Final Score

3

Saturday, October 19, 2019, 7:00 PM

National Hockey League - PPG Paints Arena

FINAL

0

Scoring Summary

1st period
No goal
2nd period
03:48 VGK PP Paul Stastny (4) : Cody Glass (4) and Max Pacioretty (8)
3rd period
18:45 VGK SH William Karlsson (1) : Deryk Engelland (2)
19:08 VGK EN Mark Stone (6) : Unassisted

Penalty Summary

1st period
04:59 VGK Brayden Mcnabb - Interference
2nd period
02:22 PIT Zach Aston-Reese - Interference on goalkeeper
09:57 PIT Dominik Simon - High-Sticking
3rd period
07:21 VGK Reilly Smith - Tripping
09:27 VGK Cody Eakin - Delay Game - Puck over glass
17:10 VGK Jon Merrill - Cross checking
18:56 PIT Patric Hornqvist - Boarding

Statistics Golden Knights Vegas

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
73 Brandon Pirri C 0 0 0 0 0 0 2 0 0 0 0 0 - - 0.98 0 11 10.58
3 Brayden Mcnabb D 0 0 0 1 1 2 0 1 0 0 1 3 - - 0.83 5.07 24 22.17
21 Cody Eakin C 0 0 0 0 1 2 0 2 0 1 0 2 10 7 0 2.6 18 14.3
9 Cody Glass C 0 1 1 0 0 0 1 1 1 1 0 3 0 1 2.35 0.28 13 13.53
5 Deryk Engelland D 0 1 1 1 0 0 1 4 0 0 0 0 - - 0 6.4 20 22.12
45 Jake Bischoff D 0 0 0 1 0 0 2 3 1 0 0 2 - - 0 0.67 19 16.1
15 Jon Merrill D 0 0 0 0 1 2 1 1 0 0 0 2 - - 0.83 1.37 25 18.15
81 Jonathan Marchessault C 0 0 0 0 0 0 2 0 0 2 0 4 1 0 1.08 0 19 18.48
61 Mark Stone RW 1 0 1 1 0 0 5 0 0 0 1 0 - - 2.45 2.17 21 17.25
67 Max Pacioretty LW 0 1 1 1 0 0 4 2 2 0 0 0 1 1 2.45 0 19 14.85
22 Nick Holden D 0 0 0 0 0 0 1 3 0 1 0 1 - - 0 2.03 26 18.3
26 Paul Stastny C 1 0 1 0 0 0 1 0 1 0 0 2 1 7 2.45 1.42 20 16.97
19 Reilly Smith RW 0 0 0 1 1 2 0 0 0 0 3 3 - - 0.98 2.65 21 19.38
75 Ryan Reaves RW 0 0 0 0 0 0 0 0 1 0 0 6 1 0 0.83 0 13 8.8
27 Shea Theodore D 0 0 0 1 0 0 1 0 2 0 1 0 - - 3.43 0 22 19.8
92 Tomas Nosek LW 0 0 0 0 0 0 0 2 0 0 1 3 10 2 0.83 2.9 18 13
28 William Carrier LW 0 0 0 0 0 0 0 0 0 0 0 6 - - 0.83 0 13 7.75
71 William Karlsson C 1 0 1 1 0 0 3 0 0 0 1 1 7 10 0.98 3.52 22 20.88
29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Oscar Dansk G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
29 Marc-Andre Fleury (W) 11 - 11 9 - 9 9 - 9 29 - 29 1.000 59.58
35 Oscar Dansk 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Penguins Pittsburgh

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
47 Adam Johnson C 0 0 0 0 0 0 2 0 0 1 1 0 - - 0 0 11 8.5
13 Brandon Tanev LW 0 0 0 0 0 0 2 0 0 1 0 7 - - 0.28 0.83 19 11.37
24 Dominik Kahun C 0 0 0 -1 0 0 4 0 0 0 0 0 2 1 2.07 0 19 12.83
12 Dominik Simon C 0 0 0 0 1 2 1 1 0 0 0 1 - - 1.37 0.62 23 17.18
44 Erik Gudbranson D 0 0 0 0 0 0 0 1 2 0 0 3 - - 0 0.82 19 13.73
3 Jack Johnson D 0 0 0 0 0 0 0 2 0 0 0 0 - - 0 3.65 21 18.33
59 Jake Guentzel C 0 0 0 -2 0 0 1 1 1 0 0 1 - - 6.12 0 26 23.28
6 John Marino D 0 0 0 0 0 0 1 0 1 0 1 1 - - 0.1 1.45 25 17.9
36 Joseph Blandisi C 0 0 0 0 0 0 1 0 0 0 1 3 2 2 0 0.2 11 8.35
4 Justin Schultz D 0 0 0 -2 0 0 2 0 0 2 0 0 - - 6.17 0 26 23.05
50 Juuso Riikola D 0 0 0 0 0 0 3 1 0 1 0 2 - - 1.37 0 13 8.63
58 Kris Letang D 0 0 0 -2 0 0 1 0 2 2 0 1 - - 6.12 2.62 26 26.48
28 Marcus Pettersson D 0 0 0 0 0 0 1 0 2 1 0 3 - - 1.78 0 26 19.03
72 Patric Hornqvist RW 0 0 0 -1 1 2 4 0 1 1 0 2 - - 6.12 0 21 20.37
37 Sam Lafferty C 0 0 0 0 0 0 1 0 0 1 0 2 5 9 0.28 3.43 20 15.97
87 Sidney Crosby C 0 0 0 -2 0 0 2 0 1 0 0 1 15 12 6.12 0 26 22.72
53 Teddy Blueger C 0 0 0 0 0 0 0 0 0 0 0 2 4 7 0.28 0.83 20 13.22
46 Zach Aston-Reese C 0 0 0 0 1 2 3 1 0 0 0 2 - - 1.37 2.62 21 15.77
30 Matt Murray G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Tristan Jarry G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Matt Murray 0 - 0 0 - 0 0 - 0 0 - 0 - 0
35 Tristan Jarry (L) 6 - 6 9 - 10 6 - 7 21 - 23 0.913 58.78

Score Line

FINAL 1st 2nd 3rd T
Golden Knights 0 1 2 3
Penguins 0 0 0 0

Stars of the game

VGK Marc-Andre Fleury
PIT Tristan Jarry
VGK William Karlsson

Team Stats

Category Golden Knights Penguins
Power Plays 1/3 0/4
Hits 38 31
Faceoff Wins 31 28
Giveaways 8 3
Takeaways 19 7
Missed Shots 8 10
Blocked Shots 5 10
Penalty Minutes 8 6

Shots

Period Golden Knights Penguins
First 6 11
Second 10 9
Third 8 9
Total 24 29