Penguins 4 vs Coyotes 3
Final Score
4
3
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:43 | PIT | PP | Jared Mccann (13) : Bryan Rust (20) and Evgeni Malkin (30) | |
14:23 | ARI | Conor Garland (15) : Taylor Hall (25) and Alex Goligoski (22) | ||
2nd period | ||||
03:51 | PIT | PP | Patric Hornqvist (11) : Evgeni Malkin (31) and Alex Galchenyuk (11) | |
09:51 | ARI | Taylor Hall (10) : Christian Dvorak (16) | ||
3rd period | ||||
11:28 | ARI | Derek Stepan (8) : Niklas Hjalmarsson (1) | ||
16:58 | PIT | Brandon Tanev (10) : Juuso Riikola (6) and Chad Ruhwedel (4) | ||
Overtime | ||||
No goal | ||||
Shootout | ||||
PIT | Teddy Blueger |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
PIT | Evgeni Malkin | vs | Adin Hill | Missed | |
ARI | Nick Schmaltz | vs | Tristan Jarry | Missed | |
PIT | Kris Letang | vs | Adin Hill | Missed | |
ARI | Conor Garland | vs | Tristan Jarry | Missed | |
PIT | Bryan Rust | vs | Adin Hill | Goal | |
ARI | Taylor Hall | vs | Tristan Jarry | Goal | |
PIT | Jared Mccann | vs | Adin Hill | Missed | |
ARI | Clayton Keller | vs | Tristan Jarry | Missed | |
PIT | Dominik Kahun | vs | Adin Hill | Missed | |
ARI | Phil Kessel | vs | Tristan Jarry | Missed | |
PIT | Alex Galchenyuk | vs | Adin Hill | Missed | |
ARI | Vinnie Hinostroza | vs | Tristan Jarry | Missed | |
PIT | Dominik Simon | vs | Adin Hill | Missed | |
ARI | Christian Dvorak | vs | Tristan Jarry | Missed | |
PIT | Teddy Blueger | vs | Adin Hill | Goal | |
ARI | Carl Soderberg | vs | Tristan Jarry | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:43 | ARI | Clayton Keller - Slashing | ||
02:25 | ARI | Lawson Crouse - Delay Game - Puck over glass | ||
10:04 | PIT | Marcus Pettersson - Tripping | ||
20:00 | PIT | Evgeni Malkin - Cross checking | ||
2nd period | ||||
03:21 | ARI | Niklas Hjalmarsson - Slashing | ||
05:58 | ARI | Christian Fischer - Interference | ||
14:01 | PIT | Andrew Agozzino - Illegal check to head | ||
3rd period | ||||
08:53 | PIT | Alex Galchenyuk - Interference | ||
Overtime | ||||
03:39 | PIT | Teddy Blueger - Hooking | ||
03:39 | ARI | Conor Garland - High-Sticking |
Statistics Penguins Pittsburgh
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Alex Galchenyuk | C | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.67 | 0 | 16 | 10.23 | |
26 | Andrew Agozzino | LW | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.12 | 0 | 12 | 6.82 | |
13 | Brandon Tanev | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | - | - | 0.05 | 4.22 | 28 | 17.05 | |
17 | Bryan Rust | RW | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | - | - | 4.03 | 3.48 | 35 | 23.98 | |
2 | Chad Ruhwedel | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.97 | 19 | 13.77 | |
24 | Dominik Kahun | C | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1.12 | 0.02 | 27 | 17.1 | |
12 | Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | - | - | 0 | 0 | 21 | 14.7 | |
71 | Evgeni Malkin | C | 0 | 2 | 2 | -3 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | 13 | 4.03 | 0 | 30 | 21.47 | |
3 | Jack Johnson | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | - | - | 0.05 | 4.33 | 30 | 24.22 | |
19 | Jared Mccann | C | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 1.42 | 0.62 | 26 | 16.22 | |
6 | John Marino | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | - | - | 1.32 | 3.55 | 29 | 21.85 | |
50 | Juuso Riikola | D | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | - | - | 1.12 | 0 | 18 | 12.3 | |
58 | Kris Letang | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | - | - | 4.08 | 4.45 | 34 | 29.62 | |
28 | Marcus Pettersson | D | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | - | - | 0.78 | 2.7 | 28 | 20.22 | |
72 | Patric Hornqvist | RW | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | - | - | 3.05 | 0 | 21 | 17.22 | |
37 | Sam Lafferty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 5.27 | |
53 | Teddy Blueger | C | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0.05 | 4.38 | 28 | 19.48 | |
46 | Zachary Aston-Reese | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | - | - | 0.12 | 3.28 | 25 | 15.67 | |
30 | Matt Murray | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
35 | Tristan Jarry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
30 | Matt Murray | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
35 | Tristan Jarry (W) | 5 - 6 | 6 - 7 | 8 - 9 | 5 - 5 | 24 - 27 | 0.889 | 64.83 |
Statistics Coyotes Arizona
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Alex Goligoski | D | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | - | - | 3.17 | 1.82 | 26 | 25.1 | |
15 | Brad Richardson | RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 3.25 | 17 | 12.58 | |
34 | Carl Soderberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 3.98 | 0 | 18 | 16.17 | |
18 | Christian Dvorak | LW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 7 | 3.1 | 0 | 23 | 16.33 | |
36 | Christian Fischer | RW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | - | - | 0 | 0 | 10 | 6.62 | |
9 | Clayton Keller | C | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 4.4 | 0 | 23 | 17.35 | |
83 | Conor Garland | RW | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | - | - | 3.6 | 0 | 24 | 17.22 | |
21 | Derek Stepan | C | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 8 | 0.92 | 2.7 | 25 | 18.17 | |
6 | Jakob Chychrun | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | - | - | 3.5 | 1.77 | 26 | 25.5 | |
55 | Jason Demers | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | - | - | 0 | 2.27 | 22 | 17.75 | |
82 | Jordan Oesterle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | - | - | 0.9 | 0.17 | 20 | 13.98 | |
67 | Lawson Crouse | LW | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | - | - | 0 | 1.93 | 20 | 15.6 | |
8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.78 | 0 | 20 | 17.87 | |
4 | Niklas Hjalmarsson | D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 0.22 | 2.57 | 23 | 16.68 | |
23 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | - | - | 4 | 1.52 | 28 | 21.45 | |
81 | Phil Kessel | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 4.22 | 0 | 24 | 17.82 | |
91 | Taylor Hall | LW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | - | - | 4.22 | 0.68 | 26 | 21.38 | |
13 | Vinnie Hinostroza | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.83 | 18 | 12.57 | |
31 | Adin Hill | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
50 | Ivan Prosvetov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
31 | Adin Hill (L) | 1 - 2 | 21 - 22 | 6 - 7 | 3 - 3 | 31 - 34 | 0.912 | 64.37 | ||
50 | Ivan Prosvetov | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Penguins | 1 | 1 | 1 | 0 | 4 |
Coyotes | 1 | 1 | 1 | 0 | 3 |
Stars of the game
PIT | Teddy Blueger |
PIT | Evgeni Malkin |
ARI | Taylor Hall |
Team Stats
Category | Penguins | Coyotes |
---|---|---|
Power Plays | 2/4 | 0/4 |
Hits | 31 | 29 |
Faceoff Wins | 23 | 30 |
Giveaways | 3 | 5 |
Takeaways | 11 | 17 |
Missed Shots | 25 | 8 |
Blocked Shots | 6 | 13 |
Penalty Minutes | 10 | 10 |
Shots
Period | Penguins | Coyotes |
---|---|---|
First | 2 | 6 |
Second | 22 | 7 |
Third | 7 | 9 |
Overtime (1) | 3 | 5 |
Total | 34 | 27 |