Rebelles 5 vs Les Agitées 4
Final Score
5
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:00 | LA | Jessica Fortin (1) : Valerie Grenier (1) | ||
05:00 | REB | Mylène Parent (3) : Mélanie Bélanger (2) | ||
08:00 | REB | Marie-Claude Simard (2) : Julie Simard (2) | ||
2nd period | ||||
04:00 | LA | SH | Valérie Rhéaume (2) : Mandy Perron (2) | |
08:00 | REB | PP | Lisa-Marie Roy (1) : Mylène Parent (1) | |
08:05 | LA | Valerie Grenier (2) : Mandy Perron (3) | ||
08:35 | LA | PP | Pascale Bolf (1) : Valérie Rhéaume (1) | |
09:13 | REB | Mélanie Bélanger (1) : Unassisted | ||
Shootout | ||||
REB | Mélanie Bélanger |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
REB | Mylène Parent | vs | Karine Thériault | Missed | |
LA | Mandy Perron | vs | Karine Grondin | Missed | |
REB | Marie-Claude Simard | vs | Karine Thériault | Missed | |
LA | Valérie Rhéaume | vs | Karine Grondin | Missed | |
REB | Mélanie Bélanger | vs | Karine Thériault | Goal | |
LA | Cynthia Couture | vs | Karine Grondin | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
02:00 | LA | DM | Valerie Grenier - High-Sticking | |
06:00 | LA | Cynthia Couture - High-Sticking | ||
06:00 | LA | Cynthia Couture - Tripping | ||
08:16 | REB | Sophie Abran - Tripping | ||
09:27 | REB | Mylène Parent - Hooking | ||
3rd period | ||||
01:00 | REB | DM | Mylène Parent - High-Sticking | |
10:00 | REB | Marie-Claude Genest - Roughing |
Statistics Rebelles
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Julie Simard | RM | F6 | FWD | 0 | 1 | 1 | 0 | 0 | |
66 | Lisa-Marie Roy | RM | F6 | FWD | 1 | 0 | 1 | 0 | 0 | |
77 | Marie-Claude Genest | RM | F6 | D | 0 | 0 | 0 | 1 | 1 | |
15 | Marie-Claude Simard | RM | F6 | FWD | 1 | 0 | 1 | 0 | 0 | |
22 | Marie-Claude Tremblay | RM | F6 | D | 0 | 0 | 0 | 0 | 0 | |
72 | Mélanie Bélanger | RM | F6 | FWD | 1 | 1 | 2 | 0 | 0 | |
13 | Mylène Parent | RM | F6 | FWD | 1 | 1 | 2 | 2 | 3 | |
8 | Nadia Parent | RM | F6 | D | 0 | 0 | 0 | 0 | 0 | |
88 | Sophie Abran | RM | F6 | FWD | 0 | 0 | 0 | 1 | 1 | |
31 | Karine Grondin | R | F7 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Karine Grondin (W) | F7 | 7 - 8 | 6 - 9 | 7 - 7 | 20 - 24 | 0.833 | 33 |
Statistics Les Agitées
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
16 | Audrey Forcier | RM | F7 | D | 0 | 0 | 0 | 0 | 0 | |
2 | Bianca Blais | RM | F7 | FWD, D | 0 | 0 | 0 | 0 | 0 | |
4 | Celeste Laflamme | RM | F6 | FWD | 0 | 0 | 0 | 0 | 0 | |
62 | Cynthia Couture | RM | F5 | FWD | 0 | 0 | 0 | 2 | 2 | |
7 | Jessica Fortin | RM | F7 | D | 1 | 0 | 1 | 0 | 0 | |
6 | Mandy Perron | RM | F6 | FWD | 0 | 2 | 2 | 0 | 0 | |
21 | Pascale Bolf | RM | F7 | FWD, D | 1 | 0 | 1 | 0 | 0 | |
9 | Valerie Grenier | RM | F6 | FWD | 1 | 1 | 2 | 1 | 2 | |
13 | Valérie Rhéaume | RM | F5 | FWD, D | 1 | 1 | 2 | 0 | 0 | |
31 | Karine Thériault | F6 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Karine Thériault (L) | F6 | 7 - 9 | 7 - 9 | 4 - 4 | 18 - 22 | 0.818 | 33 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Rebelles | 2 | 2 | 0 | 5 |
Les Agitées | 1 | 3 | 0 | 4 |
Score Points
Rebelles | Les Agitées | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 3 | 2 |
Stars of the game
Team Stats
Category | Rebelles | Les Agitées |
---|---|---|
Power Plays | 1/3 | 1/4 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 5 | 4 |
Shots
Period | Rebelles | Les Agitées |
---|---|---|
First | 9 | 8 |
Second | 9 | 9 |
Third | 4 | 7 |
Total | 22 | 24 |