Final Score

3

Sunday, September 6, 2020, 1:30 PM

2e Div. Mixte - Séminaire Saint-François

FINAL

3

Summary

18' UNC Vincent Côté (3)
22' S4G Amine Alami (2)
77' UNC Vincent Gélinas (1)
93' S4G Amine Alami (3) : Pierre-Charles Noël (1)
99' S4G Amine Alami (4)
103' UNC Vincent Côté (4)
103' UNC Unicorn Fc Remplaçant

Statistics Unicorn FC

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
18 Camille Pilon RM UNK 0 0 0 0 0 0
11 Élie Marticotte RM UNK 0 0 0 0 0 0
7 Emrick Trépanier RM UNK 0 0 0 0 0 0
17 Geneviève Paris RM UNK 0 0 0 0 0 0
2 Guillaume Lessage RM UNK 0 0 0 0 0 0
99 Jimmy Gelineau RM UNK 0 0 0 0 0 0
20 Julien Craig RM UNK 0 0 0 0 0 0
9 Léo Cardin RM UNK 0 0 0 0 0 0
25 Loic Allard RM UNK 0 0 0 0 0 0
10 Louis-Mathieu Harvey RM FWD 0 0 0 0 0 0
0 Marianne Lamarre RM UNK 0 0 0 0 0 0
8 Mathieu Coupal RM UNK 0 0 0 0 0 0
6 Maude Soares RM UNK 0 0 0 0 0 0
22 Michael Corriveau-Fauché RM UNK 0 0 0 0 0 0
4 Pierre-Alexandre Brousseau RM UNK 0 0 0 0 0 0
8 Sébastien Rousseau RM D 0 0 0 0 0 0
24 Stéphanie Corriveau RM UNK 0 0 0 0 0 0
13 Vincent Côté RM UNK 2 0 2 0 0 0
0 Vincent Gélinas RM UNK 1 0 1 0 0 0
23 Xavier Gallant RM UNK 0 0 0 0 0 0
0 Unicorn Fc Remplaçant RM G 0 0 0 0 0 1

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
0 Unicorn Fc Remplaçant 0 - 1 0 - 2 0 - 3 0.000 80

Statistics S4G

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
1 Amine Alami RM UNK 3 0 3 0 0 0
6 Antoine Poirier RM FWD 0 0 0 0 0 0
39 Aymeric Marquis RM UNK 0 0 0 0 0 0
7 Charles Goyette RM FWD 0 0 0 0 0 0
2 Cloé Trépanier RM UNK 0 0 0 0 0 0
28 Etienne Ransford RM UNK 0 0 0 0 0 0
11 Florence Perrone RM MF, D 0 0 0 0 0 0
23 Francois Thompson RM UNK 0 0 0 0 0 0
10 François Vallée RM UNK 0 0 0 0 0 0
21 Gonzalo Misol RM UNK 0 0 0 0 0 0
12 Hugues Soares RM UNK 0 0 0 0 0 0
8 Justine Falanga-Duchesneau RM MF 0 0 0 0 0 0
9 Laurie De Bruyn RM UNK 0 0 0 0 0 0
0 Massil Toumi RM UNK 0 0 0 0 0 0
22 Philippe Vallée RM UNK 0 0 0 0 0 0
13 Pierre-Charles Noël RM D 0 1 1 0 0 0
3 Pierre-Olivier Bouchard RM UNK 0 0 0 0 0 0
0 S4g Remplaçant RM UNK 0 0 0 0 0 0
4 Samuel Vezina RM UNK 0 0 0 0 0 0
15 Sévigny Marie RM UNK 0 0 0 0 0 0
14 Victor Lecomte RM UNK 0 0 0 0 0 0
74 Alexandre Gravel RM G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
74 Alexandre Gravel 0 - 1 0 - 2 0 - 3 0.000 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Unicorn FC 1 2 3
S4G 1 2 3

Stars of the game

Shots

Half Unicorn FC S4G
First 1 1
Second 2 2
Total 3 3