Final Score

1

Sunday, September 6, 2020, 4:30 PM

2e Div. Mixte - Séminaire Saint-François

FINAL

1

Statistics Golden FC

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
4 Alex Dubé RM UNK 0 0 0 0 0 0
18 Alyson Paradis RM UNK 0 0 0 0 0 0
0 Andrianarison Maherilanja RM UNK 0 0 0 0 0 0
23 Anthony Martel RM UNK 0 0 0 0 0 0
21 Bastien Poirier RM UNK 0 0 0 0 0 0
7 Bradly Toussaint RM UNK 0 0 0 0 0 0
0 Colonisateurs Remplaçant RM UNK 1 0 1 0 0 1
5 Djiby Diaw RM UNK 0 0 0 0 0 0
0 Elissa Tousignant RM UNK 0 0 0 0 0 0
13 Étienne St-Arnaud RM UNK 0 0 0 0 0 0
24 Jonathan Paradis RM UNK 0 0 0 0 0 0
30 Jordan Guérin RM UNK 0 0 0 0 0 0
0 Lysianne Dion RM UNK 0 0 0 0 0 0
9 Malcom Mortier RM UNK 0 0 0 0 0 0
15 Marie-Michelle Coulombe RM UNK 0 0 0 0 0 0
10 Mathieu Détraz RM UNK 0 0 0 0 0 0
0 Mickael Lafreniere RM FWD 0 0 0 0 0 0
6 Patrick Murphy RM UNK 0 0 0 0 0 0
0 Simon Girard RM UNK 0 0 0 0 0 0
15 Simon Lemieux RM UNK 0 0 0 0 0 0

Goalies

# Goalie Lvl Saves-Shots SV% TOI

Statistics Les Corona Killers

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
0 Aimé Zana RM D 0 0 0 0 0 0
0 Alexandre Bernier RM FWD 0 0 0 0 0 0
0 Andreia Mendes Antunes RM MF, D 0 0 0 0 0 0
0 Anthony Labrecque RM FWD 1 0 1 0 0 0
0 Antoine Tremblay RM D 0 0 0 0 0 0
0 Catherine Pelletier RM MF, D 0 0 0 0 0 0
0 Charles Lavoie-St-Cyr RM MF, D 0 0 0 0 0 0
0 Frantz Amecia MF 0 0 0 0 0 0
0 Gabriel Bergeron Morelli RM MF 0 0 0 0 0 0
0 Halim Lamhaddar RM MF 0 0 0 0 0 0
0 Jessica Hébert RM MF 0 0 0 0 0 0
0 Joël Talbot RM MF 0 0 0 0 0 0
0 Maggie Perron RM D 0 0 0 0 0 0
0 Maude Pelletier RM MF, D 0 0 0 0 0 0
0 Maxime Cote RM MF, D 0 0 0 0 0 0
0 Nicolau Musso D 0 0 0 0 0 0
0 Rémi Smida RM MF, FWD, D 0 0 0 0 0 1
0 Roxanne Kack RM MF, D 0 0 0 0 0 0
0 Zach Fitt RM FWD 0 0 0 0 0 0
0 Alex Gagnon RM G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
0 Alex Gagnon 0 - 1 0 - 0 0 - 1 0.000 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Golden FC 1 0 1
Les Corona Killers 1 0 1

Stars of the game

Shots

Half Golden FC Les Corona Killers
First 1 1
Second 0 0
Total 1 1