Desjardins 5 vs Bulls 6
Final Score
5
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
06:00 | DJ | Dominic Denis (6) : Francis Daigle (1) | ||
06:27 | BULLS | Eric Heon (4) : Carl Mathieu (6) | ||
08:48 | BULLS | PP | Yanick Jomphe (3) : Keven Verreault (5) | |
10:16 | BULLS | PP | Keven Deschenes (1) : Carl Mathieu (7) | |
2nd period | ||||
02:46 | BULLS | PP | Louis-Charles Royer (7) : Eric Drolet (9) | |
10:59 | DJ | PP | Dany Racine (7) : Unassisted | |
3rd period | ||||
02:23 | BULLS | Yanick Jomphe (4) : Eric Drolet (10) | ||
04:01 | DJ | Dominique Dumas (1) : Unassisted | ||
05:58 | DJ | Dominic Denis (7) : Bruno Blouin (4) | ||
06:30 | DJ | Dave Labrecque (3) : Martin Vézina (6) | ||
Shootout | ||||
BULLS | Carl Mathieu |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
DJ | Patrick Plante | vs | Pascal Thériault | Missed | |
BULLS | Louis-Charles Royer | vs | Dominique Dumas | Goal | |
DJ | Dinni Houde | vs | Pascal Thériault | Goal | |
BULLS | Carl Mathieu | vs | Dominique Dumas | Goal | |
DJ | Dominic Denis | vs | Pascal Thériault | Missed | |
BULLS | Patrick Verreault | vs | Dominique Dumas | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
02:44 | BULLS | Pascal Thériault - High-Sticking | ||
07:50 | DJ | Patrick Plante - Roughing | ||
09:34 | DJ | Dominic Samson - Slashing | ||
2nd period | ||||
01:08 | BULLS | Alexandre Bonneau - Roughing | ||
01:47 | BULLS | Keven Deschenes - Coup de point avec Élan | ||
01:47 | DJ | Dominic Denis - Roughing | ||
02:34 | DJ | Dominic Samson - Coup de point avec Élan | ||
04:47 | BULLS | Keven Deschenes - Tripping | ||
05:52 | BULLS | Eric Drolet - Coup de point avec Élan | ||
09:45 | BULLS | DM | Keven Deschenes - High-Sticking | |
3rd period | ||||
04:01 | DJ | Dominic Samson - Roughing | ||
04:23 | BULLS | Keven Verreault - Interference | ||
08:28 | BULLS | Yanick Jomphe - Roughing | ||
08:28 | DJ | Dany Racine - Roughing | ||
09:28 | DJ | Francis Daigle - Boarding |
Statistics Desjardins
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
13 | Bruno Blouin | RM | C2 | D | 0 | 1 | 1 | 0 | 0 | |
97 | Dany Racine | RM | C2 | D | 1 | 0 | 1 | 1 | 1 | |
8 | Dave Labrecque | RM | C2 | FWD | 1 | 0 | 1 | 0 | 0 | |
12 | Dinni Houde | RM | C2 | D | 0 | 0 | 0 | 0 | 0 | |
19 | Dominic Denis | RM | C2 | FWD | 2 | 0 | 2 | 1 | 1 | |
76 | Dominic Samson | RM | FWD | 0 | 0 | 0 | 3 | 3 | ||
10 | Francis Daigle | M | FWD | 0 | 1 | 1 | 1 | 1 | ||
9 | Martin Vézina | RM | C2 | D | 0 | 1 | 1 | 0 | 0 | |
77 | Patrick Plante | RM | C1 | FWD | 0 | 0 | 0 | 1 | 1 | |
0 | Dominique Dumas | RM | C2 | G | 1 | 0 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Dominique Dumas (L) | C2 | 12 - 15 | 19 - 20 | 0 - 1 | 31 - 36 | 0.861 | 33 |
Statistics Bulls
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
97 | Alexandre Bonneau | RM | D | FWD | 0 | 0 | 0 | 1 | 1 | |
14 | Carl Mathieu | RM | C1/C2 min | FWD | 0 | 2 | 2 | 0 | 0 | |
10 | Eric Drolet | RM | C2/C2 min | FWD, D | 0 | 2 | 2 | 1 | 1 | |
77 | Eric Heon | RM | C2 | FWD | 1 | 0 | 1 | 0 | 0 | |
7 | Keven Deschenes | FWD | 1 | 0 | 1 | 3 | 4 | |||
91 | Keven Verreault | RM | C2 | FWD | 0 | 1 | 1 | 1 | 1 | |
7 | Kevin Deschênes | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
62 | Louis-Charles Royer | RM | C2 | FWD | 1 | 0 | 1 | 0 | 0 | |
88 | Patrick Verreault | RM | C2 | FWD | 0 | 0 | 0 | 0 | 0 | |
23 | Yanick Jomphe | RM | C2 | FWD | 2 | 0 | 2 | 1 | 1 | |
31 | Pascal Thériault | RM | D | G | 0 | 0 | 0 | 1 | 1 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Pascal Thériault (W) | D | 14 - 15 | 8 - 9 | 0 - 3 | 22 - 27 | 0.815 | 33 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Desjardins | 1 | 1 | 3 | 5 |
Bulls | 3 | 1 | 1 | 6 |
Score Points
Desjardins | Bulls | |
---|---|---|
Game | 1 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 0 | 0 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 1 | 2 |
Stars of the game
Team Stats
Category | Desjardins | Bulls |
---|---|---|
Power Plays | 1/6 | 3/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 7 | 9 |
Shots
Period | Desjardins | Bulls |
---|---|---|
First | 15 | 15 |
Second | 9 | 20 |
Third | 3 | 1 |
Total | 27 | 36 |