Centre Sports JMD 4 vs Le Kraken 3
Final Score
4
3
Scoring Summary
1st period | ||||
---|---|---|---|---|
No goal | ||||
2nd period | ||||
01:38 | KRAKEN | Joanie Leblanc (3) : Unassisted | ||
05:03 | CSJMD | Annie Chabot Langlois (2) : Jeanne Bélanger (3) | ||
06:16 | KRAKEN | Laura Leblond (5) : Jeanne Boisvert (2) | ||
3rd period | ||||
06:13 | CSJMD | Kelly Delile (2) : Annie Chabot Langlois (1) | ||
06:35 | CSJMD | Joanie Gagné (1) : Kelly Delile (1) | ||
09:35 | KRAKEN | Jeanne Boisvert (2) : Joanie Leblanc (1) | ||
Shootout | ||||
CSJMD | Karine Bourdages |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
CSJMD | Karine Bourdages | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Laura Leblond | vs | Cyn Lepage | Missed | |
CSJMD | Annie Chabot Langlois | vs | Vanessa St-Laurent | Goal | |
KRAKEN | Joanie Leblanc | vs | Cyn Lepage | Missed | |
CSJMD | Marie-Ève Gagnon | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Joanie Leblanc | vs | Cyn Lepage | Goal | |
CSJMD | Amélie Leblanc-Thibault | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Kimiko Savard | vs | Cyn Lepage | Missed | |
CSJMD | Pénélope Gendron | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Émilie Lantagne | vs | Cyn Lepage | Missed | |
CSJMD | Jeanne Bélanger | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Jeanne Boisvert | vs | Cyn Lepage | Missed | |
CSJMD | Joanie Gagné | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Cynthia Gagnon | vs | Cyn Lepage | Missed | |
CSJMD | Kelly Delile | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Tania Rioux | vs | Cyn Lepage | Missed | |
CSJMD | Annie Chabot Langlois | vs | Vanessa St-Laurent | Missed | |
KRAKEN | Joanie Leblanc | vs | Cyn Lepage | Missed | |
CSJMD | Karine Bourdages | vs | Vanessa St-Laurent | Goal | |
KRAKEN | Laura Leblond | vs | Cyn Lepage | Missed |
Penalty Summary
Statistics Centre Sports JMD
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
22 | Amélie Leblanc-Thibault | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Annie Chabot Langlois | H12 | FWD | 1 | 1 | 2 | 0 | 0 | ||
13 | Jeanne Bélanger | H12 | FWD | 0 | 1 | 1 | 0 | 0 | ||
19 | Joanie Gagné | H13 | FWD | 1 | 0 | 1 | 0 | 0 | ||
9 | Karine Bourdages | H13 | D | 0 | 0 | 0 | 0 | 0 | ||
2 | Kelly Delile | H13 | FWD | 1 | 1 | 2 | 0 | 0 | ||
4 | Marie-Ève Gagnon | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
3 | Pénélope Gendron | H13 | NONE | 0 | 0 | 0 | 0 | 0 | ||
31 | Cyn Lepage | H13 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Cyn Lepage (W) | H13 | 7 - 7 | 14 - 16 | 8 - 9 | 29 - 32 | 0.906 | 30 |
Statistics Le Kraken
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Cynthia Gagnon | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
8 | Émilie Lantagne | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
4 | Jeanne Boisvert | H12 | FWD | 1 | 1 | 2 | 0 | 0 | ||
7 | Joanie Leblanc | H12 | FWD | 1 | 1 | 2 | 0 | 0 | ||
76 | Kimiko Savard | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
17 | Laura Leblond | H12 | FWD | 1 | 0 | 1 | 0 | 0 | ||
18 | Laura Leblond | H12 | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Tania Rioux | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Vanessa St-Laurent | H13 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
21 | Vanessa St-Laurent (L) | H13 | 10 - 10 | 10 - 11 | 4 - 6 | 24 - 27 | 0.889 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Centre Sports JMD | 0 | 1 | 2 | 4 |
Le Kraken | 0 | 2 | 1 | 3 |
Score Points
Centre Sports JMD | Le Kraken | |
---|---|---|
Game | 2 | 1 |
1st period | 1 | 1 |
2nd period | 0 | 2 |
3rd period | 2 | 0 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 11 | 10 |
Stars of the game
Team Stats
Category | Centre Sports JMD | Le Kraken |
---|---|---|
Power Plays | 0/0 | 0/0 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 0 | 0 |
Shots
Period | Centre Sports JMD | Le Kraken |
---|---|---|
First | 10 | 7 |
Second | 11 | 16 |
Third | 6 | 9 |
Total | 27 | 32 |