Deck-Alice 6 vs Les Chiefs 7
Final Score
6
7
1 girl goal = 2 goals
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:58 | CHIEFS | Jérémi Labonté (16) : Jonathan Beauvais (13) | ||
01:26 | D-A | Marc-André Brière (6) : Kelly-Anne Gamsby (3) | ||
07:51 | D-A | Alexandre Gaumond (7) : Samuel Nicol (3) | ||
12:08 | CHIEFS | Phillippe Grégoire (6) : Jérémi Labonté (9) | ||
2nd period | ||||
14:21 | D-A | Alexis De Roy (1) : Kelly-Anne Gamsby (4) | ||
14:59 | CHIEFS | Jonathan Beauvais (11) : Phillippe Grégoire (3) | ||
3rd period | ||||
04:43 | CHIEFS | Phillippe Grégoire (7) : Unassisted | ||
07:07 | D-A | Jessica Maire (4) : PL Beaumier (6) | ||
07:55 | CHIEFS | Charles Barrette (2) : Marie Dagenais (2) | ||
13:26 | D-A | Samuel Nicol (5) : Marc-André Brière (4) | ||
14:52 | CHIEFS | Jonathan Beauvais (12) : Phillippe Grégoire (4) | ||
Shootout | ||||
CHIEFS | Marie Dagenais |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
CHIEFS | Jonathan Beauvais | vs | Francis Perrault | Goal | |
D-A | Anthony Parenteau-Goudreault | vs | Jérémy Lamoureux | Goal | |
CHIEFS | Laurie Bouthillette | vs | Francis Perrault | Missed | |
D-A | Kelly-Anne Gamsby | vs | Jérémy Lamoureux | Missed | |
CHIEFS | Phillippe Grégoire | vs | Francis Perrault | Missed | |
D-A | Alexandre Gaumond | vs | Jérémy Lamoureux | Missed | |
CHIEFS | Marie Dagenais | vs | Francis Perrault | Goal | |
CHIEFS | Marie Dagenais | vs | Francis Perrault | Goal | |
D-A | Jessica Maire | vs | Jérémy Lamoureux | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
10:10 | CHIEFS | Phillippe Grégoire - Cross checking | ||
3rd period | ||||
01:08 | D-A | Alexandre Gaumond - Tripping |
Statistics Deck-Alice
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Alexandre Gaumond | RM | D | FWD | 1 | 0 | 1 | 1 | 2 | |
29 | Alexis De Roy | M | D | FWD | 1 | 0 | 1 | 0 | 0 | |
10 | Andréanne Langlois | RM | F5 | NONE | 0 | 0 | 0 | 0 | 0 | |
21 | Anthony Parenteau-Goudreault | RM | D | NONE | 0 | 0 | 0 | 0 | 0 | |
7 | Jessica Maire | RM | F5 | FWD | 1 | 0 | 1 | 0 | 0 | |
72 | Kelly-Anne Gamsby | M | F5 | FWD | 0 | 2 | 2 | 0 | 0 | |
3 | Marc-André Brière | RM | D | FWD | 1 | 1 | 2 | 0 | 0 | |
97 | PL Beaumier | RM | D | NONE | 0 | 1 | 1 | 0 | 0 | |
15 | Samuel Nicol | RM | D | NONE | 1 | 1 | 2 | 0 | 0 | |
31 | Francis Perrault | M | D-G | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Francis Perrault (L) | D-G | 11 - 13 | 11 - 12 | 16 - 19 | 38 - 44 | 0.864 | 45 |
Statistics Les Chiefs
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Charles Barrette | RM | D | FWD, D | 1 | 0 | 1 | 0 | 0 | |
59 | Jean-Xavier Charbonneau | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
99 | Jérémi Labonté | M | C3 | FWD | 1 | 1 | 2 | 0 | 0 | |
9 | Jonathan Beauvais | RM | Dmin | FWD | 2 | 1 | 3 | 0 | 0 | |
18 | Laurie Bouthillette | RM | F5 | NONE | 0 | 0 | 0 | 0 | 0 | |
15 | Marie Dagenais | RM | F4 | FWD | 0 | 1 | 1 | 0 | 0 | |
19 | Phillippe Grégoire | RM | D | FWD | 2 | 2 | 4 | 1 | 2 | |
30 | Jérémy Lamoureux | RM | D-G | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Jérémy Lamoureux (W) | D-G | 11 - 13 | 17 - 18 | 10 - 12 | 38 - 43 | 0.884 | 45 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Deck-Alice | 2 | 1 | 3 | 6 |
Les Chiefs | 2 | 1 | 3 | 7 |
Stars of the game
CHIEFS | Jonathan Beauvais |
D-A | Kelly-Anne Gamsby |
CHIEFS | Marie Dagenais |
Team Stats
Category | Deck-Alice | Les Chiefs |
---|---|---|
Power Plays | 0/1 | 0/1 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 2 |
Shots
Period | Deck-Alice | Les Chiefs |
---|---|---|
First | 13 | 13 |
Second | 18 | 12 |
Third | 12 | 19 |
Total | 43 | 44 |