Air Pur Ventilation 8 vs Les Bulls 2
Final Score
8
2
                    1 girl goal = 2 goals
            
        Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 03:32 | APV |   | Alexandre Litalien (1) : François Allard (2) | |
| 06:56 | BULLS |   | Mélissa Ross (1) : Maxime Lemelin (1) | |
| 2nd period | ||||
| 00:37 | APV |   | François Allard (1) : Unassisted | |
| 02:30 | APV |   | Alexandre Litalien (2) : Pierre-Luc Plourde (1) | |
| 03:54 | APV |   | François Allard (2) : Unassisted | |
| 05:39 | APV |   | Pier-Luc Normand (2) : Pierre-Luc Plourde (2) | |
| 07:26 | APV |   | Marie-Christine Caron (2) : Unassisted | |
| 10:18 | APV |   | Pier-Luc Normand (3) : Pierre-Luc Plourde (3) | |
Penalty Summary
Statistics Air Pur Ventilation
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 |  | Alexandre Litalien | RM | H11 | FWD | 2 | 0 | 2 | 0 | 0 | 
| 55 |  | Caroline Bouchard | RM | F4 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 11 |  | François Allard | RM | H10 | FWD | 2 | 1 | 3 | 0 | 0 | 
| 8 |  | Marie-Christine Caron | RM | F4 | FWD | 1 | 0 | 1 | 0 | 0 | 
| 88 |  | Pier-Luc Normand | RM | H11 | FWD | 2 | 0 | 2 | 0 | 0 | 
| 91 |  | Pierre-Luc Plourde | RM | H11 | FWD | 0 | 3 | 3 | 0 | 0 | 
| 0 |  | David Lavoie | RM | H11 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | David Lavoie (W) | H11 | 13 - 14 | 11 - 11 | 0 - 0 | 24 - 25 | 0.960 | 24 | 
Statistics Les Bulls
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 |  | Francis Chouinard | RM | H12 | D | 0 | 0 | 0 | 0 | 0 | 
| 91 |  | Gabriel Langlois | RM | H11 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 26 |  | Jean-Francois Gonthier | RM | H11 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 0 |  | Marie-Ève Gagnon | RM | F4 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 0 |  | Maxime Lemelin | RM | H10 | FWD | 0 | 1 | 1 | 0 | 0 | 
| 77 |  | Mélissa Ross | RM | F4 | FWD | 1 | 0 | 1 | 0 | 0 | 
| 33 |  | Pascal Vaillancourt | RM | H12 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |  | Pascal Vaillancourt (L) | H12 | 12 - 13 | 8 - 14 | 0 - 0 | 20 - 27 | 0.741 | 24 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Air Pur Ventilation | 1 | 7 | 0 | 8 | 
| Les Bulls | 2 | 0 | 0 | 2 | 
Score Points
| Air Pur Ventilation | Les Bulls | |
|---|---|---|
| Game | 3 | 0 | 
| 1st period | 0 | 2 | 
| 2nd period | 2 | 0 | 
| 3rd period | 0 | 0 | 
| Minor Penalties | 3 | 3 | 
| Major Penalites | 3 | 3 | 
| Player(s) without picture | 0 | 0 | 
| Total | 11 | 8 | 
Stars of the game
Team Stats
| Category | Air Pur Ventilation | Les Bulls | 
|---|---|---|
| Power Plays | 0/0 | 0/0 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 0 | 0 | 
Shots
| Period | Air Pur Ventilation | Les Bulls | 
|---|---|---|
| First | 13 | 14 | 
| Second | 14 | 11 | 
| Third | 0 | 0 | 
| Total | 27 | 25 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Red Wings Detroit
Red Wings Detroit Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
        
        
     
                