Coyotes 2 vs Canucks 3
Final Score
2
3
Scoring Summary
1st period | ||||
---|---|---|---|---|
No goal | ||||
2nd period | ||||
01:26 | VAN | PP | Jason Garrison (4) : Dan Hamhuis (4) and Daniel Sedin (17) | |
19:07 | VAN | Henrik Sedin (8) : Daniel Sedin (18) and Ryan Stanton (10) | ||
3rd period | ||||
10:34 | PHX | Antoine Vermette (7) : Unassisted | ||
12:55 | PHX | David Moss (3) : Rob Klinkhammer (6) and Mike Ribeiro (14) | ||
Overtime | ||||
03:41 | VAN | Chris Higgins (8) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
12:23 | VAN | Kevin Bieksa - High-Sticking | ||
2nd period | ||||
00:40 | PHX | Oliver Ekman-Larsson - Holding | ||
08:52 | PHX | Rob Klinkhammer - Interference | ||
16:53 | VAN | Ryan Stanton - Closing hand on puck |
Statistics Coyotes Phoenix
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Antoine Vermette | C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 13 | 5 | 0.97 | 2.02 | 27 | 21.27 | |
5 | Connor Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 1.15 | 27 | 22.38 | |
18 | David Moss | RW | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | - | - | 0.97 | 0.37 | 26 | 16.6 | |
2 | David Rundblad | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | - | - | 1.77 | 0 | 23 | 17.37 | |
6 | David Schlemko | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | - | - | 0 | 1.05 | 24 | 17.25 | |
14 | Jeff Halpern | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1.12 | 13 | 5.77 | |
29 | Jordan Szwarz | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.7 | 12 | 5.65 | |
3 | Keith Yandle | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | - | - | 1.82 | 0.32 | 29 | 25 | |
24 | Kyle Chipchura | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 21 | 13.37 | |
11 | Martin Hanzal | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 6 | 3.03 | 1.33 | 27 | 22.92 | |
26 | Michael Stone | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - | 2.18 | 1.62 | 26 | 21.87 | |
63 | Mike Ribeiro | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3.03 | 0 | 23 | 23.08 | |
89 | Mikkel Boedker | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0.97 | 0 | 24 | 20.05 | |
23 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | - | - | 2.23 | 1.4 | 27 | 23.5 | |
12 | Paul Bissonnette | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 9 | 4.08 | |
17 | Radim Vrbata | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | - | 3.03 | 0 | 24 | 21.72 | |
36 | Rob Klinkhammer | C | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22 | 14.63 | |
34 | Tim Kennedy | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | - | - | 0 | 0 | 19 | 15.47 | |
41 | Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
1 | Thomas Greiss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
41 | Mike Smith (L) | 10 - 10 | 9 - 11 | 8 - 8 | 2 - 3 | 29 - 32 | 0.906 | 63.68 | ||
1 | Thomas Greiss | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Canucks Vancouver
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Andrew Alberts | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 8 | 6.55 | |
15 | Brad Richardson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0.07 | 1.52 | 26 | 15.8 | |
20 | Chris Higgins | LW | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | - | - | 1.02 | 0.97 | 27 | 20.13 | |
8 | Chris Tanev | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | - | - | 0.85 | 1.75 | 31 | 24.9 | |
32 | Dale Weise | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | - | - | 0.07 | 0 | 18 | 12.5 | |
2 | Dan Hamhuis | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | - | - | 1.92 | 1.75 | 33 | 29.6 | |
22 | Daniel Sedin | LW | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 1.68 | 1.52 | 25 | 21.37 | |
7 | David Booth | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1.02 | 0 | 23 | 17.5 | |
33 | Henrik Sedin | C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1.68 | 1.72 | 25 | 20.92 | |
36 | Jannik Hansen | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 0.07 | 0 | 19 | 11.93 | |
5 | Jason Garrison | D | 1 | 0 | 1 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | - | - | 1.8 | 2.25 | 28 | 22.6 | |
3 | Kevin Bieksa | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | - | - | 0.97 | 1.27 | 30 | 26.5 | |
25 | Mike Santorelli | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | - | - | 1.02 | 1.13 | 28 | 21.97 | |
17 | Ryan Kesler | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 7 | 15 | 1.68 | 1.15 | 27 | 22.07 | |
18 | Ryan Stanton | D | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | - | - | 0 | 0.98 | 26 | 17.63 | |
29 | Tom Sestito | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 10 | 5.85 | |
21 | Zac Dalpe | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9 | 6.25 | |
9 | Zack Kassian | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 9 | 6.67 | |
31 | Eddie Lack | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
1 | Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
31 | Eddie Lack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
1 | Roberto Luongo (W) | 10 - 10 | 9 - 9 | 16 - 18 | 2 - 2 | 37 - 39 | 0.949 | 63.68 |
Score Line
FINAL | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Coyotes | 0 | 0 | 2 | 0 | 2 |
Canucks | 0 | 2 | 0 | 1 | 3 |
Stars of the game
VAN | Jason Garrison |
PHX | Antoine Vermette |
VAN | Chris Higgins |
Team Stats
Category | Coyotes | Canucks |
---|---|---|
Power Plays | 0/2 | 1/2 |
Hits | 26 | 21 |
Faceoff Wins | 35 | 23 |
Giveaways | 6 | 14 |
Takeaways | 10 | 18 |
Missed Shots | 8 | 9 |
Blocked Shots | 10 | 8 |
Penalty Minutes | 4 | 4 |
Shots
Period | Coyotes | Canucks |
---|---|---|
First | 10 | 10 |
Second | 9 | 11 |
Third | 18 | 8 |
Overtime (1) | 2 | 3 |
Total | 39 | 32 |