Legendes 6 vs Yummy Sports 7
Final Score
6
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:14 | LEG | Christian Lambert (6) : Jean-Francois Claivaz (5) | ||
04:09 | LEG | Jonathan Daoust (7) : Philippe Fusey (5) | ||
05:59 | YS | Steve Cartier (2) : Sadri Boucher-Mgom (4) | ||
07:18 | LEG | Philippe Fusey (3) : Christian Lambert (2) | ||
07:48 | YS | Sadri Boucher-Mgom (4) : Josh Boileau (8) | ||
2nd period | ||||
03:11 | LEG | Jean Duchesneau (3) : Jean-Francois Claivaz (6) | ||
06:53 | LEG | Philippe Fusey (4) : Jonathan Daoust (5) | ||
09:25 | YS | Dany Castonguay (8) : Josh Boileau (9) | ||
12:19 | YS | Josh Boileau (6) : Dany Castonguay (4) | ||
3rd period | ||||
01:58 | LEG | Philippe Fusey (5) : Jean Duchesneau (6) | ||
03:46 | YS | Dany Castonguay (9) : Josh Boileau (10) | ||
12:06 | YS | Sadri Boucher-Mgom (5) : Josh Boileau (11) | ||
Shootout | ||||
YS | Martin Pouliot |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
YS | Steve Cartier | vs | Samuel Levasseur | Missed | |
LEG | Philippe Fusey | vs | Marc-André Sanscartie | Missed | |
YS | Sadri Boucher-Mgom | vs | Samuel Levasseur | Missed | |
LEG | Jean Duchesneau | vs | Marc-André Sanscartie | Missed | |
YS | Dany Castonguay | vs | Samuel Levasseur | Missed | |
LEG | Nicolas Psiharis | vs | Marc-André Sanscartie | Missed | |
YS | Mathieu Belair | vs | Samuel Levasseur | Missed | |
LEG | Jean-Francois Claivaz | vs | Marc-André Sanscartie | Missed | |
YS | Martin Pouliot | vs | Samuel Levasseur | Goal | |
LEG | Christian Lambert | vs | Marc-André Sanscartie | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
08:21 | LEG | Jean Duchesneau - Tripping | ||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
05:50 | YS | Martin Pouliot - Tripping | ||
07:21 | LEG | Jean Duchesneau - Tripping |
Statistics Legendes
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
80 | Bobby Rose | RM | H9 | FWD | 0 | 0 | 0 | 0 | 0 | |
13 | Christian Lambert | RM | H9 | FWD | 1 | 1 | 2 | 0 | 0 | |
87 | Jean Duchesneau | M | H7 | D | 1 | 1 | 2 | 2 | 2 | |
91 | Jean-Francois Claivaz | RM | H8 | FWD | 0 | 2 | 2 | 0 | 0 | |
98 | Jonathan Daoust | RM | H5 | FWD | 1 | 1 | 2 | 0 | 0 | |
9 | Marcel Gagnon | RM | H10 | D | 0 | 0 | 0 | 0 | 0 | |
11 | Nicolas Psiharis | RM | H9 | D | 0 | 0 | 0 | 0 | 0 | |
22 | Philippe Fusey | RM | H8 | FWD | 3 | 1 | 4 | 0 | 0 | |
19 | Tony Mathieu | RM | H8 | D | 0 | 0 | 0 | 0 | 0 | |
33 | Samuel Levasseur | RM | H10 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Samuel Levasseur (L) | H10 | 5 - 7 | 6 - 8 | 13 - 15 | 24 - 30 | 0.800 | 39 |
Statistics Yummy Sports
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
71 | Dany Castonguay | M | FWD | 2 | 1 | 3 | 0 | 0 | ||
9 | Josh Boileau | RM | H4 | NONE | 1 | 4 | 5 | 0 | 0 | |
4 | Martin Pouliot | RM | H10 | FWD, D | 0 | 0 | 0 | 1 | 1 | |
69 | Mathieu Belair | RM | H9 | 0 | 0 | 0 | 0 | 0 | ||
19 | Maxime Vézina | RM | H9 | C | 0 | 0 | 0 | 0 | 0 | |
30 | Sadri Boucher-Mgom | M | FWD | 2 | 1 | 3 | 0 | 0 | ||
91 | Steve Cartier | RM | H8 | NONE | 1 | 0 | 1 | 0 | 0 | |
13 | Yan Trudel | M | H9 | FWD | 0 | 0 | 0 | 0 | 0 | |
31 | Marc-André Sanscartie | RM | H8 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Marc-André Sanscartie (W) | H8 | 3 - 6 | 5 - 7 | 8 - 9 | 16 - 22 | 0.727 | 39 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Legendes | 3 | 2 | 1 | 6 |
Yummy Sports | 2 | 2 | 2 | 7 |
Score Points
Legendes | Yummy Sports | |
---|---|---|
Game | 1 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 2 | 3 |
Stars of the game
Team Stats
Category | Legendes | Yummy Sports |
---|---|---|
Power Plays | 0/1 | 0/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 1 |
Shots
Period | Legendes | Yummy Sports |
---|---|---|
First | 6 | 7 |
Second | 7 | 8 |
Third | 9 | 15 |
Total | 22 | 30 |