Woody Graphics 6 vs Lionking 5
Final Score
6
5
1 girl goal = 2 goals
Scoring Summary
1st period | ||||
---|---|---|---|---|
06:51 | LK | Louis-Philippe Boucher (5) : Keven Cliche (1) | ||
10:21 | LK | Étienne Parent (5) : Elodie Laprise (1) | ||
2nd period | ||||
01:04 | WG | Jimmy Roy (3) : Jordan Lefebvre (3) | ||
01:28 | WG | Jeremy Bisson (4) : Unassisted | ||
03:20 | LK | Anthony Godbout (1) : Unassisted | ||
04:18 | LK | PP | Maxime Deschênes (1) : Unassisted | |
04:44 | LK | Étienne Parent (6) : Elodie Laprise (2) | ||
07:38 | WG | Jeremy Bisson (5) : Unassisted | ||
08:01 | WG | Jeremy Bisson (6) : Unassisted | ||
3rd period | ||||
10:06 | WG | Jordan Lefebvre (4) : Jeremy Bisson (2) | ||
Shootout | ||||
WG | Chad Paradis |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
LK | Louis-Philippe Boucher | vs | Keven Roy | Missed | |
WG | Jordan Lefebvre | vs | Charles Belley | Missed | |
LK | Zakary Boutin | vs | Keven Roy | Missed | |
WG | Chad Paradis | vs | Charles Belley | Goal | |
LK | Étienne Parent | vs | Keven Roy | Goal | |
LK | Étienne Parent | vs | Keven Roy | Missed | |
LK | Étienne Parent | vs | Keven Roy | Missed | |
WG | Jeremy Bisson | vs | Charles Belley | Missed | |
LK | Maxime Deschênes | vs | Keven Roy | Missed | |
WG | Chad Paradis | vs | Charles Belley | Goal |
Penalty Summary
1st period | ||||
---|---|---|---|---|
05:47 | WG | Jeremy Bisson - Bâton élevé | ||
07:09 | WG | Emie Lavallee - Accroché | ||
09:16 | WG | Jeremy Bisson - Bâton élevé | ||
10:32 | LK | Elodie Laprise - Accroché | ||
2nd period | ||||
03:55 | WG | Jimmy Roy - Trébucher | ||
10:32 | WG | Dylan Lessard - Obstruction |
Statistics Woody Graphics
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
25 | Antony Nadeau | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Chad Paradis | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
23 | Dylan Lessard | D | FWD | 0 | 0 | 0 | 1 | 1 | ||
8 | Emie Lavallee | FWD | 0 | 0 | 0 | 1 | 1 | |||
0 | Jeremy Bisson | FWD | 3 | 1 | 4 | 2 | 2 | |||
44 | Jimmy Roy | C3 | FWD | 1 | 0 | 1 | 1 | 1 | ||
92 | Jordan Lefebvre | C3 | FWD | 1 | 1 | 2 | 0 | 0 | ||
12 | Marilyn Nadeau | FWD | 0 | 0 | 0 | 0 | 0 | |||
1 | Keven Roy | C2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Keven Roy (W) | C2 | 15 - 17 | 7 - 10 | 7 - 7 | 29 - 34 | 0.853 | 33 |
Statistics Lionking
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
7 | Anthony Godbout | C2 | FWD | 1 | 0 | 1 | 0 | 0 | ||
22 | Elodie Laprise | FWD | 0 | 2 | 2 | 1 | 1 | |||
10 | Étienne Parent | B4 | FWD | 2 | 0 | 2 | 0 | 0 | ||
12 | Keven Cliche | C3 | FWD | 0 | 1 | 1 | 0 | 0 | ||
69 | Louis-Philippe Boucher | D | FWD | 1 | 0 | 1 | 0 | 0 | ||
44 | Marie-Christine Gagnon | FWD | 0 | 0 | 0 | 0 | 0 | |||
9 | Maxime Deschênes | R | FWD | 1 | 0 | 1 | 0 | 0 | ||
29 | Sandrine Carrier | FWD | 0 | 0 | 0 | 0 | 0 | |||
24 | Zakary Boutin | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
31 | Charles Belley | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Charles Belley (L) | 14 - 14 | 18 - 22 | 16 - 17 | 48 - 53 | 0.906 | 33 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Woody Graphics | 0 | 4 | 1 | 6 |
Lionking | 2 | 3 | 0 | 5 |
Score Points
Woody Graphics | Lionking | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 3 | 2 |
Stars of the game
Team Stats
Category | Woody Graphics | Lionking |
---|---|---|
Power Plays | 0/1 | 1/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 5 | 1 |
Shots
Period | Woody Graphics | Lionking |
---|---|---|
First | 14 | 17 |
Second | 22 | 10 |
Third | 17 | 7 |
Total | 53 | 34 |