Final Score

4

Friday, October 22, 2021, 7:00 PM

National Hockey League - KeyBank Center

FINAL

1

Scoring Summary

1st period
03:49 BOS David Pastrnak (1) : Brad Marchand (1) and Patrice Bergeron (1)
15:50 BOS Tomas Nosek (1) : Charlie Coyle (1) and Taylor Hall (1)
2nd period
05:17 BOS PP Charlie Coyle (1) : Brad Marchand (2) and Mike Reilly (1)
3rd period
14:35 BUF Victor Olofsson (2) : Rasmus Asplund (1) and Colin Miller (5)
18:12 BOS EN Taylor Hall (2) : Charlie Coyle (2)

Penalty Summary

1st period
16:19 BOS Erik Haula - Slashing
18:34 BOS John Moore - High-Sticking
2nd period
03:42 BUF Rasmus Dahlin - Hooking
17:50 BOS Taylor Hall - Hooking
3rd period
07:00 BUF Drake Caggiula - Hooking
16:02 BOS Taylor Hall - Tripping

Statistics Bruins Boston

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
81 Anton Blidh LW 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0.67 11 8.15
63 Brad Marchand LW 0 2 2 0 0 0 1 0 1 0 1 2 1 0 2.77 3.22 19 18.18
25 Brandon Carlo D 0 0 0 1 0 0 0 1 2 0 2 1 - - 0 4.18 27 19.88
13 Charlie Coyle C 1 2 3 2 0 0 1 1 2 0 0 0 0 3 1.13 3.98 21 16.62
73 Charlie McAvoy D 0 0 0 0 0 0 1 0 1 1 0 2 - - 1.97 3.82 27 23.32
12 Craig Smith C 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.32 0 16 11.1
88 David Pastrnak RW 1 0 1 0 0 0 6 2 0 0 0 0 - - 2.45 0 16 16.65
28 Derek Forbort D 0 0 0 0 0 0 1 0 3 0 0 0 - - 0 4.15 24 19.65
56 Erik Haula LW 0 0 0 -1 1 2 2 0 1 0 0 0 6 3 1.13 1.28 20 15.2
74 Jake DeBrusk LW 0 0 0 0 0 0 0 0 1 0 0 1 - - 0.82 0.97 18 15.2
27 John Moore D 0 0 0 1 1 2 2 1 1 0 0 1 - - 0 2.68 25 18.78
83 Karson Kuhlman C 0 0 0 0 0 0 0 1 1 0 0 0 - - 0 0 14 11.8
48 Matt Grzelcyk D 0 0 0 1 0 0 4 1 3 0 0 0 - - 0.82 0.48 19 17.03
6 Mike Reilly D 0 1 1 1 0 0 1 0 1 0 0 0 - - 1.62 0.68 22 18.67
37 Patrice Bergeron C 0 1 1 1 0 0 1 0 2 2 2 0 10 4 2.45 3.13 20 16.45
71 Taylor Hall LW 1 1 2 2 2 4 3 0 1 1 0 2 - - 2.45 0 19 15.93
92 Tomas Nosek LW 1 0 1 2 0 0 2 1 1 0 0 1 10 3 0 2.75 22 15.98
11 Trent Frederic C 0 0 0 0 0 0 1 0 0 0 1 1 2 2 0 0 14 13.4
1 Jeremy Swayman G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Linus Ullmark G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Jeremy Swayman 0 - 0 0 - 0 0 - 0 0 - 0 - 0
35 Linus Ullmark (W) 15 - 15 11 - 11 9 - 10 35 - 36 0.972 60

Statistics Sabres Buffalo

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
96 Anders Bjork LW 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1.13 15 12.62
25 Arttu Ruotsalainen C 0 0 0 0 0 0 2 0 0 0 1 0 3 4 0 1.22 16 11.73
33 Colin Miller D 0 1 1 -1 0 0 0 1 0 0 1 1 - - 3.17 0.85 25 21.05
91 Drake Caggiula C 0 0 0 -1 1 2 0 0 1 0 0 2 - - 0.45 0.75 18 12.72
24 Dylan Cozens C 0 0 0 -2 0 0 6 0 0 0 0 1 5 5 2.53 0.03 19 16.68
78 Jacob Bryson D 0 0 0 0 0 0 0 0 0 0 0 0 - - 2.78 0.85 25 19.73
53 Jeff Skinner LW 0 0 0 -1 0 0 2 2 1 1 1 0 0 1 5 0 17 17.03
15 John Hayden C 0 0 0 0 0 0 0 1 0 0 1 2 - - 0 0 14 8.77
21 Kyle Okposo RW 0 0 0 -2 0 0 4 0 0 1 0 0 0 1 2.72 1.53 20 17.57
13 Mark Pysyk D 0 0 0 0 0 0 3 1 2 0 1 0 - - 0 2.7 20 14.53
74 Rasmus Asplund C 0 1 1 0 0 0 1 0 0 1 0 0 - - 5.32 0.62 19 18.93
26 Rasmus Dahlin D 0 0 0 -1 1 2 6 0 1 1 1 2 - - 5.22 0.03 26 25.07
8 Robert Hagg D 0 0 0 0 0 0 0 1 0 0 0 2 - - 0 2.7 20 15.25
72 Tage Thompson RW 0 0 0 0 0 0 6 1 1 1 0 1 4 10 4.93 0 18 16.77
71 Victor Olofsson LW 1 0 1 1 0 0 1 1 0 0 0 0 - - 5.33 0 18 17.6
29 Vinnie Hinostroza C 0 0 0 -1 0 0 1 1 0 1 0 0 - - 0.33 0.03 19 14.3
4 Will Butcher D 0 0 0 -2 0 0 1 1 0 0 0 0 - - 0.57 0.03 22 20.1
28 Zemgus Girgensons LW 0 0 0 -1 0 0 1 0 0 0 1 1 4 8 2.43 1.85 20 17.05
41 Craig Anderson G 0 0 0 0 0 0 0 0 0 2 0 0 - - 0 0 0 0
31 Dustin Tokarski G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
41 Craig Anderson (L) 5 - 7 10 - 11 7 - 7 22 - 25 0.880 58.92
31 Dustin Tokarski 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Bruins 2 1 1 4
Sabres 0 0 1 1

Stars of the game

BOS Brad Marchand
BOS David Pastrnak
BOS Linus Ullmark

Team Stats

Category Bruins Sabres
Power Plays 1/2 0/4
Hits 14 12
Faceoff Wins 29 17
Giveaways 6 7
Takeaways 22 6
Missed Shots 8 10
Blocked Shots 4 8
Penalty Minutes 8 4

Shots

Period Bruins Sabres
First 7 15
Second 11 11
Third 8 10
Total 26 36