Final Score

1

Monday, January 17, 2022, 7:30 PM

National Hockey League - Barclays Center

FINAL

4

Scoring Summary

1st period
No goal
2nd period
11:44 NYI Brock Nelson (11) : Josh Bailey (13) and Andy Greene (5)
14:28 NYI Casey Cizikas (1) : Robin Salo (2) and Cal Clutterbuck (1)
17:12 PHI Travis Konecny (6) : Travis Sanheim (9) and Scott Laughton (7)
3rd period
04:44 NYI Anthony Beauvillier (6) : Oliver Wahlstrom (8) and Brock Nelson (4)
18:37 NYI EN Matt Martin (1) : Cal Clutterbuck (2) and Adam Pelech (6)

Penalty Summary

1st period
00:27 NYI Scott Mayfield - Holding
07:42 NYI Oliver Wahlstrom - Hooking
2nd period
03:09 PHI Connor Bunnaman - Slashing
09:24 NYI Josh Bailey - High-Sticking
3rd period
11:54 NYI Oliver Wahlstrom - Hooking

Statistics Flyers Philadelphia

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
89 Cam Atkinson RW 0 0 0 -3 0 0 1 1 2 0 0 1 - - 4.38 1.25 24 19.45
45 Cam York D 0 0 0 -1 0 0 1 0 0 0 0 0 - - 4.03 0 23 20.93
28 Claude Giroux C 0 0 0 -2 0 0 5 1 1 0 0 0 7 7 4.38 0.7 23 19.62
82 Connor Bunnaman C 0 0 0 0 1 2 1 1 0 0 0 1 2 2 0 0 14 10.1
20 Gerry Mayhew C 0 0 0 -1 0 0 1 0 1 0 1 0 - - 0 0 20 14.73
9 Ivan Provorov D 0 0 0 -2 0 0 1 1 1 0 0 1 - - 3.62 1.25 26 25.23
25 James Van Riemsdyk LW 0 0 0 -1 0 0 1 2 0 1 1 0 - - 4.38 0 20 19.12
86 Joel Farabee LW 0 0 0 -3 0 0 3 0 0 0 0 2 0 1 3.8 0.75 24 17.07
61 Justin Braun D 0 0 0 0 0 0 0 0 0 1 0 1 - - 0.02 1.25 21 15.52
3 Keith Yandle D 0 0 0 -1 0 0 0 2 1 1 0 0 - - 3.97 0 18 13.47
13 Kevin Hayes C 0 0 0 -1 0 0 2 0 0 1 0 0 3 8 3.62 0 21 16.95
48 Morgan Frost C 0 0 0 0 0 0 0 0 0 0 1 0 - - 3.62 0 16 13.43
23 Oskar Lindblom LW 0 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0.55 20 15.3
70 Rasmus Ristolainen D 0 0 0 -2 0 0 1 3 2 0 0 5 - - 0 0.75 22 15.03
21 Scott Laughton C 0 1 1 0 0 0 5 0 0 0 0 1 9 4 0 0.75 20 13.33
11 Travis Konecny RW 1 0 1 1 0 0 1 1 0 0 0 1 - - 4.18 0 21 16.48
6 Travis Sanheim D 0 1 1 0 0 0 0 0 1 2 0 0 - - 0 0.75 27 25.07
17 Zack MacEwen C 0 0 0 0 0 0 1 2 0 0 0 3 - - 0 0 12 9.32
79 Carter Hart G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Martin Jones G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
79 Carter Hart 0 - 0 0 - 0 0 - 0 0 - 0 - 0
35 Martin Jones (L) 13 - 13 5 - 7 9 - 10 27 - 30 0.900 57.85

Statistics Islanders New York

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
3 Adam Pelech D 0 1 1 1 0 0 2 0 0 3 1 0 - - 0.03 3.58 25 19.92
27 Anders Lee LW 0 0 0 -1 0 0 0 0 0 1 0 5 0 1 1.48 0 19 16.17
4 Andy Greene D 0 1 1 2 0 0 0 0 0 0 0 0 - - 0 3.28 26 17.62
18 Anthony Beauvillier LW 1 0 1 2 0 0 1 2 2 1 0 0 - - 0.28 0.37 18 15.7
29 Brock Nelson C 1 1 2 2 0 0 3 0 2 0 4 3 4 5 0.52 1.67 20 16.63
15 Cal Clutterbuck RW 0 2 2 2 0 0 2 1 0 0 0 1 - - 0 3.88 22 13.23
53 Casey Cizikas C 1 0 1 2 0 0 2 1 1 1 0 2 7 7 0 3.85 24 15.02
44 Jean-Gabriel Pageau C 0 0 0 0 0 0 2 1 0 1 0 4 9 4 1.48 2.27 22 15.68
12 Josh Bailey RW 0 1 1 1 1 2 1 0 0 1 0 0 - - 0.48 1.48 20 15.72
20 Kieffer Bellows LW 0 0 0 -1 0 0 1 1 0 1 0 0 - - 0 0 17 13.58
13 Mathew Barzal C 0 0 0 -1 0 0 1 0 0 1 0 0 3 3 1.72 0 18 15.1
17 Matt Martin LW 1 0 1 2 0 0 2 0 0 0 0 3 - - 0 0 17 10.88
8 Noah Dobson D 0 0 0 0 0 0 2 3 2 0 0 0 - - 1.48 0.97 23 21.68
26 Oliver Wahlstrom RW 0 1 1 1 2 4 5 1 1 0 0 3 - - 1.48 0 16 11.2
2 Robin Salo D 0 1 1 1 0 0 1 0 1 1 1 0 - - 0.52 0 22 17.42
24 Scott Mayfield D 0 0 0 1 1 2 2 1 1 2 1 1 - - 0 3.75 25 19.67
11 Zach Parise LW 0 0 0 0 0 0 4 0 0 0 1 0 0 1 0.52 2.48 21 14.72
33 Zdeno Chara D 0 0 0 1 0 0 0 2 1 1 1 0 - - 0 4.42 29 21.77
30 Ilya Sorokin G 0 0 0 0 0 0 0 0 0 2 0 0 - - 0 0 0 0
40 Semyon Varlamov G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Ilya Sorokin (W) 8 - 8 12 - 13 6 - 6 26 - 27 0.963 60
40 Semyon Varlamov 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Flyers 0 1 0 1
Islanders 0 2 2 4

Stars of the game

NYI Ilya Sorokin
NYI Brock Nelson
NYI Anthony Beauvillier

Team Stats

Category Flyers Islanders
Power Plays 0/4 0/1
Hits 16 22
Faceoff Wins 21 23
Giveaways 3 9
Takeaways 9 11
Missed Shots 15 13
Blocked Shots 6 16
Penalty Minutes 2 8

Shots

Period Flyers Islanders
First 8 13
Second 13 7
Third 6 11
Total 27 31