Final Score

3

Thursday, March 31, 2022, 10:00 PM

National Hockey League - Honda Center

FINAL

2

Scoring Summary

1st period
09:59 DAL PP Ryan Suter (6) : Tyler Seguin (19) and Jacob Peterson (5)
2nd period
19:20 ANA Jamie Drysdale (4) : Adam Henrique (18) and Sam Carrick (8)
3rd period
15:51 DAL Andrej Sekera (1) : Unassisted
16:39 ANA Kevin Shattenkirk (8) : Urho Vaakanainen (5) and Troy Terry (24)
Overtime
00:53 DAL Jamie Benn (17) : Miro Heiskanen (26)

Penalty Summary

1st period
08:11 ANA Isac Lundestrom - Interference
16:45 DAL Joel Hanley - Interference
2nd period
09:06 DAL Alexander Radulov - Tripping
3rd period
10:41 DAL Alexander Radulov - Tripping

Statistics Stars Dallas

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
47 Alexander Radulov RW 0 0 0 -1 2 4 2 2 0 0 1 0 - - 0.88 0 20 13.67
5 Andrej Sekera D 1 0 1 1 0 0 2 0 1 0 0 1 - - 0 0.72 20 14
40 Jacob Peterson C 0 1 1 0 0 0 1 0 0 0 0 0 - - 0.83 0 19 12.42
14 Jamie Benn LW 1 0 1 0 0 0 5 0 1 1 0 2 7 4 0.87 0 21 14.12
2 Jani Hakanpaa D 0 0 0 -1 0 0 1 2 3 1 0 2 - - 0 1.62 20 13.32
21 Jason Robertson LW 0 0 0 0 0 0 3 0 0 1 1 1 - - 0.97 0 24 18.9
16 Joe Pavelski C 0 0 0 0 0 0 2 1 0 1 0 1 11 3 0.92 0.63 25 18.2
44 Joel Hanley D 0 0 0 -1 1 2 0 2 0 0 0 0 - - 0 1.08 23 18.15
3 John Klingberg D 0 0 0 -1 0 0 2 1 0 0 0 2 - - 0.88 0 25 21.17
11 Luke Glendening C 0 0 0 0 0 0 4 0 0 1 0 3 5 5 0 3.15 20 15.15
43 Marián Studenic LW 0 0 0 0 0 0 1 1 0 0 1 0 - - 0 0 14 9.73
18 Michael Raffl LW 0 0 0 0 0 0 1 1 0 0 0 1 - - 0 2.58 19 13.87
4 Miro Heiskanen D 0 1 1 2 0 0 2 1 2 1 1 0 - - 0.93 4.4 28 27.38
12 Radek Faksa C 0 0 0 1 0 0 2 0 0 0 0 5 2 1 0 3.12 21 16.3
24 Roope Hintz C 0 0 0 -1 0 0 0 1 1 0 0 3 7 4 0.88 0.58 25 17.9
20 Ryan Suter D 1 0 1 -1 0 0 2 0 1 2 0 0 - - 0.92 4.2 25 26.17
91 Tyler Seguin C 0 1 1 0 0 0 3 1 0 0 0 0 2 5 0.92 0 17 12.63
92 Vladislav Namestnikov C 0 0 0 0 0 0 2 0 0 0 0 2 1 1 0 1.92 19 13.58
29 Jake Oettinger G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
41 Scott Wedgewood G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
29 Jake Oettinger (W) 4 - 4 5 - 6 11 - 12 1 - 1 21 - 23 0.913 60.88
41 Scott Wedgewood 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Ducks Anaheim

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
14 Adam Henrique C 0 1 1 2 0 0 0 1 0 1 0 0 7 8 3.65 0 23 17.38
92 Andrej Sustr D 0 0 0 0 0 0 1 0 4 3 0 0 - - 0.05 0.85 21 14.25
4 Cam Fowler D 0 0 0 0 0 0 0 1 0 0 1 0 - - 2.85 0.73 30 22.97
38 Derek Grant C 0 0 0 0 0 0 2 1 0 0 0 3 2 4 3.15 0.77 23 19.03
51 Dominik Simon C 0 0 0 1 0 0 0 0 0 0 0 2 - - 0 0 16 11.82
26 Gerry Mayhew C 0 0 0 -1 0 0 1 1 1 0 0 1 0 1 2.13 0 21 16.23
21 Isac Lundestrom C 0 0 0 1 1 2 3 0 2 0 1 0 4 5 0.13 0 23 15
34 Jamie Drysdale D 1 0 1 -1 0 0 1 0 3 0 0 2 - - 3.1 0 27 21.58
76 Josh Mahura D 0 0 0 0 0 0 1 0 0 0 0 1 - - 0 0 7 4.37
22 Kevin Shattenkirk D 1 0 1 1 0 0 4 2 4 0 3 0 - - 2.28 0.95 26 24.02
39 Sam Carrick C 0 1 1 0 0 0 0 1 2 0 0 5 8 6 0 1.07 22 16.1
23 Sam Steel C 0 0 0 -1 0 0 0 0 1 0 0 0 1 3 2.08 1.03 15 12.02
86 Simon Benoit D 0 0 0 0 0 0 1 0 2 0 1 3 - - 0 1.07 14 10.78
12 Sonny Milano LW 0 0 0 0 0 0 1 1 0 1 1 0 - - 2.72 0 22 16.32
46 Trevor Zegras C 0 0 0 -1 0 0 3 1 1 1 0 2 1 8 3.88 0 25 22.48
19 Troy Terry RW 0 1 1 0 0 0 4 0 1 1 0 0 - - 3.75 0 27 22.92
5 Urho Vaakanainen D 0 1 1 1 0 0 0 0 1 0 0 1 - - 0.22 0 24 19.35
16 Zach Aston-Reese C 0 0 0 0 0 0 1 0 0 1 0 6 - - 0 0.73 20 14.23
41 Anthony Stolarz G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
36 John Gibson G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
41 Anthony Stolarz 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0
36 John Gibson (L) 13 - 14 9 - 9 9 - 10 1 - 2 32 - 35 0.914 60.88

Score Line

FINAL 1st 2nd 3rd OT T
Stars 1 0 1 1 3
Ducks 0 1 1 0 2

Stars of the game

DAL Jamie Benn
DAL Miro Heiskanen
ANA Jamie Drysdale

Team Stats

Category Stars Ducks
Power Plays 1/1 0/3
Hits 23 26
Faceoff Wins 35 23
Giveaways 4 7
Takeaways 9 22
Missed Shots 13 9
Blocked Shots 8 8
Penalty Minutes 6 2

Shots

Period Stars Ducks
First 14 4
Second 9 6
Third 10 12
Overtime (1) 2 1
Total 35 23