Kings 2 vs Canucks 3
Final Score
2
3
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| No goal | ||||
| 2nd period | ||||
| 15:08 | LAK |   | Gabriel Vilardi (5) : Rasmus Kupari (8) and Brendan Lemieux (5) | |
| 18:50 | LAK |   | Adrian Kempe (35) : Anze Kopitar (48) and Olli Maatta (7) | |
| 3rd period | ||||
| 06:52 | VAN | PP |   | Brock Boeser (22) : Elias Pettersson (35) and J.T. Miller (67) | 
| 14:31 | VAN |   | Alex Chiasson (13) : Quinn Hughes (59) and Brad Richardson (4) | |
| Overtime | ||||
| 04:30 | VAN |   | Brock Boeser (23) : Elias Pettersson (36) | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 05:58 | VAN |   | BENCH | Team | 
| 13:48 | VAN |   | DM | Tyler Myers - High-Sticking | 
| 2nd period | ||||
| 04:15 | VAN |   | Alex Chiasson - High-Sticking | |
| 04:15 | LAK |   | Alexander Edler - Holding | |
| 3rd period | ||||
| 01:25 | VAN |   | Vasily Podkolzin - Tripping | |
| 04:29 | LAK |   | Brendan Lemieux - High-Sticking | |
| 05:49 | LAK |   | Carl Grundstrom - Hooking | |
Statistics Kings Los Angeles
Skaters
| # | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |  | Adrian Kempe | C | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4.85 | 0 | 23 | 20.68 | 
| 19 |  | Alex Iafallo | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4.65 | 1.45 | 22 | 19.77 | 
| 2 |  | Alexander Edler | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | - | - | 0.45 | 1.7 | 22 | 19.88 | 
| 22 |  | Andreas Athanasiou | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | - | - | 2.9 | 0 | 22 | 18.93 | 
| 11 |  | Anze Kopitar | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 4.73 | 0 | 22 | 20.63 | 
| 34 |  | Arthur Kaliyev | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | - | - | 2.98 | 0 | 15 | 13.72 | 
| 46 |  | Blake Lizotte | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 1.27 | 20 | 17.72 | 
| 48 |  | Brendan Lemieux | LW | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | - | - | 0.28 | 0.38 | 13 | 11.6 | 
| 91 |  | Carl Grundstrom | RW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0.28 | 0.57 | 16 | 13.55 | 
| 23 |  | Dustin Brown | RW | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | - | 4.72 | 0 | 21 | 18.43 | 
| 13 |  | Gabriel Vilardi | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | 0 | 12 | 10.98 | 
| 53 |  | Jordan Spence | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 3.22 | 0 | 23 | 21.87 | 
| 44 |  | Mikey Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | - | - | 0 | 0.68 | 17 | 17.28 | 
| 6 |  | Olli Maatta | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 17 | 16.33 | 
| 55 |  | Quinton Byfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2.8 | 0 | 17 | 14.52 | 
| 89 |  | Rasmus Kupari | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0.32 | 0.43 | 13 | 10.87 | 
| 50 |  | Sean Durzi | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 1 | - | - | 4.65 | 0.83 | 22 | 22.48 | 
| 51 |  | Troy Stecher | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | 0.17 | 1.55 | 22 | 19.2 | 
| 40 |  | Cal Petersen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
| 32 |  | Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 |  | Cal Petersen (L) | 5 - 5 | 10 - 10 | 9 - 11 | 2 - 3 | 26 - 29 | 0.897 | 64.5 | |
| 32 |  | Jonathan Quick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | 
Statistics Canucks Vancouver
Skaters
| # | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 |  | Alex Chiasson | RW | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 2.38 | 0 | 21 | 16.33 | 
| 77 |  | Brad Hunt | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0.6 | 17 | 13.23 | 
| 13 |  | Brad Richardson | RW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 4.42 | 19 | 15.18 | 
| 6 |  | Brock Boeser | RW | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2.38 | 0 | 20 | 18.72 | 
| 8 |  | Conor Garland | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0.07 | 0.13 | 24 | 17.53 | 
| 40 |  | Elias Pettersson | C | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 2.38 | 2.33 | 25 | 22.12 | 
| 9 |  | J.T. Miller | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 15 | 8 | 2.38 | 4.78 | 29 | 24.17 | 
| 18 |  | Jason Dickinson | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.33 | 17 | 12.78 | 
| 91 |  | Juho Lammikko | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0.87 | 13 | 9.13 | 
| 2 |  | Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | - | - | 0 | 4.3 | 24 | 18.67 | 
| 15 |  | Matthew Highmore | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1.07 | 16 | 12 | 
| 7 |  | Nic Petan | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 10 | 8.03 | 
| 23 |  | Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 0 | 3.55 | 28 | 25.83 | 
| 43 |  | Quinn Hughes | D | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | - | - | 2.38 | 4.05 | 27 | 28.25 | 
| 51 |  | Sheldon Dries | C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 9.95 | 
| 24 |  | Travis Dermott | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 1.37 | 18 | 15.03 | 
| 57 |  | Tyler Myers | D | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 0 | 2.2 | 24 | 21.57 | 
| 92 |  | Vasily Podkolzin | RW | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 21 | 15.15 | 
| 76 |  | Arturs Silovs | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
| 30 |  | Spencer Martin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 |  | Arturs Silovs | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | |
| 30 |  | Spencer Martin (W) | 13 - 13 | 12 - 14 | 5 - 5 | 3 - 3 | 33 - 35 | 0.943 | 64.32 | 
Score Line
| FINAL | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Kings | 0 | 2 | 0 | 0 | 2 | 
| Canucks | 0 | 0 | 2 | 1 | 3 | 
Stars of the game
| VAN | Brock Boeser | 
| VAN | Quinn Hughes | 
| VAN | Elias Pettersson | 
Team Stats
| Category | Kings | Canucks | 
|---|---|---|
| Power Plays | 0/4 | 1/2 | 
| Hits | 22 | 20 | 
| Faceoff Wins | 16 | 30 | 
| Giveaways | 6 | 7 | 
| Takeaways | 24 | 7 | 
| Missed Shots | 12 | 17 | 
| Blocked Shots | 5 | 6 | 
| Penalty Minutes | 6 | 8 | 
Shots
| Period | Kings | Canucks | 
|---|---|---|
| First | 13 | 5 | 
| Second | 14 | 10 | 
| Third | 5 | 11 | 
| Overtime (1) | 3 | 3 | 
| Total | 35 | 29 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose 
        
        
     
                