Final Score

2

Friday, April 29, 2022, 7:00 PM

National Hockey League - KeyBank Center

FINAL

3

Scoring Summary

1st period
No goal
2nd period
08:47 CHI Dominik Kubalik (15) : Alex Vlasic (1) and Tyler Johnson (4)
3rd period
04:16 BUF Tage Thompson (38) : Jeff Skinner (30)
09:33 CHI Dylan Strome (22) : Caleb Jones (10) and Alex DeBrincat (37)
14:22 BUF Owen Power (2) : Unassisted
Overtime
02:07 BUF Casey Mittelstadt (6) : Dylan Cozens (25) and Henri Jokiharju (16)

Penalty Summary

1st period
05:54 CHI Sam Lafferty - Hooking
09:58 BUF Rasmus Dahlin - Tripping
2nd period
18:13 CHI Jake Mccabe - Tripping
3rd period
09:59 CHI Alex Vlasic - Delay Game - Puck over glass

Statistics Blackhawks Chicago

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
12 Alex DeBrincat LW 0 1 1 -1 0 0 3 0 0 2 1 1 1 1 1.17 1.72 27 21.75
43 Alex Vlasic D 0 1 1 1 1 2 0 0 1 0 0 0 - - 0 1.75 25 20.48
14 Boris Katchouk LW 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 1.92 11 7.85
82 Caleb Jones D 0 1 1 -1 0 0 1 1 1 1 1 0 - - 0 1.17 24 19.55
8 Dominik Kubalik LW 1 0 1 1 0 0 2 1 0 1 0 0 - - 0.82 0 20 15.35
17 Dylan Strome C 1 0 1 -1 0 0 2 1 0 0 0 1 4 6 1.17 0.18 23 18.75
56 Erik Gustafsson D 0 0 0 -1 0 0 1 1 2 1 0 0 - - 1.27 0.18 18 16.72
13 Henrik Borgstrom C 0 0 0 0 0 0 1 0 0 0 0 0 - - 0 1 11 7.8
6 Jake Mccabe D 0 0 0 0 1 2 2 0 1 0 0 1 - - 0 2.27 28 19.4
19 Jonathan Toews C 0 0 0 1 0 0 0 1 0 2 0 0 11 8 0.87 1.98 28 17.82
88 Patrick Kane RW 0 0 0 -1 0 0 1 1 0 2 1 0 - - 1.18 0 24 21.13
23 Philipp Kurashev C 0 0 0 -1 0 0 0 0 0 1 0 0 1 0 0.83 0 18 13.68
52 Reese Johnson C 0 0 0 0 0 0 0 0 0 0 1 1 3 2 0 3.02 17 11.08
61 Riley Stillman D 0 0 0 -1 0 0 1 1 1 0 0 0 - - 0 2.75 24 18.05
24 Sam Lafferty C 0 0 0 0 1 2 2 0 0 0 0 2 4 5 0 2.18 25 16.23
4 Seth Jones D 0 0 0 1 0 0 2 1 1 0 0 2 - - 0.73 3.88 32 26.28
11 Taylor Raddysh RW 0 0 0 -1 0 0 1 0 1 0 0 0 - - 1.13 0 18 14.6
90 Tyler Johnson C 0 1 1 1 0 0 2 0 0 0 0 1 - - 0.83 0 21 13.8
60 Collin Delia G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
32 Kevin Lankinen G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
60 Collin Delia (L) 10 - 10 7 - 7 12 - 14 4 - 5 33 - 36 0.917 62.12
32 Kevin Lankinen 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Sabres Buffalo

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
89 Alex Tuch RW 0 0 0 -1 0 0 3 2 0 0 1 0 - - 3.38 0.63 24 21.45
96 Anders Bjork LW 0 0 0 0 0 0 1 0 0 0 0 0 - - 0 0 8 5.45
37 Casey Mittelstadt C 1 0 1 1 0 0 3 1 0 2 0 1 7 3 3.08 0 23 18.75
24 Dylan Cozens C 0 1 1 1 0 0 4 2 0 0 0 0 7 7 2.62 1.08 23 18.45
10 Henri Jokiharju D 0 1 1 1 0 0 2 2 0 0 0 2 - - 3.32 1.12 28 23.45
78 Jacob Bryson D 0 0 0 0 0 0 0 0 2 0 0 0 - - 0 0 16 12.93
53 Jeff Skinner LW 0 1 1 0 0 0 4 1 0 0 1 0 0 5 3.6 0 23 20.8
15 John Hayden C 0 0 0 0 0 0 1 2 0 0 0 0 - - 0 0 8 5.5
13 Mark Pysyk D 0 0 0 0 0 0 1 1 0 0 0 0 - - 0 0.9 16 12.85
23 Mattias Samuelsson D 0 0 0 0 0 0 2 0 0 0 1 2 - - 0 1.08 23 21.18
25 Owen Power D 1 0 1 0 0 0 2 0 0 0 0 0 - - 2.28 0.9 26 23.37
19 Peyton Krebs C 0 0 0 0 0 0 0 0 0 0 0 0 - - 2.42 0 13 11.68
74 Rasmus Asplund C 0 0 0 1 0 0 0 0 0 0 0 0 - - 0 0.28 19 14.72
26 Rasmus Dahlin D 0 0 0 0 1 2 3 0 0 1 0 1 - - 3.72 0 27 26.03
72 Tage Thompson RW 1 0 1 -1 0 0 4 4 0 1 1 1 3 5 2.88 0.62 23 20.58
71 Victor Olofsson LW 0 0 0 1 0 0 2 0 0 0 1 0 - - 2.7 0 21 17.97
29 Vinnie Hinostroza C 0 0 0 0 0 0 0 0 0 0 1 0 - - 0 0.42 18 16.07
28 Zemgus Girgensons LW 0 0 0 0 0 0 4 1 1 0 0 1 5 4 0 0.97 19 13.47
31 Dustin Tokarski G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
32 Michael Houser G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
31 Dustin Tokarski (W) 9 - 9 7 - 8 3 - 4 0 - 0 19 - 21 0.905 61.77
32 Michael Houser 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd OT T
Blackhawks 0 1 1 0 2
Sabres 0 0 2 1 3

Stars of the game

BUF Casey Mittelstadt
BUF Owen Power
BUF Dustin Tokarski

Team Stats

Category Blackhawks Sabres
Power Plays 0/1 0/3
Hits 9 8
Faceoff Wins 24 22
Giveaways 4 6
Takeaways 8 3
Missed Shots 8 16
Blocked Shots 12 5
Penalty Minutes 6 2

Shots

Period Blackhawks Sabres
First 9 10
Second 8 7
Third 4 14
Overtime (1) 0 5
Total 21 36