Soluvap 4 vs Les Plombiers 2
Final Score
4
2
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 01:04 | SUP |   | Olivier Richard (7) : Unassisted | |
| 08:32 | SUP |   | Jean-Christophe Nolin (3) : Simon Forest (8) | |
| 2nd period | ||||
| No goal | ||||
| 3rd period | ||||
| 01:32 | SUP |   | Simon Forest (6) : Olivier Richard (3) | |
| 01:38 | PLOMBIERS |   | Eric Valiquette (7) : Alexandre Cardinal (6) | |
| 06:04 | SUP | PP |   | Guillaume Martel (4) : Unassisted | 
| 09:58 | PLOMBIERS |   | Vincent Girard-Tardif (14) : Unassisted | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 09:14 | PLOMBIERS |   | Eric Valiquette - Trébucher | |
| 2nd period | ||||
| 02:07 | PLOMBIERS |   | DM | Vincent Girard-Tardif - Coup de coude | 
| 05:42 | SUP |   | Jean-Michel Bédard - Avoir retenu | |
| 08:44 | SUP |   | DM | Olivier Richard - Donner de la bande | 
| 3rd period | ||||
| 05:27 | SUP |   | DM | Normand Simard - Coup de bâton | 
| 05:27 | SUP |   | Normand Simard - Antisportif | |
| 05:27 | PLOMBIERS |   | Marc-André Charbonneau - Antisportif | |
| 05:27 | PLOMBIERS |   | Frédéric Yelle St-Louis - Rudesse | |
Statistics Soluvap
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 |  | David Migneault | R | D | FWD, D | 0 | 0 | 0 | 0 | 0 | 
| 11 |  | Guillaume Fournier | B | D | 0 | 0 | 0 | 0 | 0 | |
| 15 |  | Guillaume Martel | R | A | D | 1 | 0 | 1 | 0 | 0 | 
| 22 |  | Jean-Christophe Nolin | D | FWD | 1 | 0 | 1 | 0 | 0 | |
| 2 |  | Jean-Michel Bédard | R | A | D | 0 | 0 | 0 | 1 | 1 | 
| 13 |  | Jonathan Bruneau | R | C | FWD | 0 | 0 | 0 | 0 | 0 | 
| 92 |  | Normand Simard | R | B | FWD | 0 | 0 | 0 | 2 | 3 | 
| 24 |  | Olivier Richard | R | A | FWD | 1 | 1 | 2 | 1 | 2 | 
| 5 |  | Simon Forest | R | A | D | 1 | 1 | 2 | 0 | 0 | 
| 97 |  | Steven Fournier | R | C | FWD | 0 | 0 | 0 | 0 | 0 | 
| 31 |  | Jean Philippe Perreault | A | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |  | Jean Philippe Perreault (W) | A | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 0.000 | 30 | 
Statistics Les Plombiers
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 |  | Alexandre Cardinal | R | F | FWD | 0 | 1 | 1 | 0 | 0 | 
| 16 |  | Cedryck Bezeau | R | A | FWD | 0 | 0 | 0 | 0 | 0 | 
| 10 |  | Eric Valiquette | R | A | FWD | 1 | 0 | 1 | 1 | 1 | 
| 4 |  | Frédéric Yelle St-Louis | R | A | FWD | 0 | 0 | 0 | 1 | 1 | 
| 27 |  | Marc-André Bernier | R | A | D | 0 | 0 | 0 | 0 | 0 | 
| 13 |  | Marc-André Charbonneau | R | A | FWD | 0 | 0 | 0 | 1 | 1 | 
| 76 |  | Mathieu Fortier | R | A | D | 0 | 0 | 0 | 0 | 0 | 
| 96 |  | Mathis Lavoie | R | C | W | 0 | 0 | 0 | 0 | 0 | 
| 15 |  | Sammy Lavoie | C | D | 0 | 0 | 0 | 0 | 0 | |
| 99 |  | Vincent Girard-Tardif | R | B | FWD | 1 | 0 | 1 | 1 | 2 | 
| 32 |  | Claude Fortin | R | A | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |  | Claude Fortin (L) | A | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 0.000 | 30 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Soluvap | 2 | 0 | 2 | 4 | 
| Les Plombiers | 0 | 0 | 2 | 2 | 
Score Points
| Soluvap | Les Plombiers | |
|---|---|---|
| Game | 3 | 0 | 
| 1st period | 2 | 0 | 
| 2nd period | 1 | 1 | 
| 3rd period | 1 | 1 | 
| Minor Penalties | 1 | 2 | 
| Major Penalites | 3 | 3 | 
| Player(s) without picture | 0 | 0 | 
| Total | 11 | 7 | 
Stars of the game
Team Stats
| Category | Soluvap | Les Plombiers | 
|---|---|---|
| Power Plays | 1/4 | 0/3 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 6 | 5 | 
Shots
| Period | Soluvap | Les Plombiers | 
|---|---|---|
| First | 2 | 0 | 
| Second | 0 | 0 | 
| Third | 2 | 2 | 
| Total | 4 | 2 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
    