Swat 5 vs Pub Ludique À Qui LE Tour ? 13
Final Score
5
13
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:19 | AQLT | David Pagé (2) : Unassisted | ||
04:12 | SWAT | Pascal Duchesne (7) : Alexandre Lorrain (5) | ||
05:35 | AQLT | Jean-Philippe Guimond (1) : Bruno Poirier (3) | ||
2nd period | ||||
02:21 | AQLT | Anthony Bouchard (1) : Frederick Bouchard (1) | ||
03:22 | AQLT | Frederick Bouchard (1) : Francis Chouinard (6) | ||
04:23 | AQLT | David Pagé (3) : Mélissa Ross (9) | ||
04:40 | SWAT | Pascal Duchesne (8) : Alexandre Lorrain (6) | ||
06:33 | AQLT | Anthony Bouchard (2) : Francis Chouinard (7) | ||
07:27 | AQLT | Frederick Bouchard (2) : Anthony Bouchard (1) | ||
08:05 | AQLT | Anthony Bouchard (3) : Frederick Bouchard (2) | ||
08:45 | AQLT | Mélissa Ross (8) : Frederick Bouchard (3) | ||
08:56 | SWAT | Pascal Duchesne (9) : Alexandre Lorrain (7) | ||
3rd period | ||||
01:51 | AQLT | Frederick Bouchard (3) : Mélissa Ross (10) | ||
03:30 | SWAT | Michel Proulx (2) : Alexandre Lorrain (8) | ||
06:48 | AQLT | Jean-Philippe Guimond (2) : Francis Chouinard (8) | ||
07:26 | AQLT | David Pagé (4) : Bruno Poirier (4) | ||
08:51 | SWAT | Olivier Paradis (4) : Unassisted | ||
09:41 | AQLT | Francis Chouinard (4) : Mélissa Ross (11) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
00:30 | AQLT | David Pagé - Interference | ||
07:48 | SWAT | Tony Langlois - Tripping | ||
09:24 | SWAT | Pascal Duchesne - High Stick - Ball | ||
09:46 | AQLT | David Pagé - Hooking |
Statistics Swat
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
33 | Alexandre Lorrain | RM | H12 | FWD | 0 | 4 | 4 | 0 | 0 | |
87 | Dannick Rouleau | RM | H13 | FWD | 0 | 0 | 0 | 0 | 0 | |
21 | Maxime Lévesque | RM | H13 | FWD, D | 0 | 0 | 0 | 0 | 0 | |
23 | Michel Proulx | RM | H13 | FWD, D | 1 | 0 | 1 | 0 | 0 | |
11 | Myriam Deroy | RM | FWD | 0 | 0 | 0 | 0 | 0 | ||
16 | Olivier Paradis | RM | H12 | FWD, D | 1 | 0 | 1 | 0 | 0 | |
2 | Pascal Duchesne | RM | H12 | FWD | 3 | 0 | 3 | 1 | 1 | |
76 | Tony Langlois | RM | H13 | FWD, D | 0 | 0 | 0 | 1 | 1 | |
66 | William Bérubé | RM | H13 | FWD, D | 0 | 0 | 0 | 0 | 0 | |
58 | Kevin Beaulieu | RM | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
58 | Kevin Beaulieu (L) | 5 - 7 | 8 - 15 | 1 - 5 | 14 - 27 | 0.519 | 30 |
Statistics Pub Ludique À Qui LE Tour ?
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Bouchard | RM | H13 | FWD | 3 | 1 | 4 | 0 | 0 | |
34 | Bruno Poirier | RM | H13 | FWD | 0 | 2 | 2 | 0 | 0 | |
2 | David Pagé | RM | H13 | FWD, D | 3 | 0 | 3 | 2 | 2 | |
21 | Francis Chouinard | RM | H12 | D | 1 | 3 | 4 | 0 | 0 | |
44 | Frederick Bouchard | RM | H12 | FWD | 3 | 3 | 6 | 0 | 0 | |
16 | Jean-Philippe Guimond | RM | H12 | FWD, D | 2 | 0 | 2 | 0 | 0 | |
0 | Jean-Sébastien Langlois | RM | H13 | FWD | 0 | 0 | 0 | 0 | 0 | |
28 | Mélissa Ross | RM | H13 | FWD | 1 | 3 | 4 | 0 | 0 | |
19 | Pascal Vaillancourt | R | H12 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
19 | Pascal Vaillancourt (W) | H12 | 6 - 7 | 3 - 5 | 5 - 7 | 14 - 19 | 0.737 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Swat | 1 | 2 | 2 | 5 |
Pub Ludique À Qui LE Tour ? | 2 | 7 | 4 | 13 |
Score Points
Swat | Pub Ludique À Qui LE Tour ? | |
---|---|---|
Game | 0 | 3 |
1st period | 0 | 2 |
2nd period | 0 | 2 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 6 | 15 |
Stars of the game
Team Stats
Category | Swat | Pub Ludique À Qui LE Tour ? |
---|---|---|
Power Plays | 0/2 | 0/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 2 |
Shots
Period | Swat | Pub Ludique À Qui LE Tour ? |
---|---|---|
First | 7 | 7 |
Second | 5 | 15 |
Third | 7 | 5 |
Total | 19 | 27 |