L’équipe 4 vs Éclatées 5
Final Score
4
5
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:46 | ÉCL | Eloise Lavoie (3) : Mélissa Gagnon (2) | ||
11:38 | L’ÉQP | Laurence Munger (5) : Noémie Canac-Marquis (2) | ||
2nd period | ||||
No goal | ||||
3rd period | ||||
00:44 | L’ÉQP | Eve Tremblay (3) : Laurence Munger (4) | ||
04:13 | L’ÉQP | Eve Tremblay (4) : Marie-Josée Blackburn (5) | ||
05:33 | ÉCL | Laurie-Anne Tremblay-Boulianne (1) : Jessica Ouellet (3) | ||
07:47 | L’ÉQP | Eve Tremblay (5) : Noémie Canac-Marquis (3) | ||
10:42 | ÉCL | Eloise Lavoie (4) : Laurie-Anne Tremblay-Boulianne (1) | ||
11:37 | ÉCL | Audrée Gaudreault (3) : Marie-Ève Guay (1) | ||
Shootout | ||||
ÉCL | Vicky Tremblay | |||
ÉCL | Vicky Tremblay | |||
ÉCL | Vicky Tremblay |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
L’ÉQP | Noémie Canac-Marquis | vs | Karine Boulianne | Missed | |
ÉCL | Eloise Lavoie | vs | Marie-France Chouinard-Lapointe | Missed | |
L’ÉQP | Laurence Munger | vs | Karine Boulianne | Missed | |
ÉCL | Vicky Tremblay | vs | Marie-France Chouinard-Lapointe | Goal | |
L’ÉQP | Eve Tremblay | vs | Karine Boulianne | Missed |
Penalty Summary
Statistics L’équipe
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
5 | Andrea Lessard | R | W7 | FWD | 0 | 0 | 0 | 0 | 0 | |
19 | Arakua Sioui | R | W8 | FWD | 0 | 0 | 0 | 0 | 0 | |
6 | Cindy Bouchard | R | W8 | FWD | 0 | 0 | 0 | 0 | 0 | |
12 | Eve Tremblay | W7 | FWD | 3 | 0 | 3 | 0 | 0 | ||
40 | Geneviève Roy | R | W8 | D | 0 | 0 | 0 | 0 | 0 | |
77 | Jessica Coté | FWD | 0 | 0 | 0 | 0 | 0 | |||
3 | Laurence Munger | W7 | FWD | 1 | 1 | 2 | 0 | 0 | ||
8 | Marie-Josée Blackburn | W7 | FWD | 0 | 1 | 1 | 0 | 0 | ||
82 | Noémie Canac-Marquis | W7 | FWD | 0 | 2 | 2 | 0 | 0 | ||
1 | Marie-France Chouinard-Lapointe | W7 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Marie-France Chouinard-Lapointe (L) | W7 | 0 - 1 | 0 - 0 | 0 - 3 | 0 - 4 | 0.000 | 36 |
Statistics Éclatées
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Audrée Gaudreault | R | W8 | FWD | 1 | 0 | 1 | 0 | 0 | |
19 | Eloise Lavoie | R | W6 | FWD | 2 | 0 | 2 | 0 | 0 | |
13 | Jessica Ouellet | R | W7 | FWD, D | 0 | 1 | 1 | 0 | 0 | |
9 | Laurie-Anne Tremblay-Boulianne | R | W6 | D | 1 | 1 | 2 | 0 | 0 | |
15 | Marie-Eve Gravel | W8 | FWD | 0 | 0 | 0 | 0 | 0 | ||
16 | Marie-Ève Guay | R | W7 | FWD, D | 0 | 1 | 1 | 0 | 0 | |
99 | Marie-Josée Gauthier | W8 | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Marie-Josee Rouleau | FWD | 0 | 0 | 0 | 0 | 0 | |||
8 | Mélissa Gagnon | R | W7 | FWD, D | 0 | 1 | 1 | 0 | 0 | |
27 | Vicky Tremblay | R | W7 | FWD | 0 | 0 | 0 | 0 | 0 | |
55 | Karine Boulianne | W6 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
55 | Karine Boulianne (W) | W6 | 0 - 1 | 0 - 0 | 0 - 3 | 0 - 4 | 0.000 | 36 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
L’équipe | 1 | 0 | 3 | 4 |
Éclatées | 1 | 0 | 3 | 5 |
Score Points
L’équipe | Éclatées | |
---|---|---|
Game | 1 | 3 |
1st period | 1 | 1 |
2nd period | 1 | 1 |
3rd period | 1 | 1 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 10 | 12 |
Stars of the game
Team Stats
Category | L’équipe | Éclatées |
---|---|---|
Power Plays | 0/0 | 0/0 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 0 | 0 |
Shots
Period | L’équipe | Éclatées |
---|---|---|
First | 1 | 1 |
Second | 0 | 0 |
Third | 3 | 3 |
Total | 4 | 4 |