Mama's Grilled Cheese 9 vs Les Titans 6
Final Score
9
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:51 | MAMA | Martin Levasseur (1) : Félix Potvin (2) | ||
03:38 | MAMA | Félix Potvin (6) : Patrick Tremblay (1) | ||
05:08 | MAMA | Dany Thibault (2) : Martin Levasseur (1) | ||
06:57 | MAMA | Lavoie Paul (1) : Denis Vallée (1) | ||
07:18 | TIT | Gabriel Émond (2) : Alexandre Chevalier (2) | ||
07:58 | TIT | Patrick Carpentier (4) : Mathieu Bibeault (6) | ||
2nd period | ||||
02:38 | MAMA | Lavoie Paul (2) : Dave Rousseau (2) | ||
04:20 | TIT | Mathieu Bibeault (4) : Unassisted | ||
07:40 | TIT | PP | Patrick Carpentier (5) : Mathieu Bibeault (7) | |
08:27 | MAMA | SH | Kevin Rousseau (4) : Dave Rousseau (3) | |
09:00 | TIT | PP | Samuel Vigneault (5) : Jonathan Ruel-Gagnon (1) | |
09:08 | TIT | PP | Mathieu Bibeault (5) : Gabriel Émond (1) | |
3rd period | ||||
05:43 | MAMA | SH | Lavoie Paul (3) : Félix Potvin (3) | |
05:55 | MAMA | SH | Martin Levasseur (2) : Dominic Maltais (1) | |
09:49 | MAMA | SH EN | Lavoie Paul (4) : Denis Vallée (2) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
05:28 | MAMA | G. MISC | Patrick Tremblay - Game Misconduct | |
05:28 | MAMA | MISC | Patrick Tremblay - Abusive language - Game | |
05:28 | MAMA | Patrick Tremblay - Unsportsmanlike conduct | ||
07:14 | MAMA | Félix Potvin - Slashing | ||
3rd period | ||||
06:20 | MAMA | MAJ | Félix Potvin - Illegal check to head |
Statistics Mama's Grilled Cheese
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
76 | Dany Thibault | RM | C1 | FWD | 1 | 0 | 1 | 0 | 0 | |
10 | Dave Rousseau | RM | C1 | FWD | 0 | 2 | 2 | 0 | 0 | |
21 | David Laforest | RM | C1/C1 min | FWD | 0 | 0 | 0 | 0 | 0 | |
48 | Dominic Maltais | RM | C1 | D | 0 | 1 | 1 | 0 | 0 | |
71 | Félix Potvin | RM | C1/C1 min | NONE | 1 | 2 | 3 | 2 | 6 | |
7 | Kevin Rousseau | RM | C1/C2 min | FWD | 1 | 0 | 1 | 0 | 0 | |
66 | Lavoie Paul | RM | C1/C1 min | FWD | 4 | 0 | 4 | 0 | 0 | |
22 | Martin Levasseur | RM | C1 | FWD | 2 | 1 | 3 | 0 | 0 | |
26 | Patrick Tremblay | RM | B3 | FWD | 0 | 1 | 1 | 3 | 21 | |
0 | Denis Vallée | R | C1 | G | 0 | 2 | 2 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Denis Vallée (W) | C1 | 11 - 13 | 16 - 20 | 14 - 14 | 41 - 47 | 0.872 | 30 |
Statistics Les Titans
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
97 | Alexandre Chevalier | RM | C1/C2 min | FWD, D | 0 | 1 | 1 | 0 | 0 | |
55 | Alexandre Cote | RM | D | FWD, D | 0 | 0 | 0 | 0 | 0 | |
10 | Danny Beaudoin | RM | D | D | 0 | 0 | 0 | 0 | 0 | |
30 | Gabriel Émond | RM | C2 | FWD | 1 | 1 | 2 | 0 | 0 | |
22 | Mathieu Bibeault | RM | FWD | 2 | 2 | 4 | 0 | 0 | ||
40 | Patrick Carpentier | RM | C2/C2 min | FWD | 2 | 0 | 2 | 0 | 0 | |
0 | Samuel Vigneault | RM | B4 | FWD | 1 | 0 | 1 | 0 | 0 | |
91 | Vincent Blackburn-Marquis | RM | D | FWD, D | 0 | 0 | 0 | 0 | 0 | |
31 | Jonathan Ruel-Gagnon | R | G | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Jonathan Ruel-Gagnon (L) | 6 - 10 | 14 - 16 | 10 - 12 | 30 - 38 | 0.789 | 29.98 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Mama's Grilled Cheese | 4 | 2 | 3 | 9 |
Les Titans | 2 | 4 | 0 | 6 |
Score Points
Mama's Grilled Cheese | Les Titans | |
---|---|---|
Game | 2 | 0 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 0 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 2 | 1 |
Stars of the game
Team Stats
Category | Mama's Grilled Cheese | Les Titans |
---|---|---|
Power Plays | 0/0 | 3/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 27 | 0 |
Shots
Period | Mama's Grilled Cheese | Les Titans |
---|---|---|
First | 10 | 13 |
Second | 16 | 20 |
Third | 13 | 14 |
Total | 39 | 47 |