Penguins 3 vs Oilers 6
Final Score
3
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:36 | EDM | Zach Hyman (2) : Evan Bouchard (2) | ||
10:44 | PIT | PP | Rickard Rakell (3) : Jason Zucker (4) and Jeff Carter (3) | |
12:29 | PIT | Sidney Crosby (4) : Rickard Rakell (1) and Tristan Jarry (1) | ||
2nd period | ||||
02:00 | PIT | Bryan Rust (3) : Evgeni Malkin (3) and Jason Zucker (5) | ||
04:03 | EDM | PP | Tyson Barrie (1) : Leon Draisaitl (7) and Ryan Nugent-Hopkins (4) | |
15:09 | EDM | Evander Kane (2) : Leon Draisaitl (8) | ||
18:28 | EDM | Ryan Nugent-Hopkins (3) : Zach Hyman (4) and Brett Kulak (1) | ||
19:37 | EDM | Leon Draisaitl (3) : Evander Kane (3) and Darnell Nurse (2) | ||
3rd period | ||||
16:45 | EDM | Ryan McLeod (3) : Derek Ryan (1) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
09:14 | EDM | Evander Kane - Hooking | ||
12:49 | EDM | DM | Darnell Nurse - High-Sticking | |
2nd period | ||||
03:31 | PIT | Jeff Petry - Interference | ||
09:17 | PIT | Tristan Jarry - Holding the stick | ||
09:30 | EDM | Zach Hyman - Tripping | ||
3rd period | ||||
08:17 | PIT | Brock Mcginn - Interference | ||
12:54 | EDM | Derek Ryan - Hooking |
Statistics Penguins Pittsburgh
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brian Dumoulin | D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | - | - | 0.02 | 2.13 | 26 | 20.48 | |
23 | Brock Mcginn | LW | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | - | - | 0.05 | 0.75 | 20 | 13.28 | |
17 | Bryan Rust | RW | 1 | 0 | 1 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 4.87 | 0 | 20 | 16.53 | |
43 | Danton Heinen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | - | - | 2.75 | 0 | 21 | 15.98 | |
18 | Drake Caggiula | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 12 | 7.47 | |
71 | Evgeni Malkin | C | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 5.13 | 0 | 21 | 17.68 | |
44 | Jan Rutta | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | - | - | 0.02 | 2.1 | 23 | 15.87 | |
16 | Jason Zucker | LW | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | - | - | 2.55 | 0 | 17 | 14.2 | |
77 | Jeff Carter | C | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 9 | 2.82 | 1.35 | 22 | 18.57 | |
26 | Jeff Petry | D | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | - | - | 4.82 | 0.65 | 26 | 22.8 | |
15 | Josh Archibald | RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | - | - | 0 | 1.33 | 14 | 9.7 | |
42 | Kasperi Kapanen | RW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 0.12 | 0.63 | 19 | 13.67 | |
58 | Kris Letang | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | - | - | 4.85 | 0 | 26 | 22.33 | |
28 | Marcus Pettersson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 0.22 | 0.68 | 25 | 19.33 | |
73 | Pierre-Olivier Joseph | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | - | - | 2.87 | 0 | 23 | 16.82 | |
67 | Rickard Rakell | RW | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | - | - | 2.67 | 0 | 23 | 19.47 | |
25 | Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1.37 | 18 | 12.15 | |
87 | Sidney Crosby | C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 13 | 4.85 | 0 | 22 | 19.2 | |
1 | Casey Desmith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
35 | Tristan Jarry | G | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Casey Desmith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
35 | Tristan Jarry (L) | 8 - 9 | 22 - 26 | 11 - 12 | 41 - 47 | 0.872 | 59.93 |
Statistics Oilers Edmonton
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brett Kulak | D | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | - | - | 0 | 3.73 | 25 | 18.98 | |
5 | Cody Ceci | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 3.98 | 24 | 18.75 | |
97 | Connor Mcdavid | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1.33 | 1.73 | 24 | 19.23 | |
25 | Darnell Nurse | D | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | - | - | 0.88 | 1.32 | 25 | 22.38 | |
10 | Derek Ryan | C | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 2 | 0 | 2.03 | 18 | 12.95 | |
14 | Devin Shore | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.45 | 12 | 8.13 | |
2 | Evan Bouchard | D | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 3 | 3 | 1 | - | - | 0.93 | 2.85 | 23 | 21.08 | |
91 | Evander Kane | LW | 1 | 1 | 2 | 2 | 1 | 2 | 9 | 3 | 0 | 1 | 2 | 3 | - | - | 1.65 | 0.87 | 23 | 21.22 | |
13 | Jesse Puljujarvi | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | - | - | 0.65 | 0 | 18 | 11.38 | |
56 | Kailer Yamamoto | RW | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 0 | 1.52 | 23 | 19.07 | |
29 | Leon Draisaitl | C | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 12 | 13 | 1.87 | 1.78 | 23 | 17.28 | |
80 | Markus Niemelainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | - | 0 | 1.7 | 13 | 9.22 | |
71 | Ryan McLeod | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | 0.88 | 2.32 | 25 | 17.7 | |
28 | Ryan Murray | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 1.2 | 15 | 10.07 | |
93 | Ryan Nugent-Hopkins | C | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 1.83 | 1.93 | 21 | 16.33 | |
22 | Tyson Barrie | D | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | - | - | 1.82 | 0.65 | 22 | 17.78 | |
37 | Warren Foegele | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | - | - | 0.27 | 0.37 | 18 | 12.37 | |
18 | Zach Hyman | LW | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | - | - | 1.63 | 2.43 | 25 | 16.57 | |
36 | Jack Campbell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
74 | Stuart Skinner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
36 | Jack Campbell (W) | 17 - 19 | 3 - 4 | 12 - 12 | 32 - 35 | 0.914 | 60 | ||
74 | Stuart Skinner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Penguins | 2 | 1 | 0 | 3 |
Oilers | 1 | 4 | 1 | 6 |
Stars of the game
EDM | Leon Draisaitl |
EDM | Ryan Nugent-Hopkins |
EDM | Evander Kane |
Team Stats
Category | Penguins | Oilers |
---|---|---|
Power Plays | 1/5 | 1/3 |
Hits | 32 | 27 |
Faceoff Wins | 29 | 34 |
Giveaways | 8 | 20 |
Takeaways | 8 | 12 |
Missed Shots | 12 | 17 |
Blocked Shots | 10 | 15 |
Penalty Minutes | 6 | 10 |
Shots
Period | Penguins | Oilers |
---|---|---|
First | 19 | 9 |
Second | 4 | 26 |
Third | 12 | 12 |
Total | 35 | 47 |