Blackhawks 1 vs Coyotes 8
Final Score
1
8
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:28 | CHI | Connor Bedard (4) : Kevin Korchinski (3) and Seth Jones (4) | ||
02:23 | ARI | Michael Carcone (2) : Logan Cooley (6) and Sean Durzi (3) | ||
13:53 | ARI | Joshua Brown (1) : Jack McBain (1) and Alexander Kerfoot (1) | ||
15:55 | ARI | PP | Michael Carcone (3) : Lawson Crouse (2) and Nick Bjugstad (2) | |
2nd period | ||||
05:00 | ARI | Michael Carcone (4) : Travis Boyd (2) | ||
06:38 | ARI | Jack McBain (3) : Alexander Kerfoot (2) and Liam O'Brien (2) | ||
11:18 | ARI | Sean Durzi (4) : Michael Carcone (2) and Travis Boyd (3) | ||
15:26 | ARI | Liam O'Brien (1) : Jack McBain (2) and Matias Maccelli (5) | ||
3rd period | ||||
10:37 | ARI | Jack McBain (4) : Alexander Kerfoot (3) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
14:37 | CHI | Connor Murphy - Tripping | ||
15:59 | CHI | MAJ | Nick Foligno - Fighting | |
15:59 | ARI | MAJ | Liam O'Brien - Fighting | |
17:31 | CHI | Connor Bedard - Slashing | ||
2nd period | ||||
09:04 | ARI | Liam O'Brien - Cross-checking | ||
12:28 | CHI | Isaak Phillips - Holding | ||
19:00 | CHI | MAJ | Jarred Tinordi - Fighting | |
19:00 | ARI | MAJ | Jack McBain - Fighting | |
3rd period | ||||
05:01 | ARI | Joshua Brown - Tripping | ||
08:07 | ARI | Joshua Brown - Holding | ||
08:07 | CHI | Corey Perry - Roughing | ||
17:49 | CHI | Isaak Phillips - Cross-checking |
Statistics Blackhawks Chicago
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Andreas Athanasiou | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 12.63 | |
98 | Connor Bedard | C | 1 | 0 | 1 | -1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3.05 | 0.03 | 22 | 18.5 | |
5 | Connor Murphy | D | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | - | - | 0.1 | 3.07 | 25 | 20.5 | |
94 | Corey Perry | RW | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 3.13 | 0 | 17 | 13.12 | |
41 | Isaak Phillips | D | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | - | - | 0 | 0.55 | 26 | 17.42 | |
25 | Jarred Tinordi | D | 0 | 0 | 0 | -3 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | - | - | 0.07 | 3.28 | 21 | 16.65 | |
16 | Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2.98 | 19 | 15.25 | |
55 | Kevin Korchinski | D | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | - | 0.7 | 1.25 | 21 | 19.48 | |
27 | Lukas Reichel | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 0.92 | 0.7 | 20 | 14.98 | |
58 | MacKenzie Entwistle | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 2.23 | 17 | 12.48 | |
17 | Nick Foligno | LW | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 3.08 | 2.38 | 20 | 17.08 | |
23 | Philipp Kurashev | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.12 | 1.08 | 23 | 18.35 | |
52 | Reese Johnson | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.15 | 18 | 13.65 | |
8 | Ryan Donato | C | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 0.92 | 0.1 | 16 | 11.8 | |
4 | Seth Jones | D | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | - | - | 3.27 | 2.85 | 25 | 23.77 | |
11 | Taylor Raddysh | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.78 | 1.83 | 20 | 14.58 | |
90 | Tyler Johnson | C | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | 0.82 | 0.07 | 15 | 11.55 | |
44 | Wyatt Kaiser | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | - | 0.05 | 3.63 | 24 | 18.9 | |
40 | Arvid Soderblom | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
34 | Petr Mrazek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
40 | Arvid Soderblom (L) | 8 - 11 | 7 - 11 | 0 - 0 | 15 - 22 | 0.682 | 35.43 | ||
34 | Petr Mrazek | 0 - 0 | 4 - 4 | 6 - 7 | 10 - 11 | 0.909 | 24.57 |
Statistics Coyotes Arizona
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alexander Kerfoot | C | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.48 | 20 | 13.1 | |
29 | Barrett Hayton | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 5 | 3.88 | 0.13 | 17 | 16.17 | |
9 | Clayton Keller | RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3.8 | 0.03 | 19 | 16.87 | |
90 | J.J. Moser | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1.57 | 2.37 | 25 | 20 | |
22 | Jack McBain | C | 2 | 2 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 1.12 | 0.73 | 17 | 11.2 | |
3 | Joshua Brown | D | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | - | - | 0 | 0.72 | 23 | 15.88 | |
4 | Juuso Valimaki | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | - | 2.62 | 0.37 | 23 | 20.22 | |
67 | Lawson Crouse | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 2.27 | 1.43 | 20 | 17.32 | |
38 | Liam O'Brien | C | 1 | 1 | 2 | 4 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | - | - | 0 | 0 | 18 | 9.65 | |
92 | Logan Cooley | C | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 4 | 4.05 | 0.1 | 21 | 17.98 | |
24 | Mathew Dumba | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | - | - | 1.65 | 2.92 | 26 | 22.37 | |
63 | Matias Maccelli | LW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | - | - | 2.33 | 0 | 18 | 14.72 | |
53 | Michael Carcone | LW | 3 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | 1.95 | 0.08 | 20 | 14.53 | |
17 | Nick Bjugstad | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 2.35 | 2.43 | 20 | 16.1 | |
8 | Nick Schmaltz | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.8 | 0 | 20 | 16.55 | |
50 | Sean Durzi | D | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 3.12 | 0.88 | 23 | 19.57 | |
72 | Travis Boyd | C | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.23 | 0 | 22 | 13.85 | |
51 | Troy Stecher | D | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | - | - | 0.77 | 1.32 | 24 | 18.13 | |
39 | Connor Ingram | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
70 | Karel Vejmelka | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
39 | Connor Ingram (W) | 10 - 11 | 9 - 9 | 10 - 10 | 29 - 30 | 0.967 | 59.8 | ||
70 | Karel Vejmelka | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Blackhawks | 1 | 0 | 0 | 1 |
Coyotes | 3 | 4 | 1 | 8 |
Stars of the game
ARI | Michael Carcone |
ARI | Jack McBain |
ARI | Liam O'Brien |
Team Stats
Category | Blackhawks | Coyotes |
---|---|---|
Power Plays | 0/2 | 1/4 |
Hits | 25 | 15 |
Faceoff Wins | 33 | 26 |
Giveaways | 3 | 6 |
Takeaways | 10 | 21 |
Missed Shots | 14 | 20 |
Blocked Shots | 4 | 9 |
Penalty Minutes | 20 | 16 |
Shots
Period | Blackhawks | Coyotes |
---|---|---|
First | 11 | 11 |
Second | 9 | 15 |
Third | 10 | 7 |
Total | 30 | 33 |