Flyers 2 vs Blackhawks 7
Final Score
2
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
12:31 | PHI | PP | Jakub Voracek (5) : Kimmo Timonen (7) and Claude Giroux (16) | |
2nd period | ||||
00:43 | CHI | PP | Duncan Keith (2) : Patrick Sharp (16) and Patrick Kane (24) | |
01:22 | CHI | Andrew Shaw (10) : Brandon Bollig (5) and Johnny Oduya (7) | ||
05:27 | CHI | SH | Michal Handzus (3) : Marcus Kruger (11) | |
06:11 | PHI | PP | Steve Downie (3) : Brayden Schenn (10) and Mark Streit (10) | |
09:44 | CHI | Kris Versteeg (5) : Brandon Saad (13) and Marian Hossa (12) | ||
14:15 | CHI | Jonathan Toews (13) : Patrick Sharp (17) and Marian Hossa (13) | ||
3rd period | ||||
01:05 | CHI | Brent Seabrook (3) : Michal Handzus (4) and Kris Versteeg (12) | ||
09:33 | CHI | PP | Patrick Sharp (15) : Patrick Kane (25) and Marian Hossa (14) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:47 | PHI | MAJ | Wayne Simmonds - Fighting | |
01:47 | CHI | MAJ | Sheldon Brookbank - Fighting | |
12:08 | CHI | Marcus Kruger - Holding the stick | ||
13:41 | CHI | Brandon Bollig - High-Sticking | ||
19:34 | PHI | Kimmo Timonen - Holding | ||
2nd period | ||||
04:27 | CHI | Brandon Saad - Hooking | ||
07:18 | PHI | Zac Rinaldo - Tripping | ||
14:15 | PHI | Scott Hartnell - Roughing | ||
3rd period | ||||
02:12 | CHI | Jeremy Morin - Boarding | ||
06:32 | PHI | Scott Hartnell - Interference on goalkeeper | ||
09:13 | PHI | Luke Schenn - Elbowing | ||
09:13 | PHI | Jay Rosehill - Roughing | ||
10:09 | PHI | Andrej Meszaros - Cross checking | ||
15:29 | PHI | MISC | Jay Rosehill - Misconduct | |
15:29 | CHI | MISC | Brandon Bollig - Misconduct | |
17:07 | CHI | MISC | Jeremy Morin - Misconduct | |
17:07 | PHI | MISC | Braydon Coburn - Misconduct | |
17:07 | CHI | Jeremy Morin - Roughing |
Statistics Flyers Philadelphia
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Adam Hall | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.28 | 4.32 | 19 | 10.87 | |
41 | Andrej Meszaros | D | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | - | - | 0.48 | 1.77 | 24 | 14.7 | |
10 | Brayden Schenn | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 9 | 3.73 | 1.87 | 20 | 16.85 | |
5 | Braydon Coburn | D | 0 | 0 | 0 | -1 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | - | - | 0.35 | 5.52 | 31 | 23.92 | |
28 | Claude Giroux | RW | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 11 | 12 | 4.08 | 0.23 | 25 | 17.55 | |
93 | Jakub Voracek | RW | 1 | 0 | 1 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | 4.48 | 0 | 23 | 16.2 | |
37 | Jay Rosehill | LW | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 0.18 | 0.23 | 12 | 5 | |
44 | Kimmo Timonen | D | 0 | 1 | 1 | -1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | - | - | 3.88 | 1.77 | 24 | 15.4 | |
22 | Luke Schenn | D | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | - | - | 0.18 | 4.1 | 27 | 19.27 | |
32 | Mark Streit | D | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | - | - | 3.73 | 2.18 | 24 | 18.15 | |
24 | Matt Read | RW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | 3.43 | 3.12 | 24 | 19.1 | |
12 | Michael Raffl | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 2.25 | 18 | 14.2 | |
8 | Nicklas Grossmann | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | - | - | 0 | 4.82 | 27 | 21.12 | |
19 | Scott Hartnell | LW | 0 | 0 | 0 | -3 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | - | - | 3.85 | 0 | 25 | 16.27 | |
14 | Sean Couturier | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 4.07 | 4.17 | 25 | 20.28 | |
9 | Steve Downie | RW | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | 3.73 | 0 | 19 | 15.18 | |
17 | Wayne Simmonds | RW | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 3.73 | 0 | 18 | 12.13 | |
36 | Zac Rinaldo | C | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 0.28 | 2.6 | 20 | 12.33 | |
29 | Ray Emery | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
35 | Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
29 | Ray Emery (L) | 6 - 6 | 6 - 11 | 0 - 1 | 12 - 18 | 0.667 | 41.08 | ||
35 | Steve Mason | 0 - 0 | 0 - 0 | 4 - 5 | 4 - 5 | 0.800 | 18.92 |
Statistics Blackhawks Chicago
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Andrew Shaw | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | 4.28 | 0.9 | 20 | 15.67 | |
28 | Ben Smith | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0.73 | 2.18 | 22 | 12.12 | |
52 | Brandon Bollig | LW | 0 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 0.73 | 0.7 | 18 | 9.65 | |
20 | Brandon Saad | LW | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.03 | 0.88 | 21 | 15.3 | |
7 | Brent Seabrook | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - | 4.17 | 3.68 | 30 | 22.63 | |
2 | Duncan Keith | D | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | - | - | 5.68 | 3.72 | 27 | 23.42 | |
11 | Jeremy Morin | LW | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.98 | 0 | 15 | 8.5 | |
27 | Johnny Oduya | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | 1.65 | 3.38 | 27 | 17.53 | |
19 | Jonathan Toews | C | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 4.3 | 1.28 | 20 | 16.8 | |
23 | Kris Versteeg | RW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.83 | 21 | 18.42 | |
16 | Marcus Kruger | C | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0.73 | 4 | 23 | 12.85 | |
81 | Marian Hossa | RW | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2.8 | 1.42 | 21 | 15.23 | |
26 | Michal Handzus | C | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1.53 | 4 | 25 | 16.07 | |
8 | Nick Leddy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2.93 | 0 | 21 | 17.9 | |
4 | Niklas Hjalmarsson | D | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | 1.65 | 4.48 | 30 | 20.33 | |
88 | Patrick Kane | RW | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | - | - | 6.2 | 0 | 22 | 18.68 | |
10 | Patrick Sharp | RW | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4.75 | 0 | 20 | 16.5 | |
17 | Sheldon Brookbank | D | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | - | - | 0.52 | 0.93 | 20 | 14.62 | |
31 | Antti Raanta | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
40 | Kent Simpson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Antti Raanta (W) | 9 - 10 | 6 - 7 | 13 - 13 | 28 - 30 | 0.933 | 59.68 | ||
40 | Kent Simpson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Flyers | 1 | 1 | 0 | 2 |
Blackhawks | 0 | 5 | 2 | 7 |
Stars of the game
CHI | Patrick Sharp |
CHI | Michal Handzus |
CHI | Marian Hossa |
Team Stats
Category | Flyers | Blackhawks |
---|---|---|
Power Plays | 2/5 | 2/7 |
Hits | 35 | 8 |
Faceoff Wins | 27 | 38 |
Giveaways | 4 | 8 |
Takeaways | 15 | 12 |
Missed Shots | 10 | 8 |
Blocked Shots | 2 | 10 |
Penalty Minutes | 39 | 35 |
Shots
Period | Flyers | Blackhawks |
---|---|---|
First | 10 | 6 |
Second | 7 | 11 |
Third | 13 | 6 |
Total | 30 | 23 |