Devils 3 vs Penguins 8
Final Score
3
8
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:09 | NJD | Dainius Zubrus (2) : Travis Zajac (3) and Jaromir Jagr (5) | ||
07:17 | PIT | Blake Comeau (2) : Pascal Dupuis (4) | ||
2nd period | ||||
02:12 | NJD | SH | Jacob Josefson (1) : Stephen Gionta (1) | |
05:14 | NJD | Tuomo Ruutu (2) : Stephen Gionta (2) and Andy Greene (4) | ||
08:56 | PIT | PP | Evgeni Malkin (4) : Patric Hornqvist (6) and Kris Letang (5) | |
12:42 | PIT | Patric Hornqvist (5) : Simon Despres (3) | ||
17:35 | PIT | Craig Adams (1) : Brandon Sutter (1) | ||
18:49 | PIT | Sidney Crosby (6) : Chris Kunitz (4) and Simon Despres (4) | ||
3rd period | ||||
05:29 | PIT | PP | Pascal Dupuis (4) : Steve Downie (3) and Olli Maatta (5) | |
13:47 | PIT | PP | Steve Downie (1) : Blake Comeau (4) and Brandon Sutter (2) | |
16:40 | PIT | Sidney Crosby (7) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
13:29 | PIT | Steve Downie - Holding | ||
18:43 | PIT | Simon Despres - Tripping | ||
2nd period | ||||
00:50 | NJD | Travis Zajac - Holding | ||
07:21 | NJD | Damon Severson - Holding | ||
08:45 | NJD | BENCH | Team | |
15:28 | PIT | Craig Adams - Boarding | ||
3rd period | ||||
03:41 | NJD | Bryce Salvador - Holding | ||
10:39 | NJD | Tuomo Ruutu - Tripping | ||
11:50 | NJD | BENCH | Team | |
17:04 | NJD | Michael Ryder - Holding |
Statistics Devils New Jersey
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Adam Henrique | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2.17 | 3.3 | 24 | 16.52 | |
6 | Andy Greene | D | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | - | - | 0.03 | 9.32 | 23 | 22.48 | |
24 | Bryce Salvador | D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 0 | 7.1 | 24 | 18.93 | |
8 | Dainius Zubrus | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | 1.77 | 20 | 14.12 | |
12 | Damien Brunner | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | 4.03 | 0 | 15 | 14.47 | |
28 | Damon Severson | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | 3.12 | 2.93 | 28 | 22.22 | |
22 | Eric Gelinas | D | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | - | - | 1.15 | 0.6 | 22 | 15.68 | |
16 | Jacob Josefson | C | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4.23 | 21 | 12.35 | |
68 | Jaromir Jagr | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1.7 | 0 | 19 | 15.07 | |
7 | Jon Merrill | D | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.42 | 4.45 | 26 | 18.77 | |
2 | Marek Zidlicky | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | - | 4.55 | 0.27 | 26 | 20.18 | |
17 | Michael Ryder | RW | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 2.17 | 0 | 18 | 12.4 | |
26 | Patrik Elias | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 3.83 | 4.53 | 24 | 18.57 | |
18 | Reid Boucher | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | - | - | 0 | 0 | 17 | 10.58 | |
29 | Ryane Clowe | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | 4.3 | 0 | 15 | 15.35 | |
11 | Stephen Gionta | RW | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.68 | 22 | 14.23 | |
19 | Travis Zajac | C | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 7 | 1.53 | 2.52 | 21 | 17.08 | |
15 | Tuomo Ruutu | RW | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | - | - | 0 | 0.63 | 14 | 7.67 | |
35 | Cory Schneider | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
40 | Scott Clemmensen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Cory Schneider (L) | 8 - 9 | 10 - 14 | 0 - 0 | 18 - 23 | 0.783 | 40 | ||
40 | Scott Clemmensen | 0 - 0 | 0 - 0 | 7 - 10 | 7 - 10 | 0.700 | 20 |
Statistics Penguins Pittsburgh
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Blake Comeau | LW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 2.03 | 0.88 | 23 | 14 | |
16 | Brandon Sutter | C | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 3.32 | 2.15 | 24 | 14.7 | |
14 | Chris Kunitz | LW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.27 | 0 | 23 | 19.93 | |
10 | Christian Ehrhoff | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | 3.27 | 0 | 23 | 19 | |
27 | Craig Adams | RW | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | - | - | 1.2 | 2.17 | 15 | 11.63 | |
71 | Evgeni Malkin | C | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | 7.3 | 0 | 21 | 17.35 | |
58 | Kris Letang | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | - | - | 8.05 | 3.62 | 25 | 26.52 | |
57 | Marcel Goc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 1.4 | 3.2 | 18 | 14.63 | |
13 | Nick Spaling | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | 0.2 | 2.45 | 18 | 13.78 | |
3 | Olli Maatta | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 2.85 | 3.05 | 24 | 19.77 | |
9 | Pascal Dupuis | LW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | - | - | 1.97 | 1.15 | 22 | 14.07 | |
72 | Patric Hornqvist | RW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | - | - | 7.05 | 0 | 23 | 19 | |
7 | Paul Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | - | 1.2 | 2.58 | 22 | 18.15 | |
4 | Rob Scuderi | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 1.2 | 2.67 | 20 | 15.2 | |
87 | Sidney Crosby | C | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 12 | 4 | 7.62 | 0.08 | 23 | 20.9 | |
47 | Simon Despres | D | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | - | - | 0.8 | 0 | 19 | 13.72 | |
23 | Steve Downie | RW | 1 | 1 | 2 | -1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | - | - | 3.87 | 0 | 20 | 13.3 | |
38 | Zach Sill | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 1.08 | 0 | 10 | 8.35 | |
29 | Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
1 | Thomas Greiss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
29 | Marc-Andre Fleury (W) | 7 - 8 | 3 - 5 | 6 - 6 | 16 - 19 | 0.842 | 60 | ||
1 | Thomas Greiss | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Devils | 1 | 2 | 0 | 3 |
Penguins | 1 | 4 | 3 | 8 |
Stars of the game
PIT | Steve Downie |
PIT | Simon Despres |
PIT | Olli Maatta |
Team Stats
Category | Devils | Penguins |
---|---|---|
Power Plays | 0/3 | 3/7 |
Hits | 23 | 31 |
Faceoff Wins | 22 | 33 |
Giveaways | 8 | 4 |
Takeaways | 11 | 12 |
Missed Shots | 10 | 6 |
Blocked Shots | 5 | 5 |
Penalty Minutes | 10 | 6 |
Shots
Period | Devils | Penguins |
---|---|---|
First | 8 | 9 |
Second | 5 | 14 |
Third | 6 | 10 |
Total | 19 | 33 |