Final Score

2

Saturday, December 28, 2013, 8:00 PM

National Hockey League -

FINAL

3

Scoring Summary

1st period
17:08 ANA SH Saku Koivu (6) : Daniel Winnik (16) and Francois Beauchemin (8)
2nd period
No goal
3rd period
05:04 ANA Andrew Cogliano (11) : Daniel Winnik (17) and Saku Koivu (7)
15:26 PHX Martin Hanzal (11) : Michael Stone (2)
19:16 PHX Mike Ribeiro (10) : Keith Yandle (20) and Oliver Ekman-Larsson (18)
Overtime
00:51 ANA Saku Koivu (7) : Ben Lovejoy (9) and Cam Fowler (18)

Penalty Summary

1st period
03:31 ANA Bryan Allen - Hooking
12:22 PHX Martin Hanzal - Hooking
15:29 ANA Jakob Silfverberg - High-Sticking
2nd period
06:36 PHX Keith Yandle - Roughing
13:10 PHX Radim Vrbata - Tripping

Statistics Coyotes Phoenix

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
50 Antoine Vermette C 0 0 0 -2 0 0 2 1 0 0 0 0 9 12 1.33 3.52 24 18.12
5 Connor Murphy D 0 0 0 0 0 0 1 3 0 0 0 2 - - 0 3.27 27 21.37
18 David Moss RW 0 0 0 0 0 0 2 0 1 0 0 2 - - 1.18 3.52 20 16.25
6 David Schlemko D 0 0 0 1 0 0 0 3 0 0 0 3 - - 1.28 2.73 21 14.38
53 Derek Morris D 0 0 0 -1 0 0 0 1 0 0 0 1 - - 0 3.18 28 22.63
8 Gilbert Brule C 0 0 0 0 0 0 1 1 1 0 0 0 - - 0 0 15 13.12
14 Jeff Halpern C 0 0 0 -1 0 0 0 0 0 0 0 0 5 3 0 2.15 14 11.45
3 Keith Yandle D 0 1 1 -2 1 2 3 0 2 0 0 2 - - 2.72 0 27 24.65
24 Kyle Chipchura C 0 0 0 0 0 0 1 0 1 1 0 2 4 0 0 0 14 12.12
28 Lauri Korpikoski LW 0 0 0 0 0 0 2 0 1 0 0 1 - - 1.07 2.37 22 14.62
11 Martin Hanzal C 1 0 1 2 1 2 3 0 1 0 0 1 9 13 2.67 0.33 23 17.9
26 Michael Stone D 0 1 1 0 0 0 0 0 1 1 0 4 - - 1.28 0.3 20 13.73
63 Mike Ribeiro C 1 0 1 0 0 0 2 0 0 1 0 1 3 9 2.25 0 20 16.35
89 Mikkel Boedker LW 0 0 0 -2 0 0 3 0 1 0 0 0 - - 1.28 0.12 22 15.97
23 Oliver Ekman-Larsson D 0 1 1 0 0 0 1 2 1 1 0 0 - - 2.72 2.52 31 25.15
17 Radim Vrbata RW 0 0 0 1 1 2 1 0 1 0 0 1 - - 2.12 0 23 16.92
36 Rob Klinkhammer C 0 0 0 -1 0 0 2 0 0 0 0 5 - - 0.1 0 14 9.28
34 Tim Kennedy LW 0 0 0 2 0 0 1 0 0 1 0 1 - - 0 0 16 13.92
41 Mike Smith G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
1 Thomas Greiss G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
41 Mike Smith 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0
1 Thomas Greiss (L) 13 - 14 16 - 16 8 - 9 1 - 2 38 - 41 0.927 60.33

Statistics Ducks Anaheim

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
7 Andrew Cogliano C 1 0 1 3 0 0 5 1 0 0 0 1 - - 0.12 0.35 23 15.58
6 Ben Lovejoy D 0 1 1 3 0 0 2 2 0 0 0 4 - - 0 1.62 23 18.65
55 Bryan Allen D 0 0 0 -1 1 2 1 1 1 0 0 1 - - 0.12 1.33 23 19.28
4 Cam Fowler D 0 1 1 3 0 0 2 1 0 0 0 1 - - 3.13 1.43 27 21.62
10 Corey Perry RW 0 0 0 -2 0 0 4 0 3 0 0 0 - - 3.73 0 20 17.87
34 Daniel Winnik C 0 2 2 0 0 0 0 0 0 2 0 0 1 0 0.12 2.38 22 17.53
17 Dustin Penner RW 0 0 0 -1 0 0 2 0 0 2 0 1 - - 3.13 0 18 15.63
23 Francois Beauchemin D 0 1 1 -2 0 0 2 0 0 0 0 2 - - 0.38 2.72 23 20.47
47 Hampus Lindholm D 0 0 0 -1 0 0 2 4 1 0 0 0 - - 2.75 0.9 21 18.38
33 Jakob Silfverberg RW 0 0 0 0 1 2 2 0 0 0 0 1 - - 0.65 0.58 16 11.75
22 Mathieu Perreault C 0 0 0 0 0 0 0 0 0 1 0 1 6 8 2.1 0 16 11.95
39 Matt Beleskey LW 0 0 0 0 0 0 1 0 1 0 0 1 - - 2.15 0 15 12.78
13 Nick Bonino C 0 0 0 0 0 0 3 1 0 0 0 0 9 7 3.13 0.93 19 16.52
62 Patrick Maroon LW 0 0 0 0 0 0 1 1 0 0 0 1 - - 0 0.35 13 11.78
15 Ryan Getzlaf C 0 0 0 -2 0 0 4 0 3 0 0 1 9 10 3.63 2.48 24 20.42
11 Saku Koivu C 2 1 3 3 0 0 5 1 0 0 0 0 11 5 0.12 0.92 23 15.52
45 Sami Vatanen D 0 0 0 0 0 0 3 1 0 0 0 1 - - 1.98 0 21 19.77
8 Teemu Selanne RW 0 0 0 0 0 0 2 2 0 0 0 0 1 0 2.75 0 19 14.03
31 Frederik Andersen G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
1 Jonas Hiller G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
31 Frederik Andersen 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0
1 Jonas Hiller (W) 5 - 5 14 - 14 4 - 6 0 - 0 23 - 25 0.920 60.72

Score Line

FINAL 1st 2nd 3rd OT T
Coyotes 0 0 2 0 2
Ducks 1 0 1 1 3

Stars of the game

ANA Saku Koivu
ANA Andrew Cogliano
ANA Ben Lovejoy

Team Stats

Category Coyotes Ducks
Power Plays 0/2 0/3
Hits 26 16
Faceoff Wins 30 37
Giveaways 0 0
Takeaways 11 15
Missed Shots 11 9
Blocked Shots 5 5
Penalty Minutes 6 4

Shots

Period Coyotes Ducks
First 5 14
Second 14 16
Third 6 9
Overtime (1) 0 2
Total 25 41