Final Score

0

Sunday, March 15, 2015, 7:30 PM

National Hockey League -

FINAL

2

Scoring Summary

1st period
12:43 WSH PP John Carlson (11) : Nicklas Backstrom (52) and Troy Brouwer (18)
2nd period
13:37 WSH Nate Schmidt (1) : Tom Wilson (12) and Nicklas Backstrom (53)

Penalty Summary

1st period
12:27 BOS Brad Marchand - Roughing
17:19 WSH Chris Conner - Tripping
2nd period
03:15 WSH Chris Conner - High-Sticking
3rd period
04:38 WSH Mike Green - Interference
13:47 WSH Karl Alzner - Tripping

Statistics Bruins Boston

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
54 Adam Mcquaid D 0 0 0 0 0 0 2 0 0 1 0 1 - - 0 0 22 13.97
63 Brad Marchand C 0 0 0 -1 1 2 2 1 1 0 0 1 - - 0.57 0 20 15.42
34 Carl Soderberg C 0 0 0 0 0 0 1 0 0 0 0 1 6 4 3.08 0 23 20.62
23 Chris Kelly C 0 0 0 0 0 0 1 0 2 0 1 3 - - 0 0 15 13.85
20 Daniel Paille LW 0 0 0 0 0 0 0 0 1 0 0 0 - - 0 0 14 10.77
88 David Pastrnak RW 0 0 0 0 0 0 2 2 0 0 1 0 - - 2.98 0 20 13.77
44 Dennis Seidenberg D 0 0 0 0 0 0 4 0 1 2 1 5 - - 0.37 0.27 27 20.1
27 Dougie Hamilton D 0 0 0 -1 0 0 2 2 1 1 0 2 - - 4.32 0 26 22.5
11 Gregory Campbell C 0 0 0 -1 0 0 1 1 0 0 0 4 9 11 0 0.27 21 12.77
21 Loui Eriksson LW 0 0 0 0 0 0 0 0 1 0 1 1 - - 4.8 0 21 22.8
43 Matt Bartkowski D 0 0 0 0 0 0 2 1 0 0 0 0 - - 0.98 0 23 18.28
25 Max Talbot C 0 0 0 -1 0 0 0 0 0 0 0 2 - - 0 0 14 10.53
17 Milan Lucic LW 0 0 0 0 0 0 0 1 0 0 0 5 0 1 3.63 0 20 16.53
37 Patrice Bergeron C 0 0 0 0 0 0 1 2 0 0 0 2 18 7 4.37 0.27 25 17.13
18 Reilly Smith RW 0 0 0 0 0 0 3 0 0 0 0 2 - - 0.57 0 19 11.43
51 Ryan Spooner C 0 0 0 0 0 0 4 1 0 0 0 0 3 4 4.45 0 19 16.72
47 Torey Krug D 0 0 0 0 0 0 5 0 2 0 1 0 - - 5.62 0 26 22.5
33 Zdeno Chara D 0 0 0 -1 0 0 2 1 1 1 0 2 - - 4.27 0.27 28 22.12
72 Niklas Svedberg G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
40 Tuukka Rask G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
72 Niklas Svedberg 0 - 0 0 - 0 0 - 0 0 - 0 - 0
40 Tuukka Rask (L) 15 - 16 12 - 13 9 - 9 36 - 38 0.947 57.93

Statistics Capitals Washington

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
8 Alex Ovechkin LW 0 0 0 1 0 0 4 1 1 1 1 3 - - 0.27 0 19 17.58
21 Brooks Laich C 0 0 0 1 0 0 2 2 3 0 1 0 6 6 0 3.63 16 12.22
23 Chris Conner RW 0 0 0 0 2 4 2 0 0 0 1 0 - - 0 0 13 7.53
22 Curtis Glencross LW 0 0 0 0 0 0 4 1 0 1 0 3 - - 0 0 16 11.22
16 Eric Fehr C 0 0 0 0 0 0 2 1 2 0 0 2 4 9 0 2.33 20 15.83
92 Evgeny Kuznetsov C 0 0 0 0 0 0 0 2 2 0 0 0 7 9 0 0.02 16 13
25 Jason Chimera LW 0 0 0 0 0 0 3 0 0 0 0 5 - - 0 1.87 22 14.85
42 Joel Ward RW 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 1.9 21 15.37
74 John Carlson D 1 0 1 1 0 0 4 2 5 1 1 1 - - 0.27 3.82 29 21.43
27 Karl Alzner D 0 0 0 0 1 2 1 0 3 1 1 0 - - 0 3.58 29 23.48
90 Marcus Johansson LW 0 0 0 0 0 0 2 0 0 0 0 0 - - 0.27 0 15 10.52
2 Matt Niskanen D 0 0 0 0 0 0 2 1 3 2 0 3 - - 0 5.53 27 25
52 Mike Green D 0 0 0 0 1 2 7 1 2 1 0 0 - - 0 0.77 23 20.47
88 Nate Schmidt D 1 0 1 1 0 0 2 1 0 1 0 1 - - 0 0 18 12.97
19 Nicklas Backstrom C 0 2 2 0 0 0 0 1 2 0 2 2 6 7 0.27 2.62 25 20.52
6 Tim Gleason D 0 0 0 0 0 0 0 0 2 2 0 2 - - 0 2.3 22 16.75
43 Tom Wilson RW 0 1 1 1 0 0 2 0 0 0 0 6 0 1 0 0.05 17 15.67
20 Troy Brouwer RW 0 1 1 0 0 0 1 0 1 0 0 4 3 4 0.27 3.58 22 17.6
70 Braden Holtby G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
31 Philipp Grubauer G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
70 Braden Holtby (W) 9 - 9 14 - 14 9 - 9 32 - 32 1.000 60
31 Philipp Grubauer 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Bruins 0 0 0 0
Capitals 1 1 0 2

Stars of the game

WSH Nicklas Backstrom
WSH Braden Holtby
WSH John Carlson

Team Stats

Category Bruins Capitals
Power Plays 0/4 1/1
Hits 31 33
Faceoff Wins 36 27
Giveaways 5 7
Takeaways 10 26
Missed Shots 12 15
Blocked Shots 5 11
Penalty Minutes 2 8

Shots

Period Bruins Capitals
First 9 16
Second 14 13
Third 9 9
Total 32 38