Final Score

4

Tuesday, January 28, 2014, 8:00 PM

National Hockey League -

FINAL

3

Scoring Summary

1st period
03:48 NSH Seth Jones (5) : Michael Del Zotto (10) and Craig Smith (16)
04:10 WPG Chris Thorburn (1) : Mark Stuart (6) and Jacob Trouba (12)
2nd period
00:42 NSH Roman Josi (7) : Craig Smith (17) and David Legwand (28)
17:18 NSH Nick Spaling (10) : Paul Gaustad (6) and Colton Sissons (1)
18:13 WPG Mark Scheifele (11) : Unassisted
18:40 WPG Blake Wheeler (22) : Mark Scheifele (20) and Jacob Trouba (13)
3rd period
00:42 NSH PP Mike Fisher (14) : Patric Hornqvist (17) and Shea Weber (23)

Penalty Summary

1st period
05:19 WPG Dustin Byfuglien - Slashing
07:49 WPG Mark Scheifele - Interference on goalkeeper
17:34 NSH Shea Weber - Holding the stick
2nd period
18:54 WPG Devin Setoguchi - Slashing
3rd period
06:53 NSH Rich Clune - Tripping

Statistics Predators Nashville

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
33 Colin Wilson C 0 0 0 0 0 0 0 0 1 0 1 0 3 5 1.6 0 18 13.68
84 Colton Sissons C 0 1 1 1 0 0 1 0 0 0 0 2 1 3 0 0 14 10.82
15 Craig Smith C 0 2 2 1 0 0 2 0 0 1 0 2 - - 1.6 0 21 15.88
11 David Legwand C 0 1 1 0 0 0 4 1 0 1 1 0 8 6 4.2 0 24 18.38
24 Eric Nystrom LW 0 0 0 -1 0 0 0 0 1 0 1 4 - - 0 1.33 20 12.8
57 Gabriel Bourque LW 0 0 0 0 0 0 1 0 1 0 0 1 - - 0 0.33 19 13.45
42 Mattias Ekholm D 0 0 0 0 0 0 0 2 0 1 0 1 - - 0 1.25 21 16.87
18 Michael Del Zotto D 0 1 1 2 0 0 1 2 0 0 0 2 - - 0 1.25 27 17.65
12 Mike Fisher C 1 0 1 -1 0 0 5 1 0 0 1 4 13 8 4.2 1.77 24 17.97
13 Nick Spaling C 1 0 1 1 0 0 2 0 1 0 1 1 - - 1.6 2.03 25 20.32
27 Patric Hornqvist RW 0 1 1 -2 0 0 1 1 2 1 0 0 - - 4.2 0 20 16.22
28 Paul Gaustad C 0 1 1 1 0 0 0 1 1 0 1 2 2 2 0 2.5 20 15.68
16 Rich Clune LW 0 0 0 0 1 2 0 2 0 0 1 4 - - 0 0 15 9.52
59 Roman Josi D 1 0 1 -1 0 0 2 0 2 1 0 0 - - 4.2 2.73 29 27.02
4 Ryan Ellis D 0 0 0 0 0 0 2 1 2 0 0 1 - - 1.3 0 21 16.8
3 Seth Jones D 1 0 1 1 0 0 1 0 3 1 0 1 - - 1.6 2.73 29 24.22
6 Shea Weber D 0 1 1 -2 1 2 3 2 0 3 0 2 - - 4.5 0 21 17.75
41 Taylor Beck LW 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 17 11.15
30 Carter Hutton G 0 0 0 0 0 0 0 1 0 1 0 0 - - 0 0 0 0
40 Devan Dubnyk G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Carter Hutton (W) 6 - 7 7 - 9 11 - 11 24 - 27 0.889 59.85
40 Devan Dubnyk 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Jets Winnipeg

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
2 Adam Pardy D 0 0 0 -1 0 0 1 0 1 1 0 2 - - 0 0 13 12.05
16 Andrew Ladd LW 0 0 0 -2 0 0 2 0 2 2 2 0 1 0 1.8 2.83 27 20.8
14 Anthony Peluso RW 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 0 6 4.2
26 Blake Wheeler RW 1 0 1 2 0 0 2 1 2 3 0 0 - - 2.4 1.95 25 20.2
18 Bryan Little C 0 0 0 -2 0 0 1 0 0 1 0 3 6 11 1.58 2.68 27 20.68
22 Chris Thorburn RW 1 0 1 3 0 0 1 1 1 0 1 7 - - 0.58 0.42 20 14.12
40 Devin Setoguchi RW 0 0 0 0 1 2 1 0 1 1 0 3 - - 0.83 0 20 15.82
33 Dustin Byfuglien D 0 0 0 0 1 2 3 0 0 1 0 7 - - 2.25 0 21 17.77
58 Eric O'Dell C 0 0 0 -1 0 0 0 0 0 0 1 0 3 1 0 0 6 4
8 Jacob Trouba D 0 2 2 2 0 0 2 1 1 3 0 3 - - 1.73 4.57 26 24.05
17 James Wright C 0 0 0 -1 0 0 0 0 0 0 0 0 1 1 0 1.23 8 5.55
7 Keaton Ellerby D 0 0 0 -1 0 0 0 0 0 0 1 3 - - 0 0 13 10.97
55 Mark Scheifele C 1 1 2 3 1 2 3 1 1 1 3 2 9 5 2.18 0 22 18.33
5 Mark Stuart D 0 1 1 2 0 0 1 1 0 0 0 7 - - 0 4.57 25 19.15
67 Michael Frolik RW 0 0 0 -1 0 0 4 2 0 0 2 2 1 1 1.8 1.68 24 20.17
12 Olli Jokinen C 0 0 0 0 0 0 2 0 1 1 0 3 3 8 0.77 0.8 22 16.38
39 Toby Enstrom D 0 0 0 -1 0 0 0 1 0 1 0 0 - - 2.25 1.23 26 24.75
44 Zach Bogosian D 0 0 0 -1 0 0 4 0 3 2 1 3 - - 1.73 1.23 29 26.57
35 Al Montoya G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
31 Ondrej Pavelec G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Al Montoya 0 - 0 0 - 0 0 - 0 0 - 0 - 0
31 Ondrej Pavelec (L) 6 - 7 8 - 10 7 - 8 21 - 25 0.840 58.65

Score Line

FINAL 1st 2nd 3rd T
Predators 1 2 1 4
Jets 1 2 0 3

Stars of the game

NSH Seth Jones
WPG Mark Scheifele
NSH David Legwand

Team Stats

Category Predators Jets
Power Plays 1/3 0/2
Hits 27 45
Faceoff Wins 27 24
Giveaways 7 11
Takeaways 14 8
Missed Shots 14 13
Blocked Shots 10 18
Penalty Minutes 4 6

Shots

Period Predators Jets
First 7 7
Second 10 9
Third 8 11
Total 25 27