Final Score

3

Thursday, January 30, 2014, 7:00 PM

National Hockey League -

FINAL

6

Scoring Summary

1st period
01:39 FLA Nick Bjugstad (12) : Scottie Upshall (15) and Drew Shore (1)
13:50 FLA Sean Bergenheim (13) : Brad Boyes (11) and Scott Gomez (6)
16:49 TOR Cody Franson (4) : Nazem Kadri (22) and James Van Riemsdyk (21)
2nd period
00:27 TOR Mason Raymond (14) : Troy Bodie (4) and Tim Gleason (3)
00:58 TOR PP James Van Riemsdyk (22) : Phil Kessel (29) and Dion Phaneuf (17)
3rd period
04:00 TOR Nikolay Kulemin (8) : Joffrey Lupul (16) and Nazem Kadri (23)
06:22 TOR PP Joffrey Lupul (16) : Nazem Kadri (24) and Morgan Rielly (15)
14:29 FLA Dmitry Kulikov (6) : Marcel Goc (11)
18:37 TOR Tyler Bozak (10) : Phil Kessel (30)

Penalty Summary

1st period
03:05 TOR Tim Gleason - Cross checking
07:51 TOR Tim Gleason - Delaying Game-Puck over glass
2nd period
00:49 FLA Scott Gomez - High-Sticking
05:53 TOR Troy Bodie - Tripping
15:41 FLA Scott Gomez - Holding
3rd period
01:16 TOR Dion Phaneuf - Boarding
04:27 FLA Brian Campbell - Hooking
09:14 TOR James Van Riemsdyk - Holding
19:41 TOR Peter Holland - Slashing
19:41 FLA Tom Gilbert - Roughing

Statistics Panthers Florida

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
24 Brad Boyes RW 0 1 1 -1 0 0 5 0 2 1 1 0 - - 4.07 0.07 26 18.17
51 Brian Campbell D 0 0 0 0 1 2 0 3 0 0 2 3 - - 6.3 0 26 25.72
7 Dmitry Kulikov D 1 0 1 0 0 0 2 1 1 0 0 1 - - 3.95 2.47 32 23.97
15 Drew Shore C 0 1 1 0 0 0 1 1 0 0 0 2 1 1 3.43 0.8 21 12.72
4 Dylan Olsen D 0 0 0 -1 0 0 0 0 0 1 2 2 - - 0.1 1.6 23 13.87
55 Ed Jovanovski D 0 0 0 0 0 0 1 0 1 0 0 0 - - 4.52 1.42 23 15.82
17 Jesse Winchester C 0 0 0 0 0 0 1 1 1 0 0 1 - - 2.5 2.03 26 17.42
11 Jonathan Huberdeau C 0 0 0 0 0 0 1 1 1 2 0 2 - - 2.42 0 21 14.7
21 Krys Barch RW 0 0 0 0 0 0 1 0 0 1 0 1 - - 0 0 12 7.38
57 Marcel Goc C 0 1 1 0 0 0 2 1 2 1 0 1 13 12 2.42 2.9 27 19.85
43 Mike Weaver D 0 0 0 -2 0 0 2 0 1 0 0 0 - - 0.02 2.65 28 17.23
27 Nick Bjugstad C 1 0 1 -2 0 0 4 0 1 1 0 3 7 13 3.62 0 22 14.28
23 Scott Gomez C 0 1 1 1 2 4 2 1 0 0 0 1 12 12 3.97 0 25 17.33
19 Scottie Upshall RW 0 1 1 0 0 0 2 0 0 0 0 2 - - 3.3 0 22 13.45
20 Sean Bergenheim LW 1 0 1 -1 0 0 3 0 3 0 1 2 - - 4.28 0.27 25 17.72
18 Shawn Matthias C 0 0 0 0 0 0 2 0 1 0 1 0 0 5 0 0.92 14 9.93
77 Tom Gilbert D 0 0 0 1 1 2 4 0 1 0 1 5 - - 5.12 0 28 23.4
82 Tomas Kopecky RW 0 0 0 0 0 0 5 1 0 1 1 0 0 1 0 1.15 17 12.75
30 Scott Clemmensen G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
34 Tim Thomas G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Scott Clemmensen (L) 8 - 9 10 - 12 8 - 11 26 - 32 0.812 59.92
34 Tim Thomas 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Maple Leafs Toronto

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
36 Carl Gunnarsson D 0 0 0 0 0 0 1 1 0 1 0 5 - - 0 5.45 29 20.13
37 Carter Ashton RW 0 0 0 0 0 0 1 0 0 0 0 1 - - 0 1.05 7 4.77
4 Cody Franson D 1 0 1 1 0 0 3 0 1 2 0 6 - - 2.27 4.07 31 19.2
28 Colton Orr RW 0 0 0 0 0 0 0 0 1 0 0 0 - - 0 0 6 3.75
3 Dion Phaneuf D 0 1 1 1 1 2 2 1 0 1 1 7 - - 2.27 4.22 28 21.88
51 Jake Gardiner D 0 0 0 0 0 0 0 1 1 0 0 4 - - 1.8 2.88 27 17.72
21 James Van Riemsdyk LW 1 1 2 0 1 2 3 1 0 0 1 0 1 0 2.38 2.38 24 21.77
11 Jay Mcclement C 0 0 0 0 0 0 0 1 1 1 2 2 10 3 0 6.3 20 12.55
19 Joffrey Lupul RW 1 1 2 0 0 0 5 1 1 0 0 0 - - 1.68 0 20 13.17
12 Mason Raymond LW 1 0 1 0 0 0 4 0 0 0 1 1 - - 1.78 4.42 24 18.87
44 Morgan Rielly D 0 1 1 0 0 0 1 1 1 2 1 1 - - 1.8 0.1 26 18.08
43 Nazem Kadri C 0 3 3 1 0 0 3 0 0 1 1 0 14 9 1.78 0.13 22 12.88
41 Nikolay Kulemin LW 1 0 1 1 0 0 1 0 0 1 1 4 1 1 0 4.28 28 16.23
24 Peter Holland C 0 0 0 1 1 2 2 0 0 0 1 2 5 6 0 0 17 11.23
81 Phil Kessel C 0 2 2 0 0 0 3 0 2 1 1 1 - - 2.28 0.08 22 19.98
8 Tim Gleason D 0 1 1 0 2 4 0 5 0 0 0 6 - - 0 3.28 31 23.68
40 Troy Bodie RW 0 1 1 0 1 2 1 0 1 2 1 1 - - 0 0 17 12.35
42 Tyler Bozak C 1 0 1 0 0 0 2 1 0 0 2 0 13 14 2.28 1.35 26 21.43
34 James Reimer G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
45 Jonathan Bernier G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
34 James Reimer 0 - 0 0 - 0 0 - 0 0 - 0 - 0
45 Jonathan Bernier (W) 9 - 11 15 - 15 11 - 12 35 - 38 0.921 60

Score Line

FINAL 1st 2nd 3rd T
Panthers 2 0 1 3
Maple Leafs 1 2 3 6

Stars of the game

TOR Nazem Kadri
TOR James Van Riemsdyk
TOR Tim Gleason

Team Stats

Category Panthers Maple Leafs
Power Plays 0/5 2/3
Hits 26 41
Faceoff Wins 33 44
Giveaways 9 13
Takeaways 10 13
Missed Shots 15 9
Blocked Shots 9 13
Penalty Minutes 8 12

Shots

Period Panthers Maple Leafs
First 11 9
Second 15 12
Third 12 11
Total 38 32