Sabres 3 vs Lightning 1
Final Score
3
1
Scoring Summary
1st period | ||||
---|---|---|---|---|
15:56 | BUF | Tyler Myers (9) : Unassisted | ||
2nd period | ||||
09:25 | BUF | Marcus Foligno (7) : Cody Hodgson (18) and Tyler Myers (13) | ||
3rd period | ||||
13:44 | BUF | Cody Hodgson (16) : Marcus Foligno (9) | ||
17:31 | TBL | SH | Tyler Johnson (19) : Victor Hedman (30) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
00:51 | TBL | Nikita Kucherov - High-Sticking | ||
08:48 | TBL | Sami Salo - Roughing | ||
08:48 | BUF | Chris Stewart - Roughing | ||
08:48 | BUF | Chris Stewart - Roughing | ||
2nd period | ||||
10:16 | BUF | Brian Flynn - Delaying Game-Puck over glass | ||
3rd period | ||||
16:21 | TBL | Alex Killorn - Interference | ||
18:20 | BUF | Torrey Mitchell - Holding |
Statistics Sabres Buffalo
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Alexander Sulzer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.82 | 2.07 | 26 | 18.6 | |
65 | Brian Flynn | C | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 0.4 | 1.9 | 22 | 16.22 | |
80 | Chris Stewart | RW | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0.68 | 0 | 24 | 16.67 | |
10 | Christian Ehrhoff | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | 2.1 | 2.07 | 27 | 20.37 | |
19 | Cody Hodgson | C | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1.17 | 0 | 25 | 17.95 | |
21 | Drew Stafford | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.17 | 2.07 | 25 | 18.15 | |
20 | Henrik Tallinder | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | 0.4 | 1.78 | 22 | 19.38 | |
4 | Jamie Mcbain | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | 1.88 | 1.78 | 24 | 21.58 | |
32 | John Scott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0.23 | 0 | 9 | 4.43 | |
82 | Marcus Foligno | LW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1.1 | 1.73 | 28 | 19.33 | |
27 | Matt D'Agostini | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | - | - | 2.18 | 1.53 | 23 | 15.73 | |
37 | Matt Ellis | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.63 | 1.47 | 18 | 10.5 | |
6 | Mike Weber | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | - | - | 0 | 1.8 | 25 | 18.42 | |
17 | Torrey Mitchell | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | 0.63 | 1.68 | 22 | 13.4 | |
63 | Tyler Ennis | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1.85 | 0 | 25 | 17.75 | |
57 | Tyler Myers | D | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | - | - | 2.08 | 1.8 | 26 | 20.97 | |
23 | Ville Leino | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 23 | 18 | |
28 | Zemgus Girgensons | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.08 | 0.92 | 9 | 6.88 | |
1 | Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
34 | Michal Neuvirth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Jhonas Enroth (W) | 15 - 15 | 16 - 16 | 12 - 13 | 43 - 44 | 0.977 | 60 | ||
34 | Michal Neuvirth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Lightning Tampa Bay
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alex Killorn | C | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.12 | 0.15 | 25 | 20.97 | |
2 | Eric Brewer | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 0 | 2.12 | 26 | 18 | |
23 | J.T. Brown | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 1.08 | 15 | 9.7 | |
8 | Mark Barberio | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 0.53 | 22 | 15.67 | |
25 | Matt Carle | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1.88 | 1.87 | 31 | 22.43 | |
21 | Michael Kostka | D | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | - | - | 0.65 | 0 | 22 | 18.95 | |
44 | Nate Thompson | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.08 | 14 | 8.37 | |
86 | Nikita Kucherov | RW | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | - | - | 2.53 | 0 | 19 | 13.87 | |
18 | Ondrej Palat | LW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1.47 | 1.78 | 22 | 15.5 | |
71 | Richard Panik | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | - | 1.47 | 0 | 19 | 13.2 | |
24 | Ryan Callahan | RW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1.65 | 0.97 | 21 | 16.55 | |
6 | Sami Salo | D | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 1.57 | 27 | 18.62 | |
91 | Steven Stamkos | C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 17 | 7 | 4.18 | 0.55 | 23 | 21.05 | |
16 | Teddy Purcell | RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | - | 3.82 | 0.13 | 26 | 20.77 | |
11 | Tom Pyatt | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8.63 | |
9 | Tyler Johnson | C | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | 1.47 | 1.57 | 21 | 15.68 | |
51 | Valtteri Filppula | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 4.18 | 0.78 | 23 | 19.1 | |
77 | Victor Hedman | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 3.12 | 1.88 | 20 | 20.37 | |
39 | Anders Lindback | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | |
30 | Ben Bishop | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
39 | Anders Lindback (L) | 9 - 10 | 5 - 6 | 4 - 5 | 18 - 21 | 0.857 | 58.58 | ||
30 | Ben Bishop | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Sabres | 1 | 1 | 1 | 3 |
Lightning | 0 | 0 | 1 | 1 |
Stars of the game
BUF | Jhonas Enroth |
BUF | Cody Hodgson |
BUF | Tyler Myers |
Team Stats
Category | Sabres | Lightning |
---|---|---|
Power Plays | 0/2 | 0/3 |
Hits | 18 | 22 |
Faceoff Wins | 24 | 37 |
Giveaways | 10 | 3 |
Takeaways | 21 | 6 |
Missed Shots | 11 | 20 |
Blocked Shots | 2 | 6 |
Penalty Minutes | 8 | 6 |
Shots
Period | Sabres | Lightning |
---|---|---|
First | 10 | 15 |
Second | 6 | 16 |
Third | 5 | 13 |
Total | 21 | 44 |