Dareth Chheng FWD, D, G

Profile #: 122065
Age: 29
Shoot / Catches: Left
Joined WebSim Hockey : 1/7/2017
Organisations Type Cote
Ligue de Hockey Balle Anjou-Montréal Hommes C1
Ligue de Hockey Balle Anjou-Montréal Hommes (LRH) C (LRH) (Goalie)
CotesDekHockey CDH Masculin H8
CotesDekHockey CDH Masculin H9 (Goalie)

Active Teams

FWD,

mdd1,

Career

GP

10

G

7

A

4

PTS

11

+/-

0

AVGPG

1.1

PIM

2


FWD,

MA,

Career

GP

1

G

1

A

0

PTS

1

+/-

0

AVGPG

1

PIM

0


FWD,

DD1,

Career

GP

6

G

9

A

6

PTS

15

+/-

0

AVGPG

2.5

PIM

0


FWD,

Ddc1,

Career

GP

11

G

10

A

7

PTS

17

+/-

0

AVGPG

1.5

PIM

0


D,

ddd1,

Career

GP

17

G

9

A

7

PTS

16

+/-

0

AVGPG

0.9

PIM

0


FWD,

CAD2,

Career

GP

4

G

10

A

2

PTS

12

+/-

0

AVGPG

3

PIM

0


FWD,

MI,

Career

GP

7

G

12

A

7

PTS

19

+/-

0

AVGPG

2.7

PIM

2


FWD,

CAC1,

Career

GP

3

G

4

A

4

PTS

8

+/-

0

AVGPG

2.7

PIM

0


FWD,

Mdd2,

Career

GP

3

G

3

A

2

PTS

5

+/-

0

AVGPG

1.7

PIM

0


FWD, D,

Drlhbam2 Dl2,

Career

GP

4

G

1

A

0

PTS

1

+/-

0

AVGPG

0.2

PIM

2


FWD, D,

Mixte,

Career

GP

26

G

3

A

9

PTS

12

+/-

0

AVGPG

0.5

PIM

16


FWD,

D2,

Career

GP

2

G

2

A

2

PTS

4

+/-

0

AVGPG

2

PIM

0


FWD, D,

D1,

Career

GP

10

G

4

A

8

PTS

12

+/-

0

AVGPG

1.2

PIM

4


FWD, D,

DLHBAM DRAFT,

Career

GP

6

G

4

A

1

PTS

5

+/-

0

AVGPG

0.8

PIM

4


FWD,

ddc1,

Career

GP

1

G

0

A

0

PTS

0

+/-

0

AVGPG

0

PIM

0


G,

mdc1,

Career

GP

2

W

1

L

1

T

0

OT

0

GAA

5.00

SV%

0.815


G,

LD 3,

Career

GP

2

W

2

L

0

T

0

OT

0

GAA

3.50

SV%

0.833


G,

Ddc1,

Career

GP

2

W

1

L

1

T

0

OT

0

GAA

8.50

SV%

0.653


G,

MI,

Career

GP

4

W

1

L

3

T

0

OT

0

GAA

6.00

SV%

0.808


G,

ddd2,

Career

GP

2

W

1

L

1

T

0

OT

0

GAA

6.00

SV%

0.842


G,

Drlhbam2 Dl2,

Career

GP

1

W

0

L

1

T

0

OT

0

GAA

3.00

SV%

0


G,

Mixte,

Career

GP

21

W

9

L

9

T

0

OT

3

GAA

5.33

SV%

0.827


G,

CAD1,

Career

GP

3

W

2

L

1

T

0

OT

0

GAA

4.00

SV%

0.848


G,

ddc1,

Career

GP

1

W

0

L

1

T

0

OT

0

GAA

8.00

SV%

0.733


Records

Type Value League Season Game
Most points in a single game 5 Dimanche D1 Hiver 2019 View

Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
mdd1 LHBAM Black Bees HIVER 2019 1 2 2 4 0 0 0 4
mdd1 LHBAM Black Bees (Total) Été 2018 2 1 0 1 0 1 0 0.5
Black Bees Été 2018 1 1 0 1 0 1 0 1
Lhbam Été 2018 1 0 0 0 0 0 0 0
mdd1 LHBAM Lhbam (Total) Automne 2017 5 2 2 4 2 0 0 0.7
Hawks Automne 2017 1 0 1 1 0 0 0 1
Lhbam Automne 2017 4 2 1 3 2 0 0 0.6
mdd1 LHBAM Nightmares Jr Hiver 2017 1 2 0 2 0 0 0 2
TOTAL mdd1 9 7 4 11 2 1 0 1.2
MA LHBAM Les Bulls HIVER 2019 1 1 0 1 0 0 1 1
DD1 DEK ANJOU Les Bulls Hiver 2019 6 9 6 15 0 3 0 2.5
Ddc1 LHBAM Black Bees Automne 2018 1 1 2 3 0 0 0 1.5
Ddc1 LHBAM Nightmares Hiver 2018 9 9 5 14 0 4 0 1.4
TOTAL Ddc1 10 10 7 17 0 4 0 1.7
ddd1 LHBAM Malfrats Automne 2018 1 1 2 3 0 0 0 3
ddd1 LHBAM Les Riverains (Total) Hiver 2018 5 8 5 13 0 0 0 1.6
CAD2 LHBAM Les Snakes Automne 2018 1 4 0 4 0 0 0 4
CAD2 LHBAM Les Snakes Hiver 2018 1 4 0 4 0 0 0 2
CAD2 LHBAM Hellfire Hiver 2017 1 2 2 4 0 0 0 4
TOTAL CAD2 3 10 2 12 0 0 0 4
MI LHBAM Les Bulls (Total) Automne 2018 (LRH) 7 12 7 19 2 2 0 1.7
Thunder Automne 2018 (LRH) 1 3 1 4 0 0 0 4
Les Bulls Automne 2018 (LRH) 6 9 6 15 2 2 0 1.9
CAC1 LHBAM Les Plombiers Hiver 2018 2 4 4 8 0 0 0 4
Mdd2 LHBAM Les Pounes Hiver 2018 3 3 2 5 0 0 1 1.7
TOTAL Mdd2 3 3 2 5 0 0 1 1.7
Drlhbam2 Dl2 LHBAM Lhbam Draft Draft lhbam edition 2 2 4 1 0 1 2 0 0 0.2
Mixte LHBAM Storm (Total) Hiver 2018 (LRH) 4 1 5 6 9 0 0 1.2
Storm Hiver 2018 (LRH) 3 1 5 6 9 0 0 1.5
Les Saiyans Hiver 2018 (LRH) 1 0 0 0 0 0 0 0
Mixte LHBAM 9-Juan-Juan Éte 2017 (LRH) 1 1 1 2 7 0 0 0.2
Mixte LHBAM 9-Juan-Juan (Total) Hiver 2017 (LRH) 1 1 1 2 0 0 0 0.5
TOTAL Mixte 6 3 9 12 16 0 0 2
D2 LHBAM Gremlins Junior Hiver 2018 (LRH) 1 2 1 3 0 0 0 3
D2 LHBAM Ghost Riders Automne 2017 (LRH) 1 0 1 1 0 0 0 1
TOTAL D2 2 2 2 4 0 0 0 2
D1 LHBAM Gremlins Automne 2017 (LRH) 6 4 7 11 4 1 0 1.8
D1 LHBAM 99ers (Total) Éte 2017 (LRH) 1 0 1 1 0 0 0 0.3
DLHBAM DRAFT LHBAM Gremlins DRAFT LHBAM EDITION 1 6 4 1 5 4 0 1 0.8
TOTAL DLHBAM DRAFT 6 4 1 5 4 0 1 0.8
CAD1 LHBAM Quebec Libre Hiver 2017 2 1 0 1 0 0 0 0.5
ddc1 LHBAM Tomahawks Hiver 2017 1 0 0 0 0 0 0 0

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
MI LHBAM Les Bulls Automne 2018 (LRH) 1 1 1 2 0 1 0 2
Ddc1 LHBAM Nightmares Hiver 2018 2 2 1 3 4 0 0 1.5
D1 LHBAM Gremlins Automne 2017 (LRH) 5 2 4 6 0 0 0 1.2

CAC1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 4 8 0 0 0 0 0:00 0:00 0:00
4/24/2018 MAB vs PLO L 7-5 FWD 1 3 4 0 0 0 0 0:00 0:00 0:00
3/22/2018 HEAT vs PLO W 5-6 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00

CAD1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
3/30/2017 QCL vs VOL L 5-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/30/2017 QCL vs SHK L 6-7 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

CAD2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 10 2 12 0 0 0 0 0:00 0:00 0:00
10/4/2018 BARB vs SNAKES L 6-5 (SO) FWD 4 0 4 0 0 0 0 0:00 0:00 0:00
2/27/2018 SNAKES vs GRIZ W 8-5 FWD, D 4 0 4 0 0 0 0 0:00 0:00 0:00
3/7/2017 BARB vs HEF W 1-11 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00

D1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 6 10 16 0 0 0 2 0:00 0:00 0:00
1/10/2018 GREM vs BIN W 3-2 FWD, D 1 1 2 0 0 0 0 0:00 0:00 0:00
1/10/2018 BIN vs GREM W 1-6 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
1/10/2018 GREM vs BIN L 3-4 FWD, D 0 1 1 0 0 0 0 0:00 0:00 0:00
12/13/2017 PHX vs GREM W 5-6 FWD, D 1 2 3 0 0 0 0 0:00 0:00 0:00
12/13/2017 GREM vs PHX L 1-6 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
11/29/2017 GREM vs PHX L 2-4 FWD, D 1 0 1 0 0 0 0 0:00 0:00 0:00
11/22/2017 GREM vs DDS W 5-4 (OT) FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
11/15/2017 DDS vs GREM W 0-10 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
11/8/2017 DDS vs GREM W 5-9 FWD, D 0 1 1 0 0 0 0 0:00 0:00 0:00
11/1/2017 GREM vs BOYS W 11-1 FWD, D 2 5 7 0 0 0 0 0:00 0:00 0:00

D2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 2 4 0 0 0 0 0:00 0:00 0:00
1/24/2018 BIS vs GREM JNR W 2-8 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
11/20/2017 GHOST vs BIS L 5-6 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00

DD1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 9 6 15 0 0 0 0 0:00 0:00 0:00
2/17/2019 NIGHTD vs BULLS W 6-7 FWD 3 2 5 0 0 0 0 0:00 0:00 0:00
2/17/2019 NIGHTD vs BULLS W 4-5 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/10/2019 MTL vs BULLS W 0-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/10/2019 MTL vs BULLS W 2-6 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
1/13/2019 NIGHTD vs BULLS W 1-6 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
1/13/2019 NIGHTD vs BULLS W 2-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

Ddc1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 11 8 19 0 0 0 4 0:00 0:00 0:00

ddc1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 0 0 0 0 0 0 0 0:00 0:00 0:00

Ddc1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
11/11/2018 BLB vs BKS W 10-5 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
6/3/2018 NGT vs STARS L 3-4 (OT) FWD, D 1 0 1 0 0 0 4 0:00 0:00 0:00
5/20/2018 WKZ vs NGT W 3-5 D 1 1 2 0 0 0 0 0:00 0:00 0:00
4/22/2018 NGT vs BLB W 5-4 (SO) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
4/1/2018 NGT vs WKZ L 5-6 FWD, D 3 0 3 0 0 0 0 0:00 0:00 0:00
3/25/2018 BLB vs NGT W 7-8 D 3 2 5 0 0 0 0 0:00 0:00 0:00
3/18/2018 OL vs NGT L 4-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
2/25/2018 STARS vs NGT W 3-6 FWD, D 2 0 2 0 0 0 0 0:00 0:00 0:00
2/18/2018 NGT vs BLB W 2-1 FWD, D 0 1 1 0 0 0 0 0:00 0:00 0:00
1/28/2018 EDM vs NGT L 6-2 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00

ddc1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
3/5/2017 HAWKS vs BDO L 2-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

ddd1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 9 7 16 0 0 0 0 0:00 0:00 0:00
10/28/2018 MALF vs HAWKS L 6-7 D 1 2 3 0 0 0 0 0:00 0:00 0:00
4/1/2018 RVR vs TKC L 3-7 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
4/1/2018 NM vs RVR W 2-6 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
3/11/2018 RVR vs BDO W 6-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
2/25/2018 LIGHT vs RVR L 5-4 (SO) FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
2/11/2018 PTC vs RVR W 2-10 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00

DLHBAM DRAFT : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 1 5 0 0 0 4 0:00 0:00 0:00
12/9/2017 GREMD vs RFMD L 2-3 FWD, D 1 0 1 0 0 0 0 0:00 0:00 0:00
12/9/2017 GREMD vs PREDSD W 3-2 FWD, D 1 0 1 0 0 0 0 0:00 0:00 0:00
12/9/2017 RRACD vs GREMD W 2-7 FWD, D 2 0 2 0 0 0 2 0:00 0:00 0:00
12/9/2017 GREMD vs RFMD L 3-3 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
12/9/2017 GREMD vs PREDSD W 3-0 FWD, D 0 0 0 0 0 0 2 0:00 0:00 0:00
12/9/2017 AVEND vs GREMD W 2-2 FWD, D 0 1 1 0 0 0 0 0:00 0:00 0:00

Drlhbam2 Dl2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 2 0:00 0:00 0:00
5/5/2018 BIGPD vs LHBAMD L 4-1 FWD, D 1 0 1 0 0 0 0 0:00 0:00 0:00
5/5/2018 LHBAMD vs CALID L 0-3 FWD, D 0 0 0 0 0 0 2 0:00 0:00 0:00
5/5/2018 LRHD vs LHBAMD W 2-2 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
5/5/2018 LHBAMD vs GREMD W 3-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

MA : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
1/14/2019 BUL vs PATS L 3-5 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

mdd1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 7 4 11 0 0 0 2 0:00 0:00 0:00
2/5/2019 BLB vs BF W 11-9 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00
7/17/2018 BLB vs LHBAM L 7-9 FWD, D 1 0 1 0 0 0 0 0:00 0:00 0:00
7/10/2018 LHBAM vs HAWKS W 7-5 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
11/14/2017 LBU vs LHBAM W 5-6 (SO) FWD, D 2 0 2 0 0 0 0 0:00 0:00 0:00
10/31/2017 LHBAM vs NGM W 7-4 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
10/17/2017 HAWKS vs LHBAM W 6-8 D 0 1 1 0 0 0 0 0:00 0:00 0:00
10/10/2017 NGM vs HAWKS L 6-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
10/10/2017 LHBAM vs LBU L 3-7 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
4/18/2017 BF vs NGM L 6-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

Mdd2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 2 5 0 0 0 0 0:00 0:00 0:00
2/13/2018 CM vs POUNES W 4-5 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
2/6/2018 POUNES vs BLB W 6-3 NONE 1 1 2 0 0 0 0 0:00 0:00 0:00
1/23/2018 CS vs POUNES W 2-9 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

MI : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 13 7 20 0 0 0 2 0:00 0:00 0:00
12/3/2018 BUL vs NOR L 4-6 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
11/26/2018 BUL vs ACE L 6-7 (OT) FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
11/19/2018 NOR vs THU W 1-8 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
11/5/2018 BUL vs THU L 3-11 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
10/22/2018 NOR vs BUL W 6-7 (OT) (SO) D 3 0 3 0 0 0 2 0:00 0:00 0:00
10/8/2018 UNICORNS vs BUL L 15-6 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00
10/1/2018 BUL vs THU L 5-6 (OT) FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
9/24/2018 HKS vs BUL L 5-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00

Mixte : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 3 7 10 0 0 0 16 0:00 0:00 0:00
3/12/2018 MGK vs STO W 1-6 FWD 0 2 2 0 0 0 7 0:00 0:00 0:00
2/19/2018 STO vs TSTARS L 5-7 FWD, D 0 2 2 0 0 0 0 0:00 0:00 0:00
1/29/2018 STO vs NOR W 4-3 (OT) (SO) FWD, D 1 1 2 0 0 0 2 0:00 0:00 0:00
1/8/2018 SYN vs BIS W 6-3 FWD, D 0 0 0 0 0 0 0 0:00 0:00 0:00
7/31/2017 9JJ vs WAR W 6-2 D 1 1 2 0 0 0 7 0:00 0:00 0:00
4/10/2017 ACE vs WAR L 7-6 D 1 1 2 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Records

Type Value League Season Game
Most points in a single game 5 Dimanche D1 Hiver 2019 View

Statistics - Goalie

Regular Season

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
mdd1 LHBAM Lhbam Automne 2017 1 1 1 0 0 0 35 4 4.00 0.886 0 45:00
mdc1 LHBAM Fast4play HIVER 2019 2 2 1 1 0 0 54 10 5.00 0.815 0 45:00
LD 3 DEK ANJOU Les Snakes Hiver 2019 2 2 2 0 0 0 42 7 3.50 0.833 0 22:00
Ddc1 LHBAM Black Bees Automne 2018 1 1 1 0 0 0 21 5 5.00 0.762 0 45:00
Ddc1 LHBAM Nightmares Hiver 2018 1 1 0 1 0 0 28 12 12.00 0.571 0 45:00
ddd1 LHBAM Les Riverains Hiver 2018 3 3 1 2 0 0 78 17 5.67 0.782 0 45:00
Les Riverains Hiver 2018 2 2 1 1 0 0 56 12 6.00 0.786 0 45:00
No Name Hiver 2018 1 1 0 1 0 0 22 5 5.00 0.773 0 45:00
ddd1 LHBAM Flamingo Automne 2017 4 4 0 2 0 1 104 21 6.74 0.798 0 35:02
TKC Automne 2017 1 1 0 0 0 0 4 0 0.00 1 0 5:08
Flamingo Automne 2017 3 3 0 2 0 1 100 21 7.00 0.79 0 45:00
ddd1 LHBAM Les Riverains Hiver 2017 4 4 3 1 0 0 113 16 4.00 0.858 0 45:00
CAD2 LHBAM Les Snakes Hiver 2018 1 1 0 1 0 0 35 7 7.00 0.8 0 44:58
MI LHBAM Les Bulls Automne 2018 (LRH) 4 4 1 3 0 0 125 24 6.00 0.808 0 45:00
Les Hawks Automne 2018 (LRH) 1 1 0 1 0 0 30 6 6.00 0.8 0 45:00
Les Bulls Automne 2018 (LRH) 2 2 0 2 0 0 70 15 7.50 0.786 0 45:00
North Kings Automne 2018 (LRH) 1 1 1 0 0 0 25 3 3.00 0.88 0 45:00
ddd2 LHBAM Malfrats Été 2018 1 1 1 0 0 0 27 4 4.00 0.852 0 45:00
ddd2 LHBAM La Meute Hiver 2017 1 1 0 1 0 0 49 8 8.00 0.837 0 45:00
CAC1 LHBAM Blue Fear Automne 2017 1 1 1 0 0 0 38 3 3.00 0.921 0 45:00
Drlhbam2 Dl2 LHBAM Lhbam Draft Draft lhbam edition 2 2 1 1 0 1 0 0 3 3 3.00 0 0 17:00
Mixte LHBAM Storm Hiver 2018 (LRH) 1 1 1 0 0 0 26 4 4.00 0.846 0 45:00
Mixte LHBAM Les Associés Automne 2017 (LRH) 9 9 5 3 0 1 305 46 5.07 0.849 0 45:20
Mixte LHBAM 9-Juan-Juan Éte 2017 (LRH) 8 8 3 4 0 1 218 46 5.70 0.789 0 45:23
Mixte LHBAM 9-Juan-Juan Hiver 2017 (LRH) 3 3 0 2 0 1 103 17 5.54 0.835 0 46:00
9-Juan-Juan Hiver 2017 (LRH) 2 2 0 2 0 0 64 13 6.50 0.797 0 45:00
Warriors Hiver 2017 (LRH) 1 1 0 0 0 1 39 4 3.75 0.897 0 48:00
D1 LHBAM 99ers Éte 2017 (LRH) 3 3 3 0 0 0 71 6 2.00 0.915 0 45:00
CAD1 LHBAM Ghost Riders Automne 2017 3 3 2 1 0 0 79 12 4.00 0.848 0 45:00
ddc1 LHBAM Tomahawks Hiver 2017 1 1 0 1 0 0 30 8 8.00 0.733 0 45:00

Playoffs

League Location Team R Season GP GS W L T OT SA GA GAA SV% SO Min
ddd1 LHBAM Les Riverains Hiver 2018 1 1 0 1 0 0 25 4 4.00 0.84 0 45:00
ddd1 LHBAM Flamingo Automne 2017 1 1 0 1 0 0 36 9 9.00 0.75 0 45:00
Mixte LHBAM Storm Hiver 2018 (LRH) 1 1 0 1 0 0 23 8 8.00 0.652 0 45:00
Mixte LHBAM Les Associés Automne 2017 (LRH) 2 2 0 2 0 0 41 10 5.00 0.756 0 24:00
Mixte LHBAM 9-Juan-Juan Éte 2017 (LRH) 6 6 3 3 0 0 108 16 2.67 0.852 0 45:00
Mixte LHBAM 9-Juan-Juan Hiver 2017 (LRH) 8 8 5 3 0 2 130 23 2.80 0.823 0 24:37

CAC1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 38 3 45:00 7 1 22 0 9 2
9/28/2017 BF vs PAT W 4-3 (SO) 38 3 45:00 7 1 22 0 9 2 2; 1;

CAD1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 79 12 45:00 24 4 27 4 28 4
11/30/2017 GHOST vs BDT W 10-3 24 3 45:00 8 2 9 0 7 1
11/24/2017 VKG vs GHOST W 3-12 31 3 45:00 9 0 14 2 8 1
11/23/2017 VOL vs GHOST L 6-4 24 6 45:00 7 2 4 2 13 2

CAD2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 35 7 44:58 17 2 12 5 6 0
1/30/2018 SNAKES vs HEF L 5-9 35 7 44:58 17 2 12 5 6 0

D1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 71 6 45:00 20 4 23 1 28 1
8/9/2017 RÉV vs VHC W 2-8 22 2 45:00 7 2 8 0 7 0 2; 1;
6/21/2017 VHC vs GREM W 4-3 20 3 45:00 4 2 8 1 8 0 2; 1;
6/7/2017 GREM vs VHC W 1-2 29 1 45:00 9 0 7 0 13 1 2; 1;

Ddc1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 49 17 45:00 23 5 17 8 9 4

ddc1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 30 8 45:00 12 4 13 1 5 3

Ddc1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
10/28/2018 LIO vs BLB W 5-9 21 5 45:00 9 1 4 1 8 3
3/11/2018 NGT vs WKZ L 2-12 28 12 45:00 14 4 13 7 1 1

ddc1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
3/5/2017 WERS vs HAWKS L 8-2 30 8 45:00 12 4 13 1 5 3 2; 1;

ddd1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 266 53 41:00 99 17 100 19 67 17
5/20/2018 RVR vs NM L 3-4 25 4 45:00 9 1 11 3 5 0
4/8/2018 4TH LINERS vs RVR W 6-8 24 6 45:00 11 2 6 1 7 3
1/21/2018 TKC vs RVR L 6-4 32 6 45:00 11 1 14 2 7 3
1/14/2018 NM vs LIGHT L 4-5 22 5 45:00 10 2 11 3 1 0
12/3/2017 FLA vs LIGHT L 2-9 36 9 45:00 13 1 13 4 10 4
11/26/2017 FLA vs OL L 6-12 35 12 45:00 17 7 10 1 8 4
10/29/2017 RVR vs TKC W 2-7 4 0 5:08 4 0 0 0 0 0 2; 1;
10/29/2017 FLA vs BDO L 2-4 30 4 45:00 9 2 11 1 10 1 2; 1;
10/15/2017 RVR vs FLA L 6-5 (SO) 35 5 45:00 10 1 14 3 11 1 2; 1;
2/19/2017 RVR vs PPP W 10-2 23 2 45:00 5 0 10 1 8 1 2; 1;

ddd2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 76 12 45:00 30 3 26 6 20 3
8/12/2018 MALF vs ZEBRAS W 10-4 27 4 45:00 12 1 7 2 8 1
4/16/2017 WOLF vs LM L 8-7 49 8 45:00 18 2 19 4 12 2 2; 1;

Drlhbam2 Dl2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 3 3 17:00 3 3 0 0 0 0
5/5/2018 LHBAMD vs CALID L 2-3 3 3 17:00 3 3 0 0 0 0

LM D2 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 42 7 22:00 21 4 21 3 0 0
1/21/2019 SNAKES vs MTL W 4-3 (SO) 22 3 22:00 10 2 12 1 0 0
1/21/2019 SNAKES vs MTL W 5-4 (SO) 20 4 22:00 11 2 9 2 0 0

mdc1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 54 10 45:00 18 2 25 6 11 2
2/12/2019 F4P vs LHBAM L 8-9 29 9 45:00 10 2 12 5 7 2
1/29/2019 LBU vs F4P W 1-6 25 1 45:00 8 0 13 1 4 0

mdd1 : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 35 4 45:00 13 2 11 0 11 2
11/28/2017 MAGIC vs LHBAM W 4-5 (SO) 35 4 45:00 13 2 11 0 11 2

MI : Game Log Goalie

Date Opponent Result S GA TOI S 1 G 1 S 2 G 2 S 3 G 3 S OT G OT
Last 10 Games Total 125 24 45:00 47 11 37 7 41 6
10/15/2018 NOR vs BUL L 6-2 36 6 45:00 12 3 11 1 13 2
9/10/2018 HKS vs NOR L 2-6 30 6 45:00 13 3 7 2 10 1
9/3/2018 ACE vs BUL L 9-6 34 9 45:00 17 5 11 3 6 1
9/3/2018 NOR vs HKS W 9-3 25 3 45:00 5 0 8 1 12 2

