Mathieu Lacoste C
Profile #: 122266
Age: 36
Shoot: Right
Joined WebSim Hockey : 1/5/2017
Organisations | Type | Cote |
---|---|---|
Dek Hockey International | Hommes | C3 |
CotesDekHockey | CDH Masculin | H10 |
Active Teams
FWD,
M5,
Career
GP16
G33
A5
PTS38
+/-0
AVGPG2.4
PIM2
FWD,
C1,
Career
GP1
G2
A0
PTS2
+/-0
AVGPG2
PIM0
C,
M7,
Career
GP10
G26
A7
PTS33
+/-0
AVGPG3.3
PIM2
FWD,
DHI coupe ME,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
C,
C-S DHI ME,
Career
GP5
G3
A0
PTS3
+/-0
AVGPG0.6
PIM0
FWD,
C-S DHI HD,
Career
GP3
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
HD,
Career
GP2
G3
A0
PTS3
+/-0
AVGPG1.5
PIM0
C,
C2,
Career
GP12
G17
A9
PTS26
+/-0
AVGPG2.2
PIM4
C,
24HM MI,
Career
GP4
G2
A0
PTS2
+/-0
AVGPG0.5
PIM0
C,
24HM MD,
Career
GP5
G4
A2
PTS6
+/-0
AVGPG1.2
PIM2
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M5 | DHI | Dek Family | RMP | Hiver 2018 | 16 | 33 | 5 | 38 | 2 | 6 | 1 | 2.4 |
C1 | DHI | DHI | Automne 2017 mercredi | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
M7 | DHI | Dek Family | Automne 2017 | 10 | 26 | 7 | 33 | 2 | 0 | 1 | 3.3 | |
DHI coupe ME | DHI | Bistro Dt | DHI Coupe Sports Dhi Novembre 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C-S DHI ME | DHI | Dhi Noir M4 | tournoi Octobre 2017 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0.6 | |
C-S DHI HD | DHI | Bistro Dt | tournoi Octobre 2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HD | DHI | Dhi B | Hiver 2017 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
C2 | DHI | Bistro DT | Hiver 2017 | 12 | 17 | 9 | 26 | 4 | 0 | 2 | 2.2 | |
24HM MI | DHI | All Stars | coupe Février 2017 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
24HM MD | DHI | Bistro DT | coupe Février 2017 | 5 | 4 | 2 | 6 | 2 | 1 | 1 | 1.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M5 | DHI | Dek Family | RMP | Hiver 2018 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 |
M7 | DHI | Dek Family | Automne 2017 | 2 | 5 | 2 | 7 | 0 | 2 | 0 | 3.5 | |
C2 | DHI | Bistro DT | Hiver 2017 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
24HM MD : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
2/11/2017 | BDT vs SAS | W 2-0 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | DHI-NM4 vs BDT | W 6-11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | BDT vs DHI-NM4 | W 5-1 | C | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | SAS vs BDT | W 0-3 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | LASER PLUS vs BDT | L 4-2 | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
24HM MI : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/11/2017 | ASR vs DHI | L 3-10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | ASR vs DHI | L 1-11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | B ET B vs ASR | W 4-4 | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2017 | ASR vs LLG | L 2-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C-S DHI HD : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/21/2017 | LHBV vs DT | L 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/21/2017 | LHBV vs DT | W 2-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/21/2017 | DT vs PBL | L 1-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/21/2017 | LHBV vs DT | L 8-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C-S DHI ME : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/22/2017 | GYI vs DHI-NM4 | L 7-0 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/22/2017 | DHI-NM4 vs LHBV | W 8-3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/22/2017 | GP vs DHI-NM4 | L 4-2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/22/2017 | DHI-NM4 vs ARE | W 4-0 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/22/2017 | CUP vs DHI-NM4 | W 3-4 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/22/2017 | DHI-NM4 vs LHBV | W 7-0 | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
11/29/2017 | DHI vs PDM | L 9-9 (OT) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 4 | 17 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
5/9/2017 | E2M vs BDT | W 4-7 | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/28/2017 | TPL vs BDT | W 0-1 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/3/2017 | TPL vs BDT | W 0-2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/27/2017 | TPL vs BDT | W 6-13 | C | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/20/2017 | BDT vs E2M | W 7-6 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2017 | TPL vs BDT | W 5-8 | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/3/2017 | CGY vs BDT | L 12-10 | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/28/2017 | CGY vs BDT | L 7-6 (SO) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/16/2017 | BDT vs CGY | W 11-6 | C | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
2/8/2017 | BDT vs TPL | W 10-8 | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
DHI coupe ME : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
11/19/2017 | BDT vs CA | L 0-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2017 | BDT vs BELL | L 3-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2017 | BELL vs BDT | W 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
HD : Game Log
M5 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 20 | 3 | 23 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/22/2018 | DEF vs MH | L 3-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/18/2018 | MH vs DEF | L 11-10 | FWD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/18/2018 | DEF vs RED | L 6-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/17/2018 | MH vs DEF | L 11-4 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/15/2018 | DEF vs DHI | L 7-11 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/18/2018 | DEF vs MH | L 5-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/15/2018 | RED vs DEF | W 8-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2018 | DEF vs MH | L 9-16 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2018 | DEF vs MH | W 9-8 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/28/2018 | DHI vs DEF | L 16-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 24 | 8 | 32 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
1/9/2018 | DEF vs RED | W 6-5 | C | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2018 | DEF vs MAL | W 7-4 | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/21/2017 | RED vs DEF | L 7-6 | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/20/2017 | DEF vs RED | L 6-7 (OT) | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/13/2017 | DEF vs PT | W 10-5 | C | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/12/2017 | DEF vs RED | L 6-11 | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/10/2017 | KEZBER vs DEF | W 5-11 | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/7/2017 | DEF vs MAL | W 8-4 | C | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/27/2017 | MAL vs DEF | W 4-9 | C | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/21/2017 | RED vs DEF | W 2-6 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture