Pierre-Olivier Tremblay FWD
Profile #: 124087
Age: 36
Shoot: Left
Joined WebSim Hockey : 1/7/2017
Organisations | Type | Cote |
---|---|---|
Dek Beauport | Masculin 3v3 | B4/C1 min |
Dek Beauport | Masculin 4vs4 | B4/C1 min |
CotesDekHockey | CDH Masculin | H10 |
Active Teams
FWD,
B4 4vs4,
Career
GP29
G30
A25
PTS55
+/-0
AVGPG1.9
PIM4
FWD,
B4 4x4,
Career
GP11
G4
A6
PTS10
+/-0
AVGPG0.9
PIM1
FWD,
C1 3vs3,
Career
GP22
G47
A30
PTS77
+/-0
AVGPG3.5
PIM8
FWD,
B4/C1 4vs4,
Career
GP15
G9
A15
PTS24
+/-0
AVGPG1.6
PIM3
FWD,
C2/D 4vs4,
Career
GP5
G13
A4
PTS17
+/-0
AVGPG3.4
PIM1
FWD,
TMI MC,
Career
GP4
G6
A0
PTS6
+/-0
AVGPG1.5
PIM0
FWD,
C1/C2,
Career
GP6
G11
A8
PTS19
+/-0
AVGPG3.2
PIM0
FWD,
B4 3vs3,
Career
GP2
G2
A2
PTS4
+/-0
AVGPG2
PIM1
FWD,
MOV R,
Career
GP4
G1
A1
PTS2
+/-0
AVGPG0.5
PIM3
FWD,
C2-D 3VS3,
Career
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM1
FWD,
C1 4vs4,
Career
GP19
G20
A14
PTS34
+/-0
AVGPG1.8
PIM3
FWD,
TMF C1,
Career
GP2
G5
A2
PTS7
+/-0
AVGPG3.5
PIM0
FWD,
CS E,
Career
GP5
G2
A2
PTS4
+/-0
AVGPG0.8
PIM1
FWD,
B4-C1 3vs3,
Career
GP27
G40
A22
PTS62
+/-0
AVGPG2.3
PIM13
FWD,
C2 3vs3,
Career
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM0
FWD,
B5 5vs5,
Career
GP6
G6
A6
PTS12
+/-0
AVGPG2
PIM0
FWD,
TMF B4 3vs3,
Career
GP4
G6
A7
PTS13
+/-0
AVGPG3.2
PIM1
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals in career in playoffs | 15 | C1 3vs3 | ||
Most goals in a single season | 40 | C1 3vs3 | Hiver 2018-19 | |
Most goals in playoffs | 15 | C1 3vs3 | Hiver 2018-19 | |
Most points in a single season | 67 | C1 3vs3 | Hiver 2018-19 | |
Most points in playoffs | 22 | C1 3vs3 | Hiver 2018-19 | |
Most goals in a single game | 4 | Mise en forme 2017 C1 | 2017-2018 | View |
Most assists in a single game | 4 | TMF 3vs3 B4 3vs3 | 2017 | View |
Most points in a single game | 6 | Mise en forme 2017 C1 | 2017-2018 | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B4 4vs4 | Dek Beauport | Le Maître du Pare-Brise | RMP | Été 2022 | 9 | 4 | 4 | 8 | 2 | 1 | 0 | 0.9 |
B4 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2019 | 20 | 26 | 21 | 47 | 2 | 5 | 0 | 2.4 | |
TOTAL B4 4vs4 | 29 | 30 | 25 | 55 | 4 | 6 | 0 | 1.9 | ||||
B4 4x4 | Dek Beauport | Le Maître du Pare-Brise | Été 2021 | 11 | 4 | 6 | 10 | 1 | 0 | 0 | 0.9 | |
C1 3vs3 | Dek Beauport | Les Entreprises VCB | Été 2020 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 | |
C1 3vs3 | Dek Beauport | Les Entreprises VCB | Été 2019 | 2 | 5 | 2 | 7 | 1 | 0 | 0 | 3.5 | |
C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | Hiver 2018-19 | 18 | 40 | 27 | 67 | 7 | 4 | 0 | 3.7 | |
TOTAL C1 3vs3 | 22 | 47 | 30 | 77 | 8 | 4 | 0 | 3.5 | ||||
B4/C1 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2020 | 15 | 9 | 15 | 24 | 3 | 0 | 1 | 1.6 | |
C2/D 4vs4 | Dek Beauport | Les Truands | Été 2020 | 5 | 13 | 4 | 17 | 1 | 2 | 1 | 3.4 | |
TMI MC | ARCHIVE | Les Pétasses | Tournoi Mixte 2020 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 1.5 | |
C1/C2 | Dek Beauport | Les Truands | Été 2019 | 6 | 11 | 8 | 19 | 0 | 0 | 0 | 3.2 | |
B4 3vs3 | Dek Beauport | Beauport Mazda (Total) | Hiver 2018-19 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
Beauport Mazda | Hiver 2018-19 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | |||
Red Lounge/coors Light | Hiver 2018-19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
TOTAL B4 3vs3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | ||||
MOV R | SEP | Spoutnik | Classique MOVEMBER SEP 2018 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0.5 | |
C2-D 3VS3 | Dek Beauport | Les Éléphants | Été 2018 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
C1 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2018 | 19 | 20 | 14 | 34 | 3 | 3 | 0 | 1.8 | |
TMF C1 | Dek Beauport | Groupe Financier Nouvel Achat | Mise en forme 2017 2017-2018 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 3.5 | |
CS E | SEP | Spoutnik | COUPE SLEEMAN Coupe Sleeman 5e édition | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0.8 | |
B4-C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | HIVER 2017-2018 | 14 | 19 | 9 | 28 | 10 | 3 | 0 | 2 | |
B4-C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2017 | 13 | 21 | 13 | 34 | 3 | 5 | 0 | 2.6 | |
TOTAL B4-C1 3vs3 | 27 | 40 | 22 | 62 | 13 | 8 | 0 | 2.3 | ||||
C2 3vs3 | Dek Beauport | Les Russes | Été 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
B5 5vs5 | Dek Beauport | Les Truands | Été 2017 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | |
TMF B4 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | TMF 3vs3 2017 | 4 | 6 | 7 | 13 | 1 | 0 | 0 | 3.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B4 4vs4 | Dek Beauport | Le Maître du Pare-Brise | RMP | Été 2022 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1.2 |
B4 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2019 | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | |
B4 4x4 | Dek Beauport | Le Maître du Pare-Brise | Été 2021 | 4 | 1 | 5 | 6 | 2 | 1 | 0 | 1.5 | |
B4/C1 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2020 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | |
C2/D 4vs4 | Dek Beauport | Les Truands | Été 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | Hiver 2018-19 | 5 | 15 | 7 | 22 | 2 | 3 | 0 | 4.4 | |
C1 4vs4 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2018 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 1.2 | |
B4-C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | HIVER 2017-2018 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | |
B4-C1 3vs3 | Dek Beauport | Groupe Financier Nouvel Achat | Été 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B4 3vs3 : Game Log
B4 4vs4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/19/2022 | BJCG vs MPB | L 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2022 | MPB vs BJCG | L 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2022 | MPB vs BJCG | W 8-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2022 | DAC vs MPB | W 0-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/31/2022 | MPB vs ALD | W 6-1 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2022 | MPB vs BJCG | W 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/26/2022 | BJCG vs MPB | L 8-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/25/2022 | ALD vs MPB | L 5-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/18/2022 | MPB vs DAC | L 0-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/29/2022 | DAC vs MPB | W 2-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
B4 4x4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
9/23/2021 | C M vs MPB | W 4-5 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2021 | CDB vs MPB | W 0-10 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/9/2021 | MPB vs BJCG | W 6-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/7/2021 | MPB vs ALD | L 2-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/3/2021 | MPB vs ALD | W 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/26/2021 | ALD vs MPB | W 4-5 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/20/2021 | BJCG vs MPB | W 4-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/17/2021 | MPB vs BJCG | W 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/28/2021 | BJCG vs MPB | W 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/26/2021 | C M vs MPB | L 12-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B4-C1 3vs3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 7 | 20 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
3/20/2018 | GFNA vs BALEINE | W 7-4 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2018 | GFNA vs BULLS | L 4-14 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/27/2018 | BPM vs GFNA | L 10-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
2/21/2018 | GFNA vs NSC | L 3-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/13/2018 | GFNA vs BULLS | L 8-10 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2018 | MAMA vs GFNA | W 7-8 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/5/2018 | GFNA vs BALEINE | L 3-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/30/2018 | BPM vs GFNA | L 10-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/22/2018 | GFNA vs FAU | L 2-12 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/16/2018 | GFNA vs CPU | W 7-5 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B4/C1 4vs4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
10/2/2020 | C M vs GFNA | L 4-3 (OT) (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/30/2020 | GFNA vs C M | W 4-3 (OT) (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/25/2020 | C M vs GFNA | L 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/18/2020 | AS vs GFNA | W 3-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/11/2020 | JETS vs GFNA | L 6-5 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/9/2020 | GFNA vs BJCG | L 1-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/8/2020 | GFNA vs ENT BERGER | W 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/26/2020 | GFNA vs C M | W 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/25/2020 | GFNA vs AS | W 6-5 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/20/2020 | GFNA vs ENT BERGER | W 10-5 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B5 5vs5 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/4/2017 | CAR PRO vs TRUANDS | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2017 | TRUANDS vs PUCKÉS | W 5-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2017 | TJG vs TRUANDS | W 1-10 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2017 | AUDISD vs TRUANDS | W 4-6 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/8/2017 | PUCKÉS vs TRUANDS | W 3-4 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/1/2017 | AC vs TRUANDS | W 5-6 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C1 3vs3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 24 | 12 | 36 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
8/11/2020 | VCB vs FAU | W 3-0 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2020 | REDL vs VCB | L 11-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2019 | VCB vs ESKIMOS | L 5-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/1/2019 | VCB vs FAU | W 8-5 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/5/2019 | VCB vs GFNA | W 6-10 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/4/2019 | GFNA vs VCB | W 9-5 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/2/2019 | GFNA vs BALEINE | W 11-2 | FWD | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/1/2019 | GFNA vs PTT | W 5-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/26/2019 | GFNA vs BULLS | W 11-4 | FWD | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/11/2019 | GFNA vs FAU | W 13-6 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
C1 4vs4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
10/18/2018 | BJCG vs GFNA | W 3-4 (OT) (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/16/2018 | BJCG vs GFNA | L 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/15/2018 | COYO vs GFNA | W 7-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/10/2018 | GFNA vs TRUANDS | W 7-3 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/1/2018 | TJG vs GFNA | W 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2018 | GFNA vs TRUANDS | W 6-3 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/17/2018 | TRUANDS vs GFNA | W 0-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/12/2018 | COYO vs GFNA | W 4-8 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/9/2018 | TJG vs GFNA | W 3-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2018 | GFNA vs TRUANDS | L 4-5 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C1/C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/31/2019 | TRUANDS vs C ACURA | W 7-6 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/24/2019 | RBC vs TRUANDS | W 2-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2019 | TRUANDS vs PTT | W 5-2 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/14/2019 | PTT vs TRUANDS | W 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/30/2019 | CAR PRO vs TRUANDS | W 4-7 | FWD | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/27/2019 | BTM vs TRUANDS | W 1-5 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C2 3vs3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/28/2017 | OB F vs RUS | W 6-7 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C2-D 3VS3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
6/22/2018 | BOLTS vs ELEPHANTS | L 6-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
C2/D 4vs4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 14 | 4 | 18 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/22/2020 | CAR PRO vs TRUANDS | W 1-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2020 | TRUANDS vs TIT | W 8-2 | FWD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/14/2020 | TRUANDS vs BULLS | L 2-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/12/2020 | TRUANDS vs COYO | W 5-4 | FWD | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2020 | TRUANDS vs KPM | W 8-3 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2020 | TRUANDS vs HAR | L 0-3 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
CS E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
4/22/2018 | Y-C vs SPK | L 5-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/22/2018 | PSV vs SPK | W 2-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/22/2018 | SPK vs MBI | W 4-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | SPK vs LBG | L 3-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | SHKS vs SPK | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MEF B4 4vs4 : Game Log
MOV R : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
11/4/2018 | SPK vs B45 | L 2-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/3/2018 | SPK vs B45 | W 7-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/2/2018 | SPK vs AOD | W 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/2/2018 | BE vs SPK | W 1-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
TMF B4 3vs3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
5/7/2017 | HYL vs GFNA | W 0-6 | FWD | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/7/2017 | GFNA vs RL | W 7-1 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/4/2017 | HYL vs GFNA | W 4-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/4/2017 | GFNA vs RL | L 2-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
TMF C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/27/2017 | ALPHA vs GFNA | W 2-9 | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/27/2017 | BULLS vs GFNA | W 1-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
TMI MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
