Frédéric Yelle St-Louis FWD, D, G
Profile #: 127528
Age: 34
Shoot / Catches: Left
Joined WebSim Hockey : 1/19/2017
| Organisations | Type | Cote |
|---|---|---|
DekHockey Lanaudière
|
Masculin | A |
DekHockey Lanaudière
|
Masculin | D (Goalie) |
CotesDekHockey
|
CDH Masculin | H8 |
Active Teams
FWD,
A,
Career
GP100
G28
A28
PTS56
+/-0
AVGPG0.6
PIM38
G,
E2,
Career
GP2
W0
L2
T0
OT0
GAA4.50
SV%0
G,
D,
Career
GP29
W14
L8
T6
OT1
GAA2.35
SV%0.014
G,
E1,
Career
GP11
W9
L2
T0
OT0
GAA1.55
SV%0
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in career in playoffs | 2 | E1 | ||
| Most shutouts in career in playoffs | 2 | D | ||
| Most shutouts in playoffs | 2 | E1 | Printemps Été 2017 |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DEKHL | Les Plombiers | R | Printemps Éte 2022 | 15 | 6 | 6 | 12 | 9 | 3 | 1 | 0.8 |
| A | DEKHL | Les Plombiers | Printemps Été 2021 | 16 | 3 | 5 | 8 | 7 | 0 | 0 | 0.5 | |
| A | DEKHL | Les Plombiers | Printemps Été 2020 | 17 | 2 | 5 | 7 | 4 | 0 | 0 | 0.4 | |
| A | DEKHL | Les Plombiers | Printemps Été 2019 | 17 | 10 | 5 | 15 | 6 | 0 | 0 | 0.8 | |
| A | DEKHL | Les Plombiers | Printemps Été 2018 | 15 | 5 | 4 | 9 | 6 | 0 | 0 | 0.6 | |
| A | DEKHL | Les Plombiers | Printemps Été 2017 | 19 | 2 | 3 | 5 | 6 | 1 | 0 | 0.3 | |
| TOTAL A | 99 | 28 | 28 | 56 | 38 | 4 | 1 | 0.6 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DEKHL | Les Plombiers | Printemps Été 2021 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
| A | DEKHL | Les Plombiers | Printemps Été 2020 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
| A | DEKHL | Les Plombiers | Printemps Été 2019 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1.3 | |
| A | DEKHL | Les Plombiers | Printemps Été 2018 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0.2 | |
| A | DEKHL | Les Plombiers | Printemps Été 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
| 9/8/2022 | BUL vs PLOMBIERS | W 5-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/5/2022 | PLOMBIERS vs KNI | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/22/2022 | PLOMBIERS vs SUP | L 2-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 8/15/2022 | PLOMBIERS vs FP | L 2-2 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 8/8/2022 | SUP vs PLOMBIERS | W 3-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/18/2022 | KNI vs PLOMBIERS | W 1-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 6/20/2022 | DCK vs PLOMBIERS | W 3-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/13/2022 | PLOMBIERS vs GAT | W 5-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/6/2022 | KNI vs PLOMBIERS | W 0-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 5/30/2022 | PLOMBIERS vs BUL | L 2-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in career in playoffs | 2 | E1 | ||
| Most shutouts in career in playoffs | 2 | D | ||
| Most shutouts in playoffs | 2 | E1 | Printemps Été 2017 |
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DEKHL | Les Plombiers | Printemps Été 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 30:00 | |
| E2 | DEKHL | Gsc (royals) | Printemps Été 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 4.00 | 0 | 0 | 30:00 | |
| E2 | DEKHL | Les Haies Lanaudière | Printemps Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 5.00 | 0 | 0 | 30:00 | |
| D | DEKHL | Gsc (royals) | Printemps Été 2019 | 13 | 13 | 6 | 3 | 3 | 1 | 29 | 29 | 2.23 | 0 | 1 | 30:00 | |
| D | DEKHL | Gsc (royals) | Printemps Été 2018 | 16 | 16 | 8 | 5 | 3 | 0 | 40 | 39 | 2.44 | 0.025 | 1 | 30:00 | |
| E1 | DEKHL | Gsc (royals) | Printemps Été 2017 | 11 | 11 | 9 | 2 | 0 | 0 | 17 | 17 | 1.55 | 0 | 3 | 30:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | DEKHL | Gsc (royals) | Printemps Été 2019 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 2.00 | 0 | 1 | 30:00 | |
| D | DEKHL | Gsc (royals) | Printemps Été 2018 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 1.25 | 0 | 1 | 30:00 | |
| E1 | DEKHL | Gsc (royals) | Printemps Été 2017 | 7 | 7 | 5 | 2 | 0 | 0 | 12 | 12 | 1.71 | 0 | 2 | 30:00 |
A : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 9 | 9 | 30:00 | 3 | 3 | 2 | 2 | 4 | 4 | ||||
| 6/10/2019 | GAT vs PLOMBIERS | L 9-3 | 9 | 9 | 30:00 | 3 | 3 | 2 | 2 | 4 | 4 | 1; | 0; |
D : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 29 | 29 | 30:00 | 7 | 7 | 12 | 12 | 8 | 8 | ||||
| 9/9/2019 | GSC vs DMC | L 3-4 (OT) | 4 | 4 | 30:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1; | 0; |
| 9/4/2019 | GSC vs DMC | L 1-2 (OT) | 2 | 2 | 30:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1; | 0; |
| 8/27/2019 | DMC vs GSC | W 0-4 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1; | 0; |
| 8/21/2019 | WLK vs GSC | W 1-4 | 1 | 1 | 30:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1; | 0; |
| 8/20/2019 | GSC vs BA | W 5-3 | 3 | 3 | 30:00 | 1 | 1 | 2 | 2 | 0 | 0 | 1; | 0; |
| 8/13/2019 | TNN vs GSC | L 5-2 | 5 | 5 | 30:00 | 2 | 2 | 2 | 2 | 1 | 1 | 1; | 0; |
| 8/9/2019 | DMC vs GSC | L 4-2 (OT) | 4 | 4 | 30:00 | 1 | 1 | 1 | 1 | 2 | 2 | 1; | 0; |
| 8/7/2019 | WLK vs GSC | L 5-1 | 5 | 5 | 30:00 | 2 | 2 | 2 | 2 | 1 | 1 | 1; | 0; |
| 7/10/2019 | MTL vs GSC | L 4-1 | 4 | 4 | 30:00 | 0 | 0 | 3 | 3 | 1 | 1 | 1; | 0; |
| 6/19/2019 | BA vs GSC | T 1-1 | 1 | 1 | 30:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1; | 0; |
E1 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 17 | 17 | 30:00 | 4 | 4 | 7 | 7 | 6 | 6 | ||||
| 9/20/2017 | GSC vs BA | L 3-4 | 4 | 4 | 30:00 | 1 | 1 | 2 | 2 | 1 | 1 | 1; | 0; |
| 9/19/2017 | GSC vs BA | W 4-3 | 3 | 3 | 30:00 | 0 | 0 | 2 | 2 | 1 | 1 | 1; | 0; |
| 9/18/2017 | GSC vs BA | L 0-2 | 2 | 2 | 30:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1; | 0; |
| 9/12/2017 | GSC vs MMM | W 3-1 | 1 | 1 | 30:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1; | 0; |
| 9/11/2017 | GSC vs MMM | W 1-0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1; | 0; |
| 9/5/2017 | GSC vs WAR | W 3-2 | 2 | 2 | 30:00 | 0 | 0 | 1 | 1 | 1 | 1 | 1; | 0; |
| 8/29/2017 | GSC vs WAR | W 1-0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1; | 0; |
| 8/22/2017 | BA vs GSC | W 2-4 | 2 | 2 | 30:00 | 1 | 1 | 1 | 1 | 0 | 0 | 1; | 0; |
| 8/16/2017 | GSC vs FRL | W 15-0 | 1 | 1 | 30:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1; | 0; |
| 8/14/2017 | GOLD KNIG vs GSC | W 2-3 | 2 | 2 | 30:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1; | 0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Senators Ottawa
Lightning Tampa Bay
Flyers Philadelphia
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim