David Pouliot FWD, D
Profile #: 130500
Age: 40
Shoot: Right
Organisations | Type | Cote |
---|---|---|
Ligue de Hockey Balle Anjou-Montréal | Hommes | B |
Active Teams
FWD,
MA,
Career
GP4
G0
A6
PTS6
+/-0
AVGPG1.5
PIM0
FWD,
MI,
Career
GP8
G5
A10
PTS15
+/-0
AVGPG1.9
PIM10
D,
Mixte,
Career
GP24
G11
A19
PTS30
+/-0
AVGPG1.2
PIM28
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | LHBAM | Thunder | HIVER 2019 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 1.5 | |
MI | LHBAM | Thunder | Automne 2018 (LRH) | 8 | 5 | 10 | 15 | 10 | 1 | 0 | 1.9 | |
Mixte | LHBAM | Thunderstars | Hiver 2018 (LRH) | 11 | 3 | 9 | 12 | 6 | 0 | 0 | 1.1 | |
Mixte | LHBAM | 9-Juan-Juan | Éte 2017 (LRH) | 11 | 7 | 9 | 16 | 16 | 2 | 0 | 1.5 | |
Mixte | LHBAM | Red Wings | Hiver 2017 (LRH) | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | |
TOTAL Mixte | 24 | 11 | 19 | 30 | 28 | 2 | 0 | 1.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixte | LHBAM | Thunderstars | Hiver 2018 (LRH) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 | |
Mixte | LHBAM | 9-Juan-Juan | Éte 2017 (LRH) | 6 | 5 | 2 | 7 | 4 | 1 | 0 | 1.2 |
MA : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/25/2019 | THU vs BIS | L 3-4 (OT) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2019 | HKS vs THU | W 0-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/28/2019 | THU vs BOO | W 12-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/14/2019 | BIS vs THU | W 3-4 (OT) | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MI : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 10 | 15 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 | |||
10/22/2018 | ACE vs THU | W 3-8 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/15/2018 | HKS vs THU | W 3-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
10/8/2018 | ACE vs THU | W 2-4 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 |
10/1/2018 | BUL vs THU | W 5-6 (OT) | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2018 | THU vs NOR | W 6-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/17/2018 | THU vs BUL | W 9-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2018 | THU vs UNICORNS | W 6-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/27/2018 | THU vs ACE | W 5-1 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Mixte : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
5/7/2018 | TSTARS vs ACE | W 2-1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5/7/2018 | ACE vs TSTARS | W 0-3 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/30/2018 | BLUESKY vs TSTARS | W 0-7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/30/2018 | TSTARS vs BLUESKY | W 7-0 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/23/2018 | BLUESKY vs TSTARS | W 0-4 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/16/2018 | TSTARS vs MGK | L 2-4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/19/2018 | ACE vs TSTARS | L 6-1 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/12/2018 | BIS vs TSTARS | W 2-9 | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3/5/2018 | GREMD vs TSTARS | W 2-5 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/19/2018 | STO vs TSTARS | W 5-7 | D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture