
Pier-Alexandre Lagrange FWD, G
Profile #: 134278
Age: 26
Shoot / Catches: Left
Joined WebSim Hockey : 3/4/2017
Organisations | Type | Cote |
---|---|---|
![]() |
Masculin | B2 |
![]() |
CDH Masculin | H8 |
Active Teams
FWD,
-B2-,
Career
GP29
G43
A23
PTS66
+/-0
AVGPG2.3
PIM5
NONE,
-B3-,
Career
GP27
G51
A27
PTS78
+/-0
AVGPG2.9
PIM9
FWD,
Seekco Mix,
Career
GP1
G2
A0
PTS2
+/-0
AVGPG2
PIM0
FWD,
B2,
Career
GP28
G41
A25
PTS66
+/-0
AVGPG2.4
PIM14
FWD,
B3,
Career
GP28
G77
A43
PTS120
+/-0
AVGPG4.3
PIM19
FWD,
TMI MC,
Career
GP4
G5
A0
PTS5
+/-0
AVGPG1.2
PIM4
FWD,
B4,
Career
GP3
G7
A2
PTS9
+/-0
AVGPG3
PIM1
FWD,
MOV D,
Career
GP4
G4
A5
PTS9
+/-0
AVGPG2.2
PIM0
FWD,
MB,
Career
GP13
G37
A28
PTS65
+/-0
AVGPG5
PIM13
FWD,
C2,
Career
GP13
G40
A30
PTS70
+/-0
AVGPG5.4
PIM10
G,
-MC-,
Career
GP13
W2
L11
T0
OT0
GAA7.38
SV%0.802
G,
-D-,
Career
GP1
W1
L0
T0
OT0
GAA4.00
SV%0.8
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals in a single season | 37 | Mixte B | Été 2018 | |
Most points in a single season | 65 | Mixte B | Été 2018 | |
Most goals in a single game | 4 | Tournoi Mixte Mixte C | 2020 | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-B2- | ARCHIVE | Hunters | Été 2022 | 11 | 16 | 10 | 26 | 3 | 3 | 0 | 2.4 | |
-B2- | ARCHIVE | Canada | Été 2021 | 18 | 27 | 13 | 40 | 2 | 7 | 0 | 2.2 | |
TOTAL -B2- | 29 | 43 | 23 | 66 | 5 | 10 | 0 | 2.3 | ||||
-B3- | ARCHIVE | Wise Guys | Été 2022 | 6 | 7 | 8 | 15 | 4 | 3 | 0 | 2.5 | |
-B3- | ARCHIVE | Wise Guys | HIVER 21/22 | 5 | 12 | 4 | 16 | 2 | 2 | 0 | 3.2 | |
-B3- | ARCHIVE | Wise Guys | Été 2021 | 16 | 32 | 15 | 47 | 3 | 4 | 0 | 2.9 | |
TOTAL -B3- | 27 | 51 | 27 | 78 | 9 | 9 | 0 | 2.9 | ||||
Seekco Mix | ARCHIVE | The Golden Squads | HIVER 21/22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
B2 | ARCHIVE | Canada | Été 2020 | 8 | 8 | 9 | 17 | 4 | 1 | 0 | 2.1 | |
B2 | ARCHIVE | The Hunters Beauce | Été 2019 | 16 | 29 | 12 | 41 | 8 | 3 | 1 | 2.6 | |
B2 | ARCHIVE | Golden Goal | Été 2018 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | |
B2 | ARCHIVE | Maçonnerie Dumont / Sleeman | Été 2017 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | |
TOTAL B2 | 28 | 41 | 25 | 66 | 14 | 5 | 1 | 2.4 | ||||
B3 | ARCHIVE | Wise Guys | hiver 2019-2020 | 5 | 14 | 8 | 22 | 2 | 2 | 0 | 4.4 | |
B3 | ARCHIVE | F.B Charthier | Été 2019 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | |
B3 | ARCHIVE | Golden Goal (Total) | Aut. Hiver 2018-2019 | 5 | 16 | 5 | 21 | 4 | 0 | 0 | 4.2 | |
Golden Goal | Aut. Hiver 2018-2019 | 4 | 14 | 3 | 17 | 4 | 0 | 0 | 4.3 | |||
Le Sleeman Light | Aut. Hiver 2018-2019 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | |||
B3 | ARCHIVE | The Hunters Beauce | Été 2018 | 17 | 47 | 27 | 74 | 12 | 3 | 1 | 4.4 | |
TOTAL B3 | 28 | 77 | 43 | 120 | 19 | 5 | 1 | 4.3 | ||||
TMI MC | ARCHIVE | Wise Guys | Tournoi Mixte 2020 | 4 | 5 | 0 | 5 | 4 | 0 | 0 | 1.3 | |
B4 | ARCHIVE | Falcons (Total) | Été 2019 | 3 | 7 | 2 | 9 | 1 | 1 | 0 | 3 | |
Falcons | Été 2019 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |||
The Troops | Été 2019 | 2 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | |||
TOTAL B4 | 3 | 7 | 2 | 9 | 1 | 1 | 0 | 3 | ||||
MOV D | SEP | Irish King | Classique MOVEMBER SEP 2018 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 2.3 | |
MB | ARCHIVE | La Familia!! | Été 2018 | 13 | 37 | 28 | 65 | 13 | 2 | 1 | 5 | |
C2 | ARCHIVE | The Hunters Beauce | Été 2017 | 13 | 40 | 30 | 70 | 10 | 4 | 1 | 5.4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-B3- | ARCHIVE | Wise Guys | Été 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-B3- | ARCHIVE | Wise Guys | HIVER 21/22 | 3 | 6 | 5 | 11 | 2 | 2 | 0 | 3.7 | |
-B3- | ARCHIVE | Wise Guys | Été 2021 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | |
-B2- | ARCHIVE | Canada | Été 2021 | 2 | 4 | 1 | 5 | 2 | 1 | 0 | 2.5 | |
B2 | ARCHIVE | The Hunters Beauce | Été 2019 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | |
B3 | ARCHIVE | Golden Goal | Aut. Hiver 2018-2019 | 2 | 5 | 2 | 7 | 2 | 2 | 0 | 3.5 | |
B3 | ARCHIVE | The Hunters Beauce | Été 2018 | 5 | 9 | 6 | 15 | 0 | 1 | 0 | 3 | |
MB | ARCHIVE | La Familia!! | Été 2018 | 2 | 4 | 5 | 9 | 2 | 0 | 0 | 4.5 |
-B2- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 16 | 9 | 25 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
9/2/2022 | IMA vs HUN | L 9-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/7/2022 | HUN vs ADM | L 3-10 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2022 | MD vs HUN | L 10-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/29/2022 | CRW vs HUN | L 7-6 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/22/2022 | CRW vs HUN | L 10-7 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/21/2022 | GG vs HUN | L 8-7 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/15/2022 | HUN vs GG | L 5-12 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/7/2022 | HUN vs IMA | L 4-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/17/2022 | HUN vs CRW | L 3-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/10/2022 | ADM vs HUN | L 9-7 | NONE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
-B3- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 13 | 26 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
10/6/2022 | WGS vs TMS | L 0-9 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/7/2022 | WGS vs KAM | L 6-6 | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2022 | BW vs WGS | W 5-6 | NONE | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/15/2022 | WGS vs BW | W 8-3 | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/7/2022 | BW vs WGS | W 7-8 (SO) | NONE | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/16/2022 | WGS vs BUL | L 5-10 | NONE | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/3/2022 | BUL vs WGS | L 5-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/20/2022 | GG vs WGS | L 9-5 | NONE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/12/2022 | WGS vs LH | L 6-7 | NONE | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/6/2022 | GG vs WGS | W 4-5 (SO) | NONE | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
-MC- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/17/2022 | DFR vs S/N | L 3-0 | FWD | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 12 | 24 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
9/11/2020 | CAN vs CRW | L 5-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
8/28/2020 | GG vs CAN | L 8-7 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/21/2020 | GG vs CAN | L 6-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/20/2020 | CAN vs LAZARIEN | L 8-9 (SO) | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/13/2020 | CAN vs MD | L 10-13 | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2020 | CAN vs GAPA | W 7-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2020 | CRW vs CAN | W 9-10 (SO) | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2020 | CAN vs IMA | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2019 | MYS vs HUNT | W 0-3 | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2019 | CRW vs HUNT | L 11-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
B3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 27 | 15 | 42 | 0 | 0 | 0 | 5 | 0:00 | 0:00 | 0:00 | |||
3/5/2020 | FB vs WGS | L 10-8 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/28/2020 | WGS vs GG | W 8-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/24/2020 | LH vs WGS | L 9-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
12/5/2019 | GG vs WGS | L 10-9 (SO) | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/22/2019 | FB vs WGS | W 8-12 | FWD | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/16/2019 | KINDINF vs FB | L 8-4 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/25/2019 | BUL vs GG | L 8-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/25/2019 | GG vs BUL | L 6-8 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/4/2019 | BUL vs GG | W 6-7 (SO) | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/28/2019 | GG vs SL | W 11-10 (SO) | FWD | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
B4 : Game Log
C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 35 | 20 | 55 | 0 | 0 | 0 | 9 | 0:00 | 0:00 | 0:00 | |||
8/8/2017 | LH vs HUNT | L 10-8 | FWD | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/30/2017 | GEN vs HUNT | W 1-14 | FWD | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/28/2017 | HUNT vs HFB | W 8-7 (SO) | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2017 | HFB vs HUNT | L 3-0 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/16/2017 | HUNT vs DUCKS | W 9-5 | FWD | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/11/2017 | CAREXP vs HUNT | W 11-15 | FWD | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/7/2017 | HUNT vs CHOPS | W 7-6 (SO) | FWD | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/25/2017 | GIANTS vs HUNT | L 15-9 | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/6/2017 | HUNT vs IRISH | L 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/30/2017 | HUNT vs LH | W 10-4 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
MB : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 25 | 26 | 51 | 0 | 0 | 0 | 11 | 0:00 | 0:00 | 0:00 | |||
8/27/2018 | PCL vs LAFA | W 8-11 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/19/2018 | PCL vs LAFA | W 4-8 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/13/2018 | SL vs LAFA | W 8-13 | FWD | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/7/2018 | LAFA vs PCL | W 13-4 | FWD | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2018 | PCL vs LAFA | L 9-6 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/30/2018 | WOLF vs LAFA | W 2-10 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/24/2018 | LAFA vs SL | W 20-6 | FWD | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2018 | PCL vs LAFA | W 5-10 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/16/2018 | LAFA vs PCL | W 9-6 | FWD | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
7/9/2018 | PCL vs LAFA | W 8-10 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MOV D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
11/4/2018 | IKG vs SPQC | L 6-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2018 | IKG vs SPQC | W 3-2 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/3/2018 | IKG vs ALI DIS | L 3-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/2/2018 | CLO vs IKG | W 3-9 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Seekco Mix : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
3/8/2022 | THE SPC SQ vs GS | L 3-0 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
TMI MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
2/15/2020 | PRO vs WGS | L 4-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/15/2020 | PKS vs WGS | W 1-8 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/15/2020 | PET vs WGS | L 6-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/15/2020 | PKS vs WGS | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals in a single season | 37 | Mixte B | Été 2018 | |
Most points in a single season | 65 | Mixte B | Été 2018 | |
Most goals in a single game | 4 | Tournoi Mixte Mixte C | 2020 | View |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-MC- | ARCHIVE | Supernatural | HIVER 21/22 | 13 | 13 | 2 | 11 | 0 | 0 | 486 | 96 | 7.38 | 0.802 | 0 | 33:00 | |
-D- | ARCHIVE | Sharks | Été 2021 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 4 | 4.00 | 0.8 | 0 | 33:00 |
Playoffs
-D- : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 43 | 11 | 33:00 | 14 | 5 | 15 | 3 | 14 | 3 | ||||
10/17/2021 | SHA vs LBJ | W 11-7 | 23 | 7 | 33:00 | 7 | 3 | 12 | 2 | 4 | 2 | ||
9/24/2021 | SHA vs EB | W 8-4 | 20 | 4 | 33:00 | 7 | 2 | 3 | 1 | 10 | 1 |
-MC- : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 364 | 73 | 33:00 | 143 | 31 | 112 | 18 | 109 | 24 | ||||
5/10/2022 | KRA vs S/N | L 14-5 | 28 | 13 | 33:00 | 14 | 4 | 6 | 3 | 8 | 6 | ||
5/1/2022 | PR vs S/N | L 8-5 | 34 | 6 | 33:00 | 14 | 3 | 12 | 3 | 8 | 0 | ||
3/29/2022 | KRA vs S/N | L 9-5 | 27 | 7 | 33:00 | 8 | 2 | 12 | 4 | 7 | 1 | ||
3/29/2022 | S/N vs KRA | W 12-9 | 31 | 8 | 33:00 | 12 | 5 | 6 | 1 | 13 | 2 | ||
3/22/2022 | S/N vs PR | L 5-11 | 34 | 10 | 33:00 | 15 | 6 | 10 | 2 | 9 | 2 | ||
3/15/2022 | DFR vs S/N | L 5-4 | 45 | 4 | 33:00 | 16 | 1 | 12 | 0 | 17 | 3 | ||
2/15/2022 | PR vs S/N | W 4-9 | 26 | 3 | 33:00 | 10 | 1 | 6 | 0 | 10 | 2 | ||
12/21/2021 | S/N vs DFR | L 6-9 | 59 | 8 | 33:00 | 22 | 3 | 26 | 3 | 11 | 2 | ||
12/14/2021 | S/N vs DFR | L 1-5 | 45 | 5 | 33:00 | 19 | 1 | 11 | 1 | 15 | 3 | ||
12/7/2021 | S/N vs KRA | L 6-10 | 35 | 9 | 33:00 | 13 | 5 | 11 | 1 | 11 | 3 |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)