David Couture FWD
Profile #: 142868
Age: 44
Shoot: Left
Joined WebSim Hockey : 5/3/2017
| Organisations | Type | Cote |
|---|---|---|
DekHockey Bois-Francs
|
Hommes | C1+ |
DekHockey Bois-Francs
|
Hommes | C2 (Goalie) |
Active Teams
FWD,
C1,
Career
GP29
G24
A11
PTS35
+/-0
AVGPG1.2
PIM4
FWD,
B4,
Career
GP9
G7
A5
PTS12
+/-0
AVGPG1.3
PIM4
FWD,
C1+,
Career
GP16
G10
A6
PTS16
+/-0
AVGPG1
PIM4
FWD,
C2,
Career
GP17
G24
A7
PTS31
+/-0
AVGPG1.8
PIM6
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | ARCHIVE | Coffrage Verville | Hiver 2018-19 | 12 | 11 | 3 | 14 | 4 | 2 | 0 | 1.2 | |
| C1 | ARCHIVE | Coffrage Verville | Été 2018 Sénior | 16 | 11 | 7 | 18 | 0 | 0 | 0 | 1.1 | |
| C1 | ARCHIVE | Genthemen's Club | Hiver 2017-18 Sénior | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | |
| TOTAL C1 | 29 | 24 | 11 | 35 | 4 | 3 | 0 | 1.2 | ||||
| B4 | ARCHIVE | Les Simpson (Total) | Été 2018 Sénior | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.5 | |
| Les Simpson | Été 2018 Sénior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Coffrage Jerry Lampron inc | Été 2018 Sénior | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |||
| B4 | ARCHIVE | Dek Hockey Bois-Francs | Hiver 2017-18 Sénior | 7 | 6 | 5 | 11 | 2 | 1 | 0 | 1.6 | |
| TOTAL B4 | 9 | 7 | 5 | 12 | 4 | 1 | 0 | 1.3 | ||||
| C1+ | ARCHIVE | Titans | Été 2018 Sénior | 16 | 10 | 6 | 16 | 4 | 2 | 0 | 1 | |
| C2 | ARCHIVE | Vitrerie ML | Été 2017 Sénior | 17 | 24 | 7 | 31 | 6 | 2 | 0 | 1.8 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | ARCHIVE | Coffrage Verville | Hiver 2018-19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| C1 | ARCHIVE | Coffrage Verville | Été 2018 Sénior | 5 | 6 | 1 | 7 | 2 | 3 | 0 | 1.4 | |
| C1+ | ARCHIVE | Titans | Été 2018 Sénior | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| B4 | ARCHIVE | Dek Hockey Bois-Francs | Hiver 2017-18 Sénior | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1.2 | |
| C2 | ARCHIVE | Vitrerie ML | Été 2017 Sénior | 7 | 6 | 4 | 10 | 4 | 2 | 0 | 1.4 |
B4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 8/13/2018 | DOSSARDS vs L S | L 15-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/2/2018 | COFFRAGE vs LA MEUTE | W 11-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 3/9/2018 | BLUE DRY vs DHBF | L 8-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/3/2018 | DHBF vs BLUE DRY | L 2-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/2/2018 | BEAVERS vs DHBF | W 3-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/2/2018 | BEAVERS vs DHBF | L 11-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/23/2018 | DHBF vs BEAVERS | W 6-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/2/2018 | BLEU/BLANC vs DHBF | L 9-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/27/2018 | DHBF vs BLEU/BLANC | L 4-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/20/2018 | DHBF vs HOOLIGANS | L 6-8 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C1 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 9 | 2 | 11 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 3/9/2019 | BIG B vs C V | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 3/9/2019 | C V vs BIG B | L 4-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/23/2019 | BIG B vs C V | L 9-8 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/15/2019 | C V vs JOBERS | W 13-6 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 2/2/2019 | ULTIMATE vs C V | W 2-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/26/2019 | ASSVENGERS vs C V | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 1/19/2019 | DUMBO vs C V | W 5-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/21/2018 | C V vs ULTIMATE | L 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/15/2018 | C V vs DUMBO | W 5-4 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/15/2018 | BIG B vs C V | W 4-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
C1+ : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 9/3/2018 | MAX POUT vs TITAN | L 1-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/3/2018 | MAX POUT vs TITAN | L 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/28/2018 | TITAN vs MAX POUT | W 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/20/2018 | GHOST vs TITAN | W 3-10 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/18/2018 | TITAN vs TOGETHER | L 5-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/13/2018 | ASSVERGER vs TITAN | W 4-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/9/2018 | TITAN vs HOOLIGANS | W 6-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/6/2018 | TITAN vs GHOST | W 15-0 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/31/2018 | MAX POUT vs TITAN | W 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/16/2018 | TITAN vs KÉSY | L 2-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
C2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 8 | 5 | 13 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
| 9/22/2017 | VFD vs VITRERIE | L 6-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 9/21/2017 | VITRERIE vs VFD | L 4-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/14/2017 | VITRERIE vs L'PBF | W 8-4 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 9/12/2017 | L'PBF vs VITRERIE | W 2-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/7/2017 | VITRERIE vs VICTO | W 2-0 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/7/2017 | VITRERIE vs VICTO | L 3-4 (OT) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/5/2017 | VICTO vs VITRERIE | W 4-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/22/2017 | L'PBF vs VITRERIE | W 3-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 8/15/2017 | VITRERIE vs SPARTANS | L 2-2 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/8/2017 | VITRERIE vs XWI | W 5-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Friends
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Islanders New York
Sabres Buffalo
Red Wings Detroit
Senators Ottawa
Lightning Tampa Bay
Flyers Philadelphia
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim