Nathan Bergeron FWD
Profile #: 145209
Age: 24
Shoot: Right
Joined WebSim Hockey : 5/11/2017
| Organisations | Type | Cote |
|---|---|---|
Hockey Dek Saguenay
|
3v3 H | H9 |
CotesDekHockey
|
CDH Masculin | H9 |
Active Teams
FWD,
H - CD,
Career
GP33
G58
A31
PTS89
+/-0
AVGPG2.7
PIM30
FWD,
3-3 H4,
Career
GP38
G67
A23
PTS90
+/-0
AVGPG2.4
PIM22
FWD,
5-5 H4,
Career
GP12
G2
A3
PTS5
+/-0
AVGPG0.4
PIM2
FWD,
5-5 H5,
Career
GP4
G6
A2
PTS8
+/-0
AVGPG2
PIM0
FWD,
3-3 B4,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
FWD,
5-5 B4,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
NONE,
Bantam,
Career
GP6
G8
A4
PTS12
+/-0
AVGPG2
PIM2
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most goals in career | 67 | HDS 3 vs 3 H4 | ||
| Most points in career | 90 | HDS 3 vs 3 H4 |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H - CD | H.D.S. | Mean Machine (Total) | 2021-2022 Automne Hiver | 33 | 58 | 31 | 89 | 30 | 4 | 0 | 2.7 | |
| Mighty Ducks | 2021-2022 Automne Hiver | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 1.6 | |||
| Mean Machine | 2021-2022 Automne Hiver | 28 | 54 | 27 | 81 | 28 | 4 | 0 | 2.9 | |||
| TOTAL H - CD | 33 | 58 | 31 | 89 | 30 | 4 | 0 | 2.7 | ||||
| 3-3 H4 | H.D.S. | Mean Machine (Total) | 2020 Été | 10 | 24 | 12 | 36 | 6 | 3 | 1 | 3.6 | |
| Hawks S. L. & B. | 2020 Été | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 3.5 | |||
| Mean Machine | 2020 Été | 8 | 21 | 8 | 29 | 6 | 3 | 1 | 3.6 | |||
| 3-3 H4 | H.D.S. | Mean Machine | 2019 Été | 14 | 19 | 7 | 26 | 12 | 1 | 0 | 1.9 | |
| 3-3 H4 | H.D.S. | Mean Machine | 2018 Été | 14 | 24 | 4 | 28 | 4 | 3 | 0 | 2 | |
| TOTAL 3-3 H4 | 38 | 67 | 23 | 90 | 22 | 7 | 1 | 2.4 | ||||
| 5-5 H4 | H.D.S. | Warriors | 2019 Été | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0.3 | |
| 5-5 H4 | H.D.S. | Capitals M (Total) | 2018 Été | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| Capitals M | 2018 Été | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Junior Midget | 2018 Été | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |||
| TOTAL 5-5 H4 | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0.4 | ||||
| 5-5 H5 | H.D.S. | Optimal Gestion Multi Services | 2018 Été | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | |
| 3-3 B4 | H.D.S. | Exactair | 2017 Été | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5-5 B4 | H.D.S. | Red Wings | 2017 Été | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bantam | H.D.S. | Marquis Bantam Midget 17 | 2017 Été | 6 | 8 | 4 | 12 | 2 | 1 | 1 | 2 | |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H - CD | H.D.S. | Mean Machine | 2021-2022 Automne Hiver | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 2.5 | |
| 3-3 H4 | H.D.S. | Mean Machine | 2020 Été | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 2.5 | |
| 3-3 H4 | H.D.S. | Mean Machine | 2019 Été | 4 | 6 | 6 | 12 | 2 | 2 | 0 | 3 | |
| 3-3 H4 | H.D.S. | Mean Machine | 2018 Été | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 5-5 H4 | H.D.S. | Capitals M | 2018 Été | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bantam | H.D.S. | Marquis Bantam Midget 17 | 2017 Été | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
3-3 B4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 5/22/2017 | EXA vs NSP | W 7-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3-3 H4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 25 | 10 | 35 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
| 8/19/2020 | MEA vs UND | L 7-10 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/17/2020 | MEA vs CLD | W 9-3 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 8/12/2020 | CLD vs MEA | W 7-12 | FWD | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/30/2020 | HAW vs GOL | L 10-11 (SO) | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/28/2020 | BAR vs MEA | W 8-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/27/2020 | MEA vs CCJ | W 14-9 | FWD | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/22/2020 | CCJ vs HAW | W 8-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/22/2020 | GOL vs MEA | L 6-5 (SO) | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 7/21/2020 | MEA vs RSF | W 14-9 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/12/2020 | MEA vs ETD | L 3-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
5-5 B4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 5/10/2017 | ARW vs RED | W 0-11 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5-5 H4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 7/2/2019 | MUL vs WAR | L 4-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/21/2019 | LIO vs WAR | L 5-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/19/2019 | LBF vs WAR | L 3-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/14/2019 | WAR vs BAR | L 2-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/10/2019 | WAR vs VOI | W 3-2 (OT) (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/9/2019 | VOI vs WAR | L 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 6/5/2019 | WAR vs CCJ | L 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/29/2019 | VOI vs WAR | L 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/15/2019 | WAR vs CCJ | L 1-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/15/2018 | CAP vs CHI | L 3-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5-5 H5 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 6/20/2018 | CAB vs OPT | L 8-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/14/2018 | OPT vs GIL | L 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/8/2018 | OPT vs TNT | W 6-2 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/30/2018 | VIA vs OPT | W 4-5 (OT) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Bantam : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 10 | 5 | 15 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
| 5/26/2018 | CHI vs CAP | L 3-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/17/2017 | SAG vs MAR | L 8-3 | NONE | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
| 6/11/2017 | DUC vs MAR | W 6-6 | NONE | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 6/10/2017 | MAR vs CAP | W 3-0 | NONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/4/2017 | CAP vs MAR | L 7-1 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 6/3/2017 | MAR vs SAG | L 3-4 | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/28/2017 | MAR vs SAG | L 3-4 | NONE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/7/2017 | SAG vs MAR | L 5-4 | NONE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - CD : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 17 | 7 | 24 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
| 5/10/2022 | CUI vs MEA | L 7-6 (OT) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/9/2022 | MEA vs GRI | W 7-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
| 5/6/2022 | ROD vs MD | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/6/2022 | MEA vs EXA | L 6-7 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 5/1/2022 | MEA vs KDK | W 6-5 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/29/2022 | MEA vs MH | L 5-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/24/2022 | LFB vs MEA | W 0-18 | FWD | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/22/2022 | MEA vs MD | L 3-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/12/2022 | ECR vs MEA | L 5-4 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 4/11/2022 | GRI vs MEA | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim