Gabriel Grenier FWD

Profile #: 148188
Age: 23
Shoot: Right
Joined WebSim Hockey : 5/26/2017
Organisations Type Cote
Dek Beauce Masculin B3
CotesDekHockey CDH Masculin H9

Active Teams

FWD,

-B3-,

Career

GP

12

G

9

A

5

PTS

14

+/-

0

AVGPG

1.2

PIM

3


FWD,

-B2-,

Career

GP

19

G

17

A

5

PTS

22

+/-

0

AVGPG

1.2

PIM

12


FWD,

-C1-,

Career

GP

14

G

15

A

11

PTS

26

+/-

0

AVGPG

1.9

PIM

0


FWD,

B3,

Career

GP

3

G

4

A

2

PTS

6

+/-

0

AVGPG

2

PIM

0


FWD,

B2,

Career

GP

25

G

16

A

11

PTS

27

+/-

0

AVGPG

1.1

PIM

16


FWD,

B3,

Career

GP

21

G

22

A

19

PTS

41

+/-

0

AVGPG

2

PIM

9


FWD,

B4,

Career

GP

11

G

8

A

6

PTS

14

+/-

0

AVGPG

1.3

PIM

6


FWD,

MC,

Career

GP

2

G

4

A

3

PTS

7

+/-

0

AVGPG

3.5

PIM

1


FWD,

D,

Career

GP

1

G

5

A

1

PTS

6

+/-

0

AVGPG

6

PIM

0


FWD,

C2,

Career

GP

14

G

17

A

8

PTS

25

+/-

0

AVGPG

1.8

PIM

8


FWD,

C3,

Career

GP

5

G

3

A

5

PTS

8

+/-

0

AVGPG

1.6

PIM

0


FWD,

bantam,

Career

GP

11

G

37

A

25

PTS

62

+/-

0

AVGPG

5.6

PIM

11


Records

Type Value League Season Game
Most goals in a single season 37 Bantam 13-14 ans Été 2017
Most assists in a single season 25 Bantam 13-14 ans Été 2017
Most assists in playoffs 6 Bantam 13-14 ans Été 2017
Most points in a single season 62 Bantam 13-14 ans Été 2017

Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-B3- ARCHIVE Benchwarmers Été 2022 11 9 5 14 3 2 0 1.3
-B3- ARCHIVE Kamikazes Été 2021 1 0 0 0 0 0 0 0
TOTAL -B3- 12 9 5 14 3 2 0 1.2
-B2- ARCHIVE Imajs Été 2022 8 10 2 12 11 1 0 1.5
-B2- ARCHIVE Imajs Été 2021 11 7 3 10 1 3 0 0.9
TOTAL -B2- 19 17 5 22 12 4 0 1.2
-C1- ARCHIVE Benchwarmers Été 2021 14 15 11 26 0 2 0 1.9
B3 ARCHIVE Kamikazes Été 2020 3 4 2 6 0 0 0 2
B2 ARCHIVE Imajs Été 2020 14 7 5 12 8 2 0 0.9
B2 ARCHIVE Imajs Été 2019 11 9 6 15 8 0 0 1.4
TOTAL B2 25 16 11 27 16 2 0 1.1
B3 ARCHIVE Golden Goal hiver 2019-2020 1 3 0 3 0 0 0 3
B3 ARCHIVE Kamikazes Été 2019 4 1 5 6 3 0 0 1.5
B3 ARCHIVE Imajs Été 2018 15 17 14 31 6 2 1 2.1
B3 ARCHIVE Bullets Été 2017 1 1 0 1 0 0 0 1
TOTAL B3 21 22 19 41 9 2 1 2
B4 ARCHIVE Le Caribou (Total) Été 2019 10 8 6 14 5 0 0 1.4
Le Caribou Été 2019 1 0 0 0 0 0 0 0
The Troops Été 2019 8 8 5 13 4 0 0 1.6
Falcons Été 2019 1 0 1 1 1 0 0 1
B4 ARCHIVE Conteneurs Berthiaume Été 2018 1 0 0 0 1 0 0 0
TOTAL B4 11 8 6 14 6 0 0 1.3
MC ARCHIVE La Familia!! Été 2019 2 4 3 7 1 3 0 3.5
D ARCHIVE Armoires Berthiaume Élégance Été 2018 1 5 1 6 0 0 0 6
C2 ARCHIVE Texel Été 2018 14 17 8 25 8 2 2 1.8
C3 ARCHIVE Texel Été 2017 5 3 5 8 0 1 0 1.6
bantam ARCHIVE Lumberjack Été 2017 11 37 25 62 11 2 2 5.6

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
-B3- ARCHIVE Benchwarmers Été 2022 1 0 0 0 0 0 0 0
-B2- ARCHIVE Imajs Été 2022 2 4 0 4 0 0 0 2
-C1- ARCHIVE Benchwarmers Été 2021 4 5 3 8 0 2 0 2
B2 ARCHIVE Imajs Été 2020 2 2 0 2 0 1 0 1
C2 ARCHIVE Texel Été 2018 1 0 2 2 0 0 0 2
B3 ARCHIVE Imajs Été 2018 1 3 0 3 0 0 0 3
C3 ARCHIVE Texel Été 2017 2 4 0 4 2 0 0 2
bantam ARCHIVE Lumberjack Été 2017 5 7 6 13 0 0 0 2.6

-B2- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 14 2 16 0 0 0 11 0:00 0:00 0:00
9/22/2022 IMA vs CRW L 2-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/15/2022 IMA vs FAL W 12-6 FWD 4 0 4 0 0 0 0 0:00 0:00 0:00
8/11/2022 GG vs IMA W 4-7 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
8/5/2022 IMA vs ADM W 5-3 FWD 0 0 0 0 0 0 10 0:00 0:00 0:00
7/28/2022 IMA vs FAL W 12-6 FWD 2 0 2 0 0 0 1 0:00 0:00 0:00
7/15/2022 IMA vs MD W 8-3 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
7/7/2022 HUN vs IMA W 4-6 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/30/2022 CRW vs IMA L 5-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/16/2022 FAL vs IMA W 4-8 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/2/2022 IMA vs CRW L 5-6 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

-B3- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 8 4 12 0 0 0 3 0:00 0:00 0:00
9/29/2022 KAM vs BW L 12-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/20/2022 BW vs KAM L 6-12 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
9/14/2022 BW vs BUL W 7-6 (SO) FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
8/26/2022 WGS vs BW W 5-6 (SO) FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
8/21/2022 TMS vs BW L 9-0 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
8/12/2022 BUL vs BW L 10-8 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
7/29/2022 BW vs WGS L 5-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/15/2022 WGS vs BW L 8-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/7/2022 BW vs WGS L 7-8 (SO) FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
6/23/2022 BUL vs BW L 5-3 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00

-C1- : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 13 9 22 0 0 0 0 0:00 0:00 0:00
11/1/2021 STO vs BW L 5-4 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
10/24/2021 BW vs HAW W 9-8 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
10/17/2021 OIL vs BW W 3-9 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
10/14/2021 HAW vs BW W 3-7 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
10/8/2021 DSF vs BW L 5-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
10/8/2021 BW vs HAW W 8-7 (SO) FWD 1 3 4 0 0 0 0 0:00 0:00 0:00
9/14/2021 HAW vs BW W 5-10 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
9/12/2021 BW vs HAW W 10-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
9/5/2021 BW vs HAW W 7-5 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
8/20/2021 BW vs OIL W 7-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

B2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 6 1 7 0 0 0 7 0:00 0:00 0:00
7/10/2021 IMA vs CRW L 2-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
7/10/2021 CRW vs IMA W 2-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
10/2/2020 MD vs IMA W 6-7 (SO) FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
9/25/2020 CAN vs IMA L 10-9 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
9/24/2020 GG vs IMA L 7-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
9/10/2020 IMA vs MD W 10-8 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00
9/4/2020 IMA vs CRW L 1-6 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
8/13/2020 IMA vs GAPA W 6-2 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
8/7/2020 GAPA vs IMA L 4-3 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
7/31/2020 CAN vs IMA L 5-4 (SO) FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 12 9 21 0 0 0 4 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 2 6 0 0 0 0 0:00 0:00 0:00
9/10/2020 FAL vs KAM W 3-4 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/27/2020 KAM vs FAL W 8-6 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
7/24/2020 GG vs LH L 0-0 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
7/9/2020 KAM vs ANANAS W 9-3 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

B3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
6/28/2019 KAM vs DUMP L 3-6 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
6/20/2019 KAM vs FB L 6-10 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00
6/6/2019 KINDINF vs KAM L 9-2 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
5/31/2019 FB vs KAM L 7-5 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
10/7/2018 IMA vs FB L 6-7 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
8/31/2018 IMA vs BUL W 10-6 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
8/26/2018 CHIEFS vs IMA L 8-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
8/10/2018 IMA vs BUL L 7-8 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00
8/9/2018 KAM vs IMA W 2-5 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00

B4 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 8 6 14 0 0 0 5 0:00 0:00 0:00
8/20/2019 TT vs CAR L 5-10 FWD 3 1 4 0 0 0 1 0:00 0:00 0:00
8/15/2019 TT vs TG W 6-4 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
8/9/2019 TT vs DUCKS W 10-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
6/28/2019 TT vs CAR L 4-9 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
6/25/2019 TT vs LH L 5-7 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
6/13/2019 TG vs TT W 5-6 FWD 0 0 0 0 0 0 2 0:00 0:00 0:00
6/11/2019 CAR vs TG W 4-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/4/2019 FAL vs TT L 3-0 FWD 2 2 4 0 0 0 0 0:00 0:00 0:00
5/30/2019 TG vs TT W 4-5 (SO) FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/28/2019 TG vs FAL W 3-4 (SO) FWD 0 1 1 0 0 0 1 0:00 0:00 0:00

bantam : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 25 19 44 0 0 0 4 0:00 0:00 0:00
8/10/2017 LBK vs GHO W 6-2 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
8/10/2017 PRO-DÉF vs LBK W 1-8 FWD 3 2 5 0 0 0 0 0:00 0:00 0:00
8/7/2017 AS vs LBK W 3-6 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
8/7/2017 LBK vs PRO-DÉF W 8-4 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
8/7/2017 GHO vs LBK L 5-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/23/2017 LBK vs GHO W 14-4 FWD 4 5 9 0 0 0 0 0:00 0:00 0:00
7/18/2017 TW vs LBK W 5-13 FWD 4 4 8 0 0 0 0 0:00 0:00 0:00
7/9/2017 PRO-DÉF vs LBK W 8-9 (SO) FWD 4 0 4 0 0 0 1 0:00 0:00 0:00
7/2/2017 GHO vs LBK L 10-9 (SO) FWD 2 2 4 0 0 0 3 0:00 0:00 0:00
6/27/2017 LBK vs AS L 7-8 (SO) FWD 4 2 6 0 0 0 0 0:00 0:00 0:00

C2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 10 7 17 0 0 0 6 0:00 0:00 0:00
9/23/2018 TEX vs MIR L 4-8 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
8/16/2018 HAW vs TEX W 4-6 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
8/12/2018 TEX vs DUCKS L 2-8 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/7/2018 TEX vs DODU W 8-3 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
7/15/2018 TEX vs DUCKS W 6-5 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
7/12/2018 HFB vs TEX L 3-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/5/2018 TEX vs GIANTS W 10-4 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
6/28/2018 TEX vs MIR W 5-2 FWD 2 1 3 0 0 0 3 0:00 0:00 0:00
6/26/2018 TEX vs CAREXP W 5-4 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
6/17/2018 CAREXP vs TEX W 3-6 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

C3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 7 5 12 0 0 0 2 0:00 0:00 0:00
9/25/2017 HAW vs TEX L 5-3 FWD 1 0 1 0 0 0 2 0:00 0:00 0:00
9/20/2017 TEX vs AD L 3-7 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
9/5/2017 TEX vs PF W 8-2 FWD 1 4 5 0 0 0 0 0:00 0:00 0:00
8/25/2017 HAW vs TEX W 4-7 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
8/20/2017 TEX vs GP W 6-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
8/15/2017 TEX vs HAW L 2-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/29/2017 GP vs TEX L 5-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

D : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 5 1 6 0 0 0 0 0:00 0:00 0:00
8/19/2018 ABE vs WHA L 0-0 FWD 5 1 6 0 0 0 0 0:00 0:00 0:00

MC : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 4 3 7 0 0 0 1 0:00 0:00 0:00
6/25/2019 LAFA vs JET W 9-2 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
6/17/2019 LAFA vs DEK W 15-1 FWD 4 3 7 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image