Vanessa Côté FWD, G
Profile #: 162705
Age: 36
Shoot / Catches: Left
Joined WebSim Hockey : 10/11/2017
| Organisations | Type | Cote |
|---|---|---|
DDLC
|
Femmes | F4 |
Dek Beauport
|
Féminin | F4 (Goalie) |
DekHockey Lévis
|
Féminin | F4-G (Goalie) |
Active Teams
FWD,
DDLC-F4,
Career
GP2
G0
A1
PTS1
+/-0
AVGPG0.5
PIM0
G,
Lévis F4,
Career
GP14
W2
L10
T1
OT1
GAA5.00
SV%0.821
G,
F5 3vs3,
Career
GP1
W1
L0
T0
OT0
GAA5.00
SV%0.886
G,
DDLC-F4,
Career
GP11
W6
L3
T0
OT2
GAA3.73
SV%0.884
G,
Lévis F5,
Career
GP1
W0
L1
T0
OT0
GAA0.00
SV%1
G,
TMF F4,
Career
GP2
W0
L2
T0
OT0
GAA4.50
SV%0.791
G,
DDLC-F5,
Career
GP23
W16
L6
T0
OT1
GAA2.48
SV%0.89
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in career in playoffs | 2 | DDLC F5 | ||
| Most shutouts in playoffs | 2 | DDLC F5 | Automne-Hiver 2017-2018 |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-F4 | DDLC | Brain Ninjas | Automne-hiver 2018-2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 |
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|
DDLC-F4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 1/6/2019 | BN vs MAFIA | W 5-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most shutouts in career in playoffs | 2 | DDLC F5 | ||
| Most shutouts in playoffs | 2 | DDLC F5 | Automne-Hiver 2017-2018 |
Statistics - Goalie
Regular Season
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lévis F4 | Dek Levis | Les Bleues | Automne-Hiver 2018-2019 | 10 | 10 | 2 | 6 | 1 | 1 | 287 | 53 | 5.30 | 0.815 | 0 | 30:00 | |
| Lévis F4 | Dek Levis | Road Runner | Adulte Printemps-Été 2018 | 3 | 3 | 0 | 3 | 0 | 0 | 84 | 14 | 4.67 | 0.833 | 0 | 30:00 | |
| Lévis F4 | Dek Levis | Taverne le Duck | Automne Hiver 2017-18 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 3 | 3.00 | 0.85 | 0 | 30:00 | |
| F5 3vs3 | Dek Beauport | Béton Lagacé | Hiver 2018-19 | 1 | 1 | 1 | 0 | 0 | 0 | 44 | 5 | 5.00 | 0.886 | 0 | 33:00 | |
| DDLC-F4 | DDLC | Brain Ninjas | Automne-hiver 2018-2019 | 10 | 10 | 5 | 3 | 0 | 2 | 334 | 40 | 4.00 | 0.88 | 0 | 29:60 | |
| DDLC-F4 | DDLC | Centre de l'Auto Portneuf | Automne-Hiver 2017-2018 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 1 | 1.00 | 0.95 | 0 | 30:00 | |
| Lévis F5 | Dek Levis | Les Tigresses | Adulte Printemps-Été 2018 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0.00 | 1 | 0 | 0:00 | |
| TMF F4 | Dek Beauport | Radioactive | TMF 3vs3 Été 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 43 | 9 | 4.50 | 0.791 | 0 | 24:00 | |
| DDLC-F5 | DDLC | Radioactive | Automne-Hiver 2017-2018 | 23 | 23 | 16 | 6 | 0 | 1 | 518 | 57 | 2.48 | 0.89 | 4 | 30:00 |
Playoffs
| League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDLC-F4 | DDLC | Brain Ninjas | Automne-hiver 2018-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0.00 | 1 | 1 | 30:00 | |
| Lévis F4 | Dek Levis | Road Runner | Adulte Printemps-Été 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 4 | 4.00 | 0.852 | 0 | 30:00 | |
| DDLC-F5 | DDLC | Radioactive | Automne-Hiver 2017-2018 | 3 | 3 | 2 | 1 | 0 | 0 | 64 | 4 | 1.33 | 0.938 | 2 | 30:00 |
DDLC-F4 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 333 | 34 | 29:59 | 132 | 14 | 109 | 10 | 92 | 10 | ||||
| 4/4/2019 | BN vs TROLL | W 7-0 | 25 | 0 | 30:00 | 7 | 0 | 12 | 0 | 6 | 0 | ||
| 3/12/2019 | CAP vs BN | L 7-2 | 33 | 7 | 30:00 | 11 | 3 | 12 | 2 | 10 | 2 | ||
| 3/5/2019 | TROLL vs BN | L 5-4 (SO) | 31 | 4 | 30:00 | 11 | 2 | 15 | 1 | 5 | 1 | ||
| 2/26/2019 | BN vs MAFIA | L 3-4 (SO) | 48 | 3 | 30:00 | 25 | 1 | 13 | 1 | 10 | 1 | ||
| 2/12/2019 | BITZ vs BN | W 5-8 | 22 | 5 | 30:00 | 6 | 3 | 6 | 1 | 10 | 1 | ||
| 2/10/2019 | SHKNS vs BN | W 3-5 | 37 | 3 | 30:00 | 9 | 1 | 14 | 2 | 14 | 0 | ||
| 2/5/2019 | BN vs BAR | L 1-4 | 38 | 3 | 29:59 | 13 | 1 | 12 | 1 | 13 | 1 | ||
| 1/15/2019 | BN vs REGSPORT | W 2-1 | 29 | 1 | 30:00 | 28 | 0 | 0 | 0 | 1 | 1 | ||
| 11/27/2018 | TROLL vs BN | W 2-3 (SO) | 41 | 2 | 30:00 | 11 | 0 | 18 | 2 | 12 | 0 | ||
| 11/13/2018 | BN vs MAFIA | L 4-6 | 29 | 6 | 30:00 | 11 | 3 | 7 | 0 | 11 | 3 | ||
DDLC-F5 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 221 | 24 | 30:00 | 76 | 7 | 73 | 6 | 72 | 11 | ||||
| 4/29/2018 | RAD vs GER | L 2-4 | 28 | 4 | 30:00 | 5 | 1 | 11 | 1 | 12 | 2 | ||
| 4/24/2018 | RAD vs OUTGO | W 6-0 | 13 | 0 | 30:00 | 6 | 0 | 5 | 0 | 2 | 0 | ||
| 4/17/2018 | RAD vs SG | W 3-0 | 23 | 0 | 30:00 | 7 | 0 | 4 | 0 | 12 | 0 | ||
| 4/10/2018 | RAD vs WAN | W 3-0 | 21 | 0 | 30:00 | 12 | 0 | 6 | 0 | 3 | 0 | ||
| 4/8/2018 | OUTGO vs RAD | L 3-2 (SO) | 9 | 2 | 30:00 | 4 | 0 | 3 | 2 | 2 | 0 | ||
| 3/25/2018 | RAD vs HM | W 4-3 | 15 | 3 | 30:00 | 5 | 1 | 5 | 0 | 5 | 2 | ||
| 3/20/2018 | RAD vs HS | L 0-3 | 32 | 3 | 30:00 | 8 | 1 | 13 | 1 | 11 | 1 | ||
| 3/18/2018 | RAD vs GER | L 1-4 | 24 | 4 | 30:00 | 12 | 2 | 7 | 1 | 5 | 1 | ||
| 3/13/2018 | RAD vs GO SPORT | L 0-6 | 36 | 6 | 30:00 | 13 | 2 | 11 | 1 | 12 | 3 | ||
| 3/4/2018 | RAD vs OUTGO | W 8-2 | 20 | 2 | 30:00 | 4 | 0 | 8 | 0 | 8 | 2 | ||
F5 3vs3 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 44 | 5 | 33:00 | 10 | 1 | 16 | 2 | 18 | 2 | ||||
| 12/3/2018 | ENT.LTE vs DEK | W 6-5 (SO) | 44 | 5 | 33:00 | 10 | 1 | 16 | 2 | 18 | 2 | ||
Lévis F4 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 287 | 53 | 30:00 | 92 | 17 | 104 | 17 | 91 | 19 | ||||
| 3/10/2019 | LB vs BUCHE | L 2-4 | 41 | 4 | 30:00 | 13 | 2 | 14 | 2 | 14 | 0 | ||
| 2/20/2019 | LB vs AGZ | L 0-6 | 26 | 6 | 30:00 | 7 | 1 | 12 | 3 | 7 | 2 | ||
| 1/27/2019 | VILAINE D vs LB | L 10-0 | 34 | 10 | 30:00 | 14 | 5 | 12 | 3 | 8 | 2 | ||
| 12/27/2018 | LB vs VILAINE D | T 4-4 | 22 | 4 | 30:00 | 6 | 0 | 8 | 2 | 8 | 2 | ||
| 11/26/2018 | CWS vs LB | W 3-4 | 23 | 3 | 30:00 | 9 | 1 | 7 | 2 | 7 | 0 | ||
| 11/19/2018 | KAÏD vs LB | L 8-3 | 28 | 8 | 30:00 | 7 | 1 | 10 | 2 | 11 | 5 | ||
| 11/4/2018 | AGZ vs LB | L 4-3 (SO) | 27 | 3 | 30:00 | 9 | 2 | 9 | 1 | 9 | 0 | ||
| 11/1/2018 | PSV vs LB | W 2-4 | 27 | 2 | 30:00 | 8 | 0 | 12 | 1 | 7 | 1 | ||
| 10/25/2018 | LB vs BUCHE | L 2-5 | 36 | 5 | 30:00 | 12 | 2 | 12 | 0 | 12 | 3 | ||
| 10/22/2018 | LB vs VILAINE D | L 3-8 | 23 | 8 | 30:00 | 7 | 3 | 8 | 1 | 8 | 4 | ||
Lévis F5 : Game Log Goalie
| Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 14 | 0 | 0:00 | 5 | 0 | 7 | 0 | 2 | 0 | ||||
| 9/18/2018 | PSV vs TIG | L 6-2 | 14 | 0 | 0:00 | 5 | 0 | 7 | 0 | 2 | 0 | ||
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Ducks Anaheim
Canucks Vancouver