Matthieu Cormier FWD, D

Profile #: 19342
Age: 40
Shoot: Right
Joined WebSim Hockey : 10/8/2014
Organisations Type Cote
DDLC Hommes C3
DDLC Junior Pee-Wee

Active Teams

FWD, D,

DDLC-C3,

Career

GP

45

G

40

A

26

PTS

66

+/-

0

AVGPG

1.5

PIM

2


FWD,

DDLC-D,

Career

GP

58

G

49

A

59

PTS

108

+/-

0

AVGPG

1.9

PIM

13


FWD,

PEE-WEE 1,

Career

GP

31

G

27

A

21

PTS

48

+/-

0

AVGPG

1.5

PIM

14


FWD,

DDLC-B2,

Career

GP

1

G

1

A

0

PTS

1

+/-

0

AVGPG

1

PIM

0


FWD,

DDLC-C2,

Career

GP

36

G

17

A

15

PTS

32

+/-

0

AVGPG

0.9

PIM

1


FWD,

DDLC-C1,

Career

GP

2

G

0

A

1

PTS

1

+/-

0

AVGPG

0.5

PIM

0


FWD,

ATOME 1,

Career

GP

7

G

9

A

3

PTS

12

+/-

0

AVGPG

1.7

PIM

2


FWD,

PEE-WEE,

Career

GP

2

G

2

A

0

PTS

2

+/-

0

AVGPG

1

PIM

1


FWD,

ATOME,

Career

GP

15

G

34

A

14

PTS

48

+/-

0

AVGPG

3.2

PIM

8


FWD,

Ch.Inv C2,

Career

GP

3

G

1

A

0

PTS

1

+/-

0

AVGPG

0.3

PIM

0


Statistics - Player

Regular Season

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DDLC-C3 DDLC Les Manchots Royalement Chauds Automne-hiver 2018-2019 7 1 8 9 0 0 0 1.3
DDLC-C3 DDLC Iron Moose Automne-Hiver 2017-2018 10 9 4 13 2 0 0 1.3
DDLC-C3 DDLC Iron Moose Adulte 2016-2017 28 30 14 44 0 4 0 1.6
TOTAL DDLC-C3 45 40 26 66 2 4 0 1.5
DDLC-D DDLC Les Licornes (d) Automne-hiver 2018-2019 26 25 30 55 6 4 0 2.1
DDLC-D DDLC Promo EM Automne-Hiver 2017-2018 32 24 29 53 7 1 0 1.7
TOTAL DDLC-D 58 49 59 108 13 5 0 1.9
PEE-WEE 1 DDLC Ducks Jr Junior 2017-2018 9 11 7 18 4 2 0 2
PEE-WEE 1 DDLC Wild Jr Junior Printemps-Été 2017 11 6 8 14 3 2 0 1.3
PEE-WEE 1 DDLC Sharks Jr Junior 2016-2017 10 9 6 15 7 1 0 1.5
PEE-WEE 1 DDLC Sharks Jr Junior Été 2016 1 1 0 1 0 1 0 1
TOTAL PEE-WEE 1 31 27 21 48 14 6 0 1.5
DDLC-B2 DDLC High School Été 2017 1 1 0 1 0 0 0 1
DDLC-C2 DDLC Chicken Wings (Total) Adulte 2016-2017 2 0 1 1 0 0 0 0.5
Chicken Wings Adulte 2016-2017 1 0 1 1 0 0 0 1
Polar Bears Adulte 2016-2017 1 0 0 0 0 0 0 0
DDLC-C2 DDLC Iron Moose (Total) Automne-Hiver 2015-2016 34 17 14 31 1 1 0 0.9
Dubéxpert Automne-Hiver 2015-2016 1 1 0 1 0 0 0 1
Iron Moose Automne-Hiver 2015-2016 33 16 14 30 1 1 0 0.9
TOTAL DDLC-C2 36 17 15 32 1 1 0 0.9
DDLC-C1 DDLC Lhcq Adulte 2016-2017 1 0 0 0 0 0 0 0
DDLC-C1 DDLC Iron Moose Automne-Hiver 2015-2016 1 0 1 1 0 0 0 1
TOTAL DDLC-C1 2 0 1 1 0 0 0 0.5
ATOME 1 DDLC Islanders Jr Junior Été 2016 6 9 0 9 2 0 0 1.5
ATOME 1 DDLC Islanders Jr Junior Été 2016 camp 1 0 3 3 0 0 0 3
TOTAL ATOME 1 7 9 3 12 2 0 0 1.7
PEE-WEE DDLC Éclairs Junior 2015-2016 2 2 0 2 1 0 0 1
ATOME DDLC Faucons Junior 2015-2016 15 34 14 48 8 2 0 3.2
Ch.Inv C2 DDLC Dubéxpert Challenge Invitation 2015 3 1 0 1 0 0 0 0.3

Playoffs

League Location Team R Season GP G A Pts PIM PP PK AVGPG
DDLC-D DDLC Promo EM Automne-Hiver 2017-2018 2 0 0 0 1 0 0 0
PEE-WEE 1 DDLC Ducks Jr Junior 2017-2018 3 5 2 7 0 1 0 2.3
PEE-WEE 1 DDLC Sharks Jr Junior 2016-2017 3 1 0 1 2 0 0 0.3
PEE-WEE 1 DDLC Sharks Jr Junior Été 2016 1 0 0 0 0 0 0 0
DDLC-C3 DDLC Iron Moose Adulte 2016-2017 6 6 3 9 3 1 0 1.5
ATOME 1 DDLC Islanders Jr Junior Été 2016 1 0 0 0 0 0 0 0
DDLC-C2 DDLC Iron Moose Automne-Hiver 2015-2016 1 0 2 2 0 0 0 2
PEE-WEE DDLC Éclairs Junior 2015-2016 3 0 0 0 0 0 0 0
ATOME DDLC Faucons Junior 2015-2016 2 2 0 2 1 0 0 1

ATOME : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 19 9 28 0 0 0 6 0:00 0:00 0:00
3/19/2016 FAU vs HAR L 1-2 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/19/2016 FAU vs ALB W 5-1 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
3/12/2016 FAU vs EPE W 8-2 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
2/27/2016 GDU vs FAU W 2-2 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/6/2016 HAR vs FAU L 3-1 FWD 0 1 1 0 0 0 1 0:00 0:00 0:00
1/30/2016 FAU vs AIG W 8-2 FWD 4 1 5 0 0 0 1 0:00 0:00 0:00
1/23/2016 EPE vs FAU W 0-12 FWD 4 2 6 0 0 0 1 0:00 0:00 0:00
1/16/2016 FAU vs GDU L 3-4 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
1/9/2016 ALB vs FAU W 2-8 FWD 0 2 2 0 0 0 1 0:00 0:00 0:00
12/19/2015 FAU vs HAR W 8-0 FWD 4 2 6 0 0 0 1 0:00 0:00 0:00

ATOME 1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 9 3 12 0 0 0 2 0:00 0:00 0:00
8/13/2016 FLY vs ISL W 0-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
7/13/2016 FLY vs ISL W 5-7 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
7/6/2016 RAN vs ISL L 12-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
6/18/2016 FLY vs ISL L 7-5 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
5/28/2016 ISL vs FLY W 8-6 FWD 5 0 5 0 0 0 0 0:00 0:00 0:00
5/21/2016 PEN vs ISL L 9-6 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
5/14/2016 RAN vs ISL L 7-1 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00
4/16/2016 FLY vs ISL L 7-5 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00

Ch.Inv C2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
11/29/2015 BOC vs DUB L 3-1 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/28/2015 ESL vs DUB L 5-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/27/2015 BOC vs DUB W 3-3 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00

DDLC-B2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 0 1 0 0 0 0 0:00 0:00 0:00
7/12/2017 DOC vs HS W 2-3 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

DDLC-C1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 5 3 8 0 0 0 0 0:00 0:00 0:00
10/14/2016 LHCQ vs NKS L 2-12 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/23/2015 IM vs ESL L 4-14 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
12/13/2015 IM vs CHA L 1-11 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/6/2015 BC vs IM L 7-2 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
12/4/2015 IM vs GOR L 2-10 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/22/2015 PDA vs IM L 8-3 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
11/15/2015 IM vs RR L 2-11 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/13/2015 IM vs SD L 1-9 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
11/8/2015 TS vs IM L 10-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
11/5/2015 NAT vs IM W 4-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

DDLC-C2 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 6 5 11 0 0 0 0 0:00 0:00 0:00
2/2/2017 BC vs CW L 7-4 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
10/23/2016 POL vs BAT L 3-7 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
5/8/2016 BW vs IM L 5-4 FWD 0 2 2 0 0 0 0 0:00 0:00 0:00
5/2/2016 IM vs PSV L 4-11 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
4/25/2016 IM vs DUB W 6-3 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
4/22/2016 ES vs IM L 10-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/15/2016 AL vs IM L 8-7 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
4/13/2016 IM vs DUB W 5-3 FWD 2 0 2 0 0 0 0 0:00 0:00 0:00
4/7/2016 IM vs UB L 3-7 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/27/2016 PSV vs IM L 11-3 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

DDLC-C3 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 1 9 10 0 0 0 1 0:00 0:00 0:00
3/17/2019 MRC vs B. EXPRESS L 4-6 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
2/15/2019 DPF vs MRC L 4-2 D 0 1 1 0 0 0 0 0:00 0:00 0:00
2/3/2019 MRC vs LAB L 3-7 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
1/27/2019 MRC vs JKS W 5-3 FWD 0 3 3 0 0 0 0 0:00 0:00 0:00
1/13/2019 MALT vs MRC W 2-8 FWD, D 0 1 1 0 0 0 0 0:00 0:00 0:00
12/21/2018 MRC vs ELEPHANTS L 3-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
12/6/2018 MRC vs BOS L 1-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
4/13/2018 MCQ vs IM L 7-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/23/2018 MCN vs IM L 9-8 (SO) FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
2/12/2018 VC vs IM L 9-8 FWD 0 0 0 0 0 0 1 0:00 0:00 0:00

DDLC-D : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 12 14 26 0 0 0 2 0:00 0:00 0:00
4/26/2019 IB vs LICORNES W 5-9 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
4/7/2019 COY vs LICORNES W 3-14 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
3/31/2019 OL vs LICORNES W 3-4 (SO) FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
3/24/2019 JAGRBOMBS vs LICORNES W 2-3 FWD 0 1 1 0 0 0 0 0:00 0:00 0:00
3/17/2019 BEX vs LICORNES W 6-9 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
2/21/2019 LICORNES vs DNC W 5-4 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00
2/14/2019 LICORNES vs GGH L 1-8 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00
2/8/2019 LPR vs LICORNES W 4-14 FWD 1 5 6 0 0 0 0 0:00 0:00 0:00
1/31/2019 BOG vs LICORNES W 3-6 FWD 1 2 3 0 0 0 0 0:00 0:00 0:00
1/27/2019 JACKETS vs LICORNES W 2-5 FWD 1 1 2 0 0 0 1 0:00 0:00 0:00

PEE-WEE : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 2 0 2 0 0 0 1 0:00 0:00 0:00
3/19/2016 TOR vs ECL W 1-5 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/19/2016 RAF vs ECL W 2-4 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/19/2016 ECL vs CYC W 4-0 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/12/2016 TEM vs ECL W 6-6 FWD 1 0 1 0 0 0 1 0:00 0:00 0:00
2/27/2016 TOR vs ECL W 2-4 FWD 1 0 1 0 0 0 0 0:00 0:00 0:00

PEE-WEE 1 : Game Log

Date Opponent Result POS G A PTS +/- S S% PIM PPTOI PKTOI TOI
Last 10 Games Total 14 7 21 0 0 0 3 0:00 0:00 0:00
3/24/2018 COY vs DUC L 6-4 FWD 2 1 3 0 0 0 0 0:00 0:00 0:00
3/24/2018 KIN vs DUC W 1-7 FWD 3 1 4 0 0 0 0 0:00 0:00 0:00
3/24/2018 SHA vs DUC L 3-2 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
3/17/2018 DUC vs COY L 7-7 FWD 3 2 5 0 0 0 3 0:00 0:00 0:00
2/24/2018 DUC vs SHA W 3-1 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
2/10/2018 DUC vs KIN W 7-4 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
2/3/2018 DUC vs COY W 7-0 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00
1/27/2018 DUC vs SHA L 1-16 FWD 0 0 0 0 0 0 0 0:00 0:00 0:00
1/6/2018 DUC vs SHA W 7-2 FWD 3 0 3 0 0 0 0 0:00 0:00 0:00
12/2/2017 DUC vs COY L 6-6 FWD 1 1 2 0 0 0 0 0:00 0:00 0:00

WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


WebSim Hockey - Online Hockey Manager Game. Play

Popular Articles

Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?

Stats

Game Log

Share

Visibility

  • Articles
  • Headlines
  • Game Results
  • Pre Games
  • Injuries
  • User Statuses

Visibility

  • Articles
  • Feed Status

Change your Profile Picture

Your picture could be denied by an administrator of your league if it does not meet the following guidelines:
  • Avoid sunglasses
  • Frame the picture on the face and shoulders
  • Do not use a player in action picture
  • Be alone on the picture

Change Cover

To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

profile image