Almir Grozdanic MF
Profile #: 195489
Age: 44
Shoot: Right
Joined WebSim Hockey : 4/6/2018
Active Teams
MF,
D2H,
Career
GP15
G17
A14
PTS31
+/-0
AVGPG2.1
YC2
DYC0
RC1
MF,
O30,
Career
GP13
G6
A10
PTS16
+/-0
AVGPG1.2
YC2
DYC0
RC0
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most assists in a single game | 3 | Over 30 Hommes | 2018 | View |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | YCL10 | AVGPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2H | SLQ | Les Phénix | 2018-2019 | 15 | 17 | 14 | 31 | 2 | 0 | 1 | 1 | 2.1 | |
| O30 | SLQ | FC International | 2018 | 13 | 6 | 10 | 16 | 2 | 0 | 1 | 0 | 1.2 |
D2H : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | |||
| 3/31/2019 | PHX vs SPR | L 6-10 | UNK | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3/24/2019 | EFF vs PHX | L 5-3 | UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3/24/2019 | PHX vs BFC | L 4-6 | UNK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3/3/2019 | PHX vs CCT | L 5-8 | UNK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2/17/2019 | PHX vs FCB | L 4-7 | UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 1/27/2019 | KFC vs PHX | W 5-6 | UNK | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 |
| 1/13/2019 | BLZ vs PHX | W 0-5 | UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12/9/2018 | EFF vs PHX | W 8-9 | UNK | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12/2/2018 | PHX vs CCT | L 5-6 | UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11/25/2018 | LB vs PHX | W 3-10 | UNK | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
O30 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | |||
| 8/3/2018 | UNI vs INT | L 3-0 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 7/27/2018 | FCP vs INT | L 4-1 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7/13/2018 | UNI vs INT | W 4-5 | MF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7/6/2018 | FCP vs INT | W 0-5 | MF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6/29/2018 | INT vs FCQ | W 5-1 | MF | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6/22/2018 | UNI vs INT | W 1-3 | MF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6/15/2018 | FCP vs INT | W 0-6 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6/8/2018 | INT vs FCQ | W 3-0 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6/1/2018 | UNI vs INT | W 2-4 | MF | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 5/25/2018 | FCP vs INT | W 1-7 | MF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim