Tournoi Junior Midget C
DekHockey Shawinigan Tournoi Junior
Hockey
4 Teams
6 Players
6 Historical Players
1 followers
Standings
Team | GP | W | L | T | OT | PTS | PTS/GP | ROW | GF | GA | DIFF | Home | Away | SO | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hbll (midget) | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 4 | 16 | 2-0-0 | 0-0-0 | 0-0 | 2-0-0 | 2W | |
2 | Broncos | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 1-0-0 | 0-1-0 | 0-0 | 1-1-0 | 1W | |
3 | Chiefs (midget) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | ||
4 | Phoenix | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | -12 | 0-0-0 | 0-2-0 | 0-0 | 0-2-0 | 2L |
Scoring Leaders
Players
Name | Team | Pos | GP | G | A | PTS | PTS/GP | PIM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Dulmaine | HBL | G | 3 | 29 | 0 | 29 | 9.7 | 0 | ||
2 | Judith Latour | BR | G | 3 | 10 | 0 | 10 | 3.3 | 0 | ||
3 | Brandon St-Cyr | PH | FWD, G | 4 | 10 | 0 | 10 | 2.5 | 0 | ||
4 | Temp1 Temp1 | HBL | FWD, G | 5 | 0 | 0 | 0 | 0 | 0 | ||
5 | Temp2 Temp2 | PH | FWD, G | 5 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | Team | GP | W | L | T | OT | GAA | SV% | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Dulmaine | HBL | 3 | 3 | 0 | 0 | 0 | 2.00 | 0.905 | 0 | ||
2 | Judith Latour | BR | 3 | 1 | 1 | 0 | 1 | 4.67 | 0.806 | 0 | ||
3 | Brandon St-Cyr | PH | 4 | 1 | 3 | 0 | 0 | 7.25 | 0.729 | 0 |
Tournament Tree
- 4 teams make the playoffs
- Top 4 of each division make the playoffs automatically
Records
Team
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most points in a single season | Team Hbll (midget) | 4 | Tournoi Junior Midget C | Été 2018 | |
Most goals for in a single season | Team Hbll (midget) | 20 | Tournoi Junior Midget C | Été 2018 | |
Most goals in a single game | Team Hbll (midget) | 12 | Tournoi Junior Midget C | Été 2018 | View |
Most shots in a single game | Team Hbll (midget) | 32 | Tournoi Junior Midget C | Été 2018 | View |
Player
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Most goals in career | Dominic Dulmaine | 29 | Tournoi Junior Midget C | ||
Most assists in career | Dominic Dulmaine | 0 | Tournoi Junior Midget C | ||
Most points in career | Dominic Dulmaine | 29 | Tournoi Junior Midget C | ||
Most goals in a single season | Dominic Dulmaine | 29 | Tournoi Junior Midget C | Été 2018 | |
Most assists in a single season | Dominic Dulmaine | 0 | Tournoi Junior Midget C | Été 2018 | |
Most points in a single season | Dominic Dulmaine | 29 | Tournoi Junior Midget C | Été 2018 | |
Most goals in a single game | Dominic Dulmaine | 12 | Tournoi Junior Midget C | Été 2018 | View |
Most assists in a single game | Dominic Dulmaine | 0 | Tournoi Junior Midget C | Été 2018 | View |
Most points in a single game | Dominic Dulmaine | 12 | Tournoi Junior Midget C | Été 2018 | View |
Goalie
Type | Name | Value | League | Season | Game |
---|---|---|---|---|---|
Best goalie average in a single season | Dominic Dulmaine | 2.00 | Tournoi Junior Midget C | Été 2018 | |
Best save percentage in a single season | Dominic Dulmaine | 0.905 | Tournoi Junior Midget C | Été 2018 |
Suspensions
Date | Last Name | First Name | League | Criterias | Games purged/suspended* | % Other Leagues** | Until*** | Notes |
---|
Notes
Contact Us
Need Help?
Open Support Ticket
Stats et horaireStats et horairestats@dekhockeyshawinigan.com |
Luc BédardService à la clientèle et comptabilitéinfo@dekhockeyshawinigan.com |
Christian MongrainDirecteur Généralc.mongrain@dekhockeyshawinigan.com (819) 531-0454 |
Aide en ligne pour websportshttp://wiki.websports.ca |
Download Files
Rules
Players Ranking
Live Games
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status