Lyne Vézina FWD
Profile #: 229742
Age: 50
Shoot: Left
Joined WebSim Hockey : 10/12/2018
Organisations | Type | Cote |
---|---|---|
DekHockey St-Eustache | CDH Féminin | W8 |
Active Teams
FWD,
FR,
Career
GP45
G7
A9
PTS16
+/-0
AVGPG0.4
PIM3
FWD,
FR+ -Jeudi,
Career
GP10
G2
A4
PTS6
+/-0
AVGPG0.6
PIM0
FWD,
FE-Lundi,
Career
GP12
G0
A4
PTS4
+/-0
AVGPG0.3
PIM0
FWD,
M5 | Ma,
Career
GP7
G0
A1
PTS1
+/-0
AVGPG0.1
PIM0
FWD,
TO-BTH FR BTH,
Career
GP4
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | St-Eustache | Las Muertas | 2019 - Hiver | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0.4 | |
FR | St-Eustache | Las Muertas | 2020-Été | 12 | 2 | 5 | 7 | 1 | 0 | 0 | 0.6 | |
FR | St-Eustache | Las Muertas | 2020- Hiver | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 | |
FR | St-Eustache | Las Muertas | 2019- Automne | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
FR | St-Eustache | Las Muertas | 2019 - Été | 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0.2 | |
TOTAL FR | 45 | 7 | 9 | 16 | 3 | 1 | 0 | 0.4 | ||||
FR+ -Jeudi | St-Eustache | United | 2019 - Hiver | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0.7 | |
FR+ -Jeudi | St-Eustache | Wonderwomen | 2019 - Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL FR+ -Jeudi | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0.6 | ||||
FE-Lundi | St-Eustache | Les Rebelles | 2019 - Hiver | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | |
FE-Lundi | St-Eustache | Les Rebelles | 2018 - Automne | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0.4 | |
TOTAL FE-Lundi | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0.3 | ||||
M5 | Ma | St-Eustache | Les Intrépides | 2020-Été | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
M5 | Ma | St-Eustache | Les Intrépides | 2020- Hiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL M5 | Ma | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | ||||
TO-BTH FR BTH | St-Eustache | Las Muertas | Tournoi Balle et Talon haut Tournoi Balle et Talon haut 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | St-Eustache | Las Muertas | 2019 - Hiver | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
FR | St-Eustache | Las Muertas | 2019- Automne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FR | St-Eustache | Las Muertas | 2019 - Été | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
FR+ -Jeudi | St-Eustache | United | 2019 - Hiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FE-Lundi | St-Eustache | Les Rebelles | 2019 - Hiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FE-Lundi | St-Eustache | Les Rebelles | 2018 - Automne | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 |
FE-Lundi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/15/2019 | EKI vs LRB | L 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/15/2019 | BLU vs LRB | L 3-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/25/2019 | PIQUE vs LRB | W 3-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2019 | AROUSSE vs LRB | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2019 | LRB vs PATSQ | W 7-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2019 | BLU vs LRB | L 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/28/2019 | LRB vs PIQUE | L 2-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2019 | P.QUEEN vs LRB | L 2-1 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2019 | LRB vs PIQUE | W 2-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2019 | LRB vs BLU | L 0-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
FR : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
10/1/2020 | LM vs WCF | W 7-2 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2020 | LM vs WW | L 1-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/17/2020 | LM vs PATSQ | W 2-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/10/2020 | LM vs PATSQ | L 1-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2020 | WW vs LM | W 1-2 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/27/2020 | WCF vs LM | W 2-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/20/2020 | BLS vs LM | L 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/13/2020 | LM vs PAY | W 3-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/6/2020 | WW vs LM | L 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/6/2020 | PATSQ vs LM | W 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
FR+ -Jeudi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/16/2019 | WW vs RAZMOKETS | L 0-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/18/2019 | UNI vs WC | L 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/18/2019 | RAZMOKETS vs UNI | L 4-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/11/2019 | UNI vs RSCP | W 8-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/4/2019 | UNI vs RSCP | W 2-1 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/28/2019 | RAZMOKETS vs UNI | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/21/2019 | UNI vs WC | W 5-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/14/2019 | UNI vs RSCP | W 8-0 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/28/2019 | UNI vs RAZMOKETS | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/21/2019 | UNI vs WC | W 4-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M5 | Ma : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/11/2020 | SHE vs LI | W 0-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/11/2020 | LI vs REC | W 9-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2020 | BAM5 vs LI | W 0-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/14/2020 | PR vs LI | W 1-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/25/2020 | LI vs C & C | W 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/18/2020 | C & C vs LI | L 1-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/21/2020 | LI vs JMA | W 2-1 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
TO-BTH FR BTH : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
3/7/2020 | WCF vs LM | L 2-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2020 | EXP vs LM | W 0-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2020 | TMG vs LM | W 0-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2020 | LM vs PATSQ | L 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture