Floriane Dion FWD
Profile #: 246567
Age: 25
Shoot: Right
| Organisations | Type | Cote |
|---|---|---|
Dek Boucherville
|
CDH Féminin | W3 |
CotesDekHockey
|
CDH Féminin | W1 |
Active Teams
FWD,
M2,
Career
GP31
G75
A19
PTS94
+/-0
AVGPG3
PIM3
FWD,
4x4 D2,
Career
GP2
G3
A1
PTS4
+/-0
AVGPG2
PIM0
FWD,
M4,
Career
GP21
G48
A11
PTS59
+/-0
AVGPG2.8
PIM0
Records
| Type | Value | League | Season | Game |
|---|---|---|---|---|
| Most goals in a single season | 31 | 4x4 M2 | Automne 2019 | |
| Most goals in playoffs | 12 | 4x4 M4 | Été 2019 | |
| Most assists in playoffs | 4 | 4x4 M4 | Été 2019 | |
| Most points in a single season | 33 | 4x4 M2 | Automne 2019 | |
| Most points in playoffs | 16 | 4x4 M4 | Été 2019 |
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | Boucherville | Staches (Total) | Automne 2021 | 7 | 10 | 6 | 16 | 1 | 0 | 0 | 2.3 | |
| Seahawks | Automne 2021 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| Staches | MP | Automne 2021 | 6 | 8 | 6 | 14 | 1 | 0 | 0 | 2.3 | ||
| M2 | Boucherville | Staches | Hiver 2020 | 7 | 16 | 3 | 19 | 0 | 0 | 0 | 2.7 | |
| M2 | Boucherville | Staches | Automne 2019 | 10 | 31 | 2 | 33 | 1 | 0 | 0 | 3.3 | |
| M2 | Boucherville | Staches | Été 2019 | 7 | 18 | 8 | 26 | 1 | 0 | 0 | 3.7 | |
| TOTAL M2 | 31 | 75 | 19 | 94 | 3 | 0 | 0 | 3 | ||||
| 4x4 D2 | Boucherville | Sharks | 4x4 Automne-Hiver 19-20 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | |
| M4 | Boucherville | Wingo Staches | Automne 2019 | 11 | 23 | 8 | 31 | 0 | 1 | 0 | 2.8 | |
| M4 | Boucherville | Wingo Staches | Été 2019 | 7 | 14 | 2 | 16 | 0 | 0 | 0 | 2.3 | |
| M4 | Boucherville | Mlife | Hiver 2019 | 3 | 11 | 1 | 12 | 0 | 2 | 0 | 4 | |
| TOTAL M4 | 21 | 48 | 11 | 59 | 0 | 3 | 0 | 2.8 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | Boucherville | Staches | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M2 | Boucherville | Staches | Été 2019 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | |
| M4 | Boucherville | Wingo Staches | Automne 2019 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | |
| M4 | Boucherville | Wingo Staches | Été 2019 | 4 | 12 | 4 | 16 | 0 | 0 | 0 | 4 |
4x4 D2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 10/27/2019 | SHARKS vs TRO | L 5-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/20/2019 | SHARKS vs BROS | L 9-10 (SO) | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M2 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 16 | 6 | 22 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
| 12/3/2021 | SEA vs STC | W 5-13 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/3/2021 | CBV vs STC | W 4-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/26/2021 | STC vs CBV | L 6-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/1/2021 | CBV vs STC | W 3-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/24/2021 | CBV vs SEA | L 10-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/24/2021 | STC vs SEA | W 13-9 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 9/17/2021 | SEA vs STC | W 4-10 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
| 9/17/2021 | CBV vs STC | W 0-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/23/2020 | BYZ vs STC | L 9-8 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 7/23/2020 | CBV vs STC | W 2-9 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M4 : Game Log
| Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 10 Games Total | 26 | 5 | 31 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
| 12/18/2019 | WS vs F&F | W 7-4 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/11/2019 | ROO vs WS | W 4-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 12/11/2019 | WS vs ROO | W 10-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/29/2019 | WS vs F&F | W 10-7 | FWD | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/22/2019 | KP vs WS | W 3-14 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/13/2019 | F&F vs WS | W 3-10 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 11/6/2019 | WS vs ROO | W 10-8 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/30/2019 | WS vs RR | W 4-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/11/2019 | KP vs WS | W 5-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| 10/4/2019 | KP vs WS | W 9-15 | FWD | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Senators Ottawa
Lightning Tampa Bay
Flyers Philadelphia
Islanders New York
Sabres Buffalo
Red Wings Detroit
Devils New Jersey
Hurricanes Carolina
Blue Jackets Columbus
Predators Nashville
Stars Dallas
Jets Winnipeg
Wild Minnesota
Blues St. Louis
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim