Antho Marandola FWD
Profile #: 254589
Shoot: Left
Organisations | Type | Cote |
---|---|---|
DekHockey St-Eustache | CDH Masculin | H10 |
CotesDekHockey | CDH Masculin | H10 |
Active Teams
FWD,
E-Jeudi,
Career
GP9
G4
A5
PTS9
+/-0
AVGPG1
PIM22
FWD,
E-Vendr,
Career
GP21
G22
A9
PTS31
+/-0
AVGPG1.5
PIM27
FWD,
E | Lundi,
Career
GP11
G6
A5
PTS11
+/-0
AVGPG1
PIM43
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Jeudi | St-Eustache | Le Storm | 2020-Été | 9 | 4 | 5 | 9 | 22 | 0 | 0 | 1 | |
E-Vendr | St-Eustache | Hyperloop | 2020- Hiver | 5 | 7 | 0 | 7 | 8 | 2 | 0 | 1.4 | |
E-Vendr | St-Eustache | Hyperloop | 2019- Automne | 6 | 4 | 3 | 7 | 9 | 0 | 0 | 1.2 | |
E-Vendr | St-Eustache | Le Storm | 2019 - Été | 10 | 11 | 6 | 17 | 10 | 4 | 0 | 1.7 | |
TOTAL E-Vendr | 21 | 22 | 9 | 31 | 27 | 6 | 0 | 1.5 | ||||
E | Lundi | St-Eustache | Le Storm | 2020- Hiver | 4 | 3 | 4 | 7 | 14 | 1 | 0 | 1.8 | |
E | Lundi | St-Eustache | Le Storm | 2019- Automne | 7 | 3 | 1 | 4 | 29 | 0 | 0 | 0.6 | |
TOTAL E | Lundi | 11 | 6 | 5 | 11 | 43 | 1 | 0 | 1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Lundi | St-Eustache | Le Storm | 2019- Automne | 3 | 3 | 1 | 4 | 6 | 0 | 0 | 1.3 | |
E-Vendr | St-Eustache | Le Storm | 2019 - Été | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
E | Lundi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 5 | 13 | 0 | 0 | 0 | 22 | 0:00 | 0:00 | 0:00 | |||
2/24/2020 | STORM vs RAN | L 3-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/10/2020 | J-BOMB vs STORM | W 5-7 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 0:00 | 0:00 | 0:00 |
2/3/2020 | STORM vs J-BOMB | W 7-3 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/13/2020 | STORM vs RAN | W 5-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/11/2020 | J-BOMB vs STORM | L 3-0 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/6/2020 | TTT vs STORM | W 2-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/6/2020 | LEG vs STORM | W 1-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
11/25/2019 | VKG vs STORM | W 2-3 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/11/2019 | 2MO vs STORM | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/11/2019 | STORM vs RSZ | L 0-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
E-Jeudi : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 5 | 9 | 0 | 0 | 0 | 22 | 0:00 | 0:00 | 0:00 | |||
9/24/2020 | STORM vs G H & I | W 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
9/17/2020 | STORM vs AVG | W 6-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
9/3/2020 | G H & I vs STORM | W 5-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/27/2020 | STORM vs DRINK TEAM | W 7-0 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/13/2020 | STORM vs MAYO | L 0-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 |
8/6/2020 | AVG vs STORM | L 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/23/2020 | GLO vs STORM | W 2-11 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2020 | WVNS vs STORM | W 3-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/2/2020 | STORM vs HAWKS | W 9-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
E-Vendr : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 10 | 2 | 12 | 0 | 0 | 0 | 17 | 0:00 | 0:00 | 0:00 | |||
2/28/2020 | FCK vs HYPE | L 6-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
2/21/2020 | WP vs HYPE | W 2-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
2/7/2020 | HYPE vs WP | W 8-6 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 |
1/24/2020 | AVENGERS vs HYPE | W 2-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/17/2020 | HYPE vs WCH | W 3-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/6/2019 | HYPE vs WP | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/15/2019 | BMS vs HYPE | L 4-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/15/2019 | HYPE vs DRINK TEAM | W 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0:00 | 0:00 | 0:00 |
11/1/2019 | HYPE vs TRASH | W 5-4 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/1/2019 | HYPE vs LV | W 10-1 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture