Maureen Demers FWD, D
Profile #: 254851
Age: 49
Shoot: Left
Joined WebSim Hockey : 4/17/2019
Organisations | Type | Cote |
---|---|---|
Dek Beauce | Féminin | F7 |
CotesDekHockey | CDH Féminin | W8 |
Active Teams
FWD, D,
-F7-,
Career
GP47
G3
A4
PTS7
+/-0
AVGPG0.1
PIM6
FWD,
-F6-,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD, D,
F7,
Career
GP14
G0
A1
PTS1
+/-0
AVGPG0.1
PIM0
FWD, D,
F7,
Career
GP28
G1
A1
PTS2
+/-0
AVGPG0.1
PIM2
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-F7- | ARCHIVE | Brunettes | Été 2022 | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0.1 | |
-F7- | ARCHIVE | Brunettes | HIVER 21/22 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0.3 | |
-F7- | ARCHIVE | Brunettes | Été 2021 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0.1 | |
TOTAL -F7- | 47 | 3 | 4 | 7 | 6 | 0 | 0 | 0.1 | ||||
-F6- | ARCHIVE | Blue Ladies | HIVER 21/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F7 | ARCHIVE | Brunettes | Été 2020 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | |
F7 | ARCHIVE | Brunettes | hiver 2019-2020 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F7 | ARCHIVE | Brunettes | Été 2019 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0.1 | |
TOTAL F7 | 28 | 1 | 1 | 2 | 2 | 0 | 0 | 0.1 |
Playoffs
-F6- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/24/2022 | BL vs SUZ | L 2-3 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
-F7- : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
10/12/2022 | TOU vs BRU | L 2-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/5/2022 | BRU vs SNP | W 4-2 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/28/2022 | TOU vs BRU | L 2-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/14/2022 | BRU vs TOU | W 3-2 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/12/2022 | AG vs BRU | L 4-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2022 | SNP vs BRU | W 1-5 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/31/2022 | BRU vs TOU | L 0-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/29/2022 | TOU vs BRU | W 1-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/22/2022 | BRU vs AG | L 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/17/2022 | AG vs BRU | L 4-3 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/19/2021 | BRU vs LOUPS | L 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/19/2021 | FX vs BRU | L 3-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/5/2020 | FX vs BRU | L 3-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/30/2020 | GOL vs BRU | L 7-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/23/2020 | LOUPS vs BRU | L 7-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/21/2020 | BRU vs GOL | L 0-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/14/2020 | LOUPS vs BRU | L 2-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/9/2020 | BRU vs GOL | L 2-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2020 | LOUPS vs BRU | W 0-1 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/24/2020 | BRU vs GOL | L 1-2 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
F7 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/9/2020 | GOL vs BRU | L 3-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/8/2020 | BRU vs GOL | L 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/4/2020 | BRU vs MAU | L 0-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/24/2020 | BRU vs VLIM | L 1-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/23/2020 | BRU vs TM | L 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/17/2020 | MAU vs BRU | L 4-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/27/2020 | BRU vs LOUPS | L 0-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/26/2020 | FX vs BRU | L 6-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/19/2020 | BRU vs GOL | L 1-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/16/2019 | MAU vs BRU | L 5-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture