
Loïc Brunelle FWD, D, G
Profile #: 281526
Age: 20
Shoot / Catches: Right
Joined WebSim Hockey : 3/13/2020
Organisations | Type | Cote |
---|---|---|
![]() |
3v3 H | H8 |
![]() |
3v3 H | H9 (Goalie) |
![]() |
CDH Masculin | H7 |
![]() |
CDH Masculin | H9 (Goalie) |
Active Teams
D,
H - C,
Career
GP3
G4
A5
PTS9
+/-0
AVGPG3
PIM0
FWD,
H - B,
Career
GP22
G44
A22
PTS66
+/-0
AVGPG3
PIM4
FWD,
M - R,
Career
GP2
G6
A1
PTS7
+/-0
AVGPG3.5
PIM0
FWD,
H - E,
Career
GP4
G12
A3
PTS15
+/-0
AVGPG3.8
PIM0
FWD,
H - CD,
Career
GP46
G102
A46
PTS148
+/-0
AVGPG3.2
PIM4
FWD,
M - C,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
Bantam,
Career
GP3
G2
A2
PTS4
+/-0
AVGPG1.3
PIM2
G,
H - D,
Career
GP2
W1
L1
T0
OT0
GAA4.50
SV%0
G,
H - CD,
Career
GP3
W2
L1
T0
OT0
GAA4.33
SV%0
G,
Bantam,
Career
GP15
W14
L1
T0
OT0
GAA3.20
SV%0
G,
Peewee,
Career
GP8
W5
L3
T0
OT0
GAA2.25
SV%0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | Peewee | 2018 Été |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - C | H.D.S. | Laval Fortin (Total) | 2022 Printemps-Été | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | |
Laval Fortin | 2022 Printemps-Été | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
Mean Machine | 2022 Printemps-Été | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Bistro Café Summum | 2022 Printemps-Été | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | |||
TOTAL H - C | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | ||||
H - B | H.D.S. | Bbg Réfrigération (Total) | 2022 Printemps-Été | 16 | 32 | 15 | 47 | 4 | 2 | 0 | 2.9 | |
Bbg Réfrigération | 2022 Printemps-Été | 5 | 10 | 6 | 16 | 2 | 0 | 0 | 3.2 | |||
Spider Span | 2022 Printemps-Été | 11 | 22 | 9 | 31 | 2 | 2 | 0 | 2.8 | |||
H - B | H.D.S. | Foreurs (Total) | 2021-2022 Automne Hiver | 6 | 12 | 7 | 19 | 0 | 0 | 0 | 3.2 | |
Laval Fortin | 2021-2022 Automne Hiver | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Foreurs | 2021-2022 Automne Hiver | 5 | 10 | 7 | 17 | 0 | 0 | 0 | 3.4 | |||
TOTAL H - B | 22 | 44 | 22 | 66 | 4 | 2 | 0 | 3 | ||||
M - R | H.D.S. | Arpentage GTG (Total) | 2021-2022 Automne Hiver | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 3.5 | |
Arpentage GTG | 2021-2022 Automne Hiver | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | |||
Team Pikachu | 2021-2022 Automne Hiver | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |||
TOTAL M - R | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 3.5 | ||||
H - E | H.D.S. | Snakes (Total) | 2021-2022 Automne Hiver | 4 | 12 | 3 | 15 | 0 | 0 | 0 | 3.8 | |
North Monsters | 2021-2022 Automne Hiver | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
Snakes | 2021-2022 Automne Hiver | 3 | 11 | 2 | 13 | 0 | 0 | 0 | 4.3 | |||
TOTAL H - E | 4 | 12 | 3 | 15 | 0 | 0 | 0 | 3.8 | ||||
H - CD | H.D.S. | Bbg Réfrigération (Total) | 2021-2022 Automne Hiver | 46 | 102 | 46 | 148 | 4 | 13 | 0 | 3 | |
Predz | 2021-2022 Automne Hiver | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 6 | |||
Bbg Réfrigération | 2021-2022 Automne Hiver | 12 | 33 | 13 | 46 | 2 | 3 | 0 | 3.8 | |||
Eagles | 2021-2022 Automne Hiver | 4 | 7 | 3 | 10 | 0 | 1 | 0 | 1.7 | |||
Gators | 2021-2022 Automne Hiver | 29 | 59 | 27 | 86 | 2 | 8 | 0 | 2.9 | |||
TOTAL H - CD | 46 | 102 | 46 | 148 | 4 | 13 | 0 | 3.2 | ||||
M - C | H.D.S. | Cheezeurs | 2021-2022 Automne Hiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bantam | H.D.S. | Chiefs Bantam A 2019 (Total) | 2019 Été | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0.2 | |
Golden Knights Bantam A 2019 | 2019 Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chiefs Bantam A 2019 | 2019 Été | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kings Bantam B1 2019 | 2019 Été | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0.6 |
Playoffs
Bantam : Game Log
H - B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 19 | 12 | 31 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
8/11/2022 | BBG vs MIG | L 5-6 (SO) | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2022 | SKL vs BBG | W 3-4 | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2022 | PUB vs SPI | L 8-5 | NONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/3/2022 | BEW vs BBG | W 8-9 | NONE | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/27/2022 | SPI vs PUB | W 9-6 | NONE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/21/2022 | SPI vs PUB | W 7-5 | NONE | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
7/14/2022 | BBG vs SPI | W 4-8 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2022 | SPI vs BBG | L 5-6 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/7/2022 | SPI vs BEW | L 0-15 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/30/2022 | PUB vs BBG | L 11-6 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - C : Game Log
H - CD : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 34 | 8 | 42 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/10/2022 | BBG vs YEL | W 3-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/9/2022 | CUI vs GTJ | L 6-3 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/9/2022 | BBG vs LBF | W 11-3 | FWD | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/8/2022 | MH vs GTJ | W 3-10 | FWD | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/6/2022 | UBT vs EAG | W 0-15 | FWD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/4/2022 | BBG vs GRI | L 1-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/3/2022 | GTJ vs KDK | L 2-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/2/2022 | BBG vs GTJ | W 7-8 (SO) | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/1/2022 | BBG vs LMG | W 9-3 | FWD | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/27/2022 | LFB vs BBG | W 1-18 | FWD | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
H - E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/5/2022 | SNA vs TOR | W 10-8 | FWD | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/27/2022 | AMV vs SNA | W 2-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/3/2022 | GOL vs NMO | L 5-4 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/27/2022 | SNA vs RAM | W 10-8 | FWD | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
M - C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/21/2022 | CHE vs JJ | L 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | Peewee | 2018 Été |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H - D | H.D.S. | Boys | 2022 Printemps-Été | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 4.50 | 0 | 0 | 36:00 | |
H - CD | H.D.S. | Bbg Réfrigération | 2021-2022 Automne Hiver | 3 | 3 | 2 | 1 | 0 | 0 | 13 | 13 | 4.33 | 0 | 0 | 36:00 | |
Eagles | 2021-2022 Automne Hiver | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 3.50 | 0 | 0 | 36:00 | |||
Gators | 2021-2022 Automne Hiver | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6.00 | 0 | 0 | 36:00 | |||
Bantam | H.D.S. | Chiefs Bantam A 2019 | 2019 Été | 15 | 15 | 14 | 1 | 0 | 0 | 48 | 48 | 3.20 | 0 | 0 | 36:00 | |
Golden Knights Bantam A 2019 | 2019 Été | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | 0 | 0 | 36:00 | |||
Nordiques Bantam A 2019 | 2019 Été | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 6.00 | 0 | 0 | 36:00 | |||
Flyers Bantam B1 2019 | 2019 Été | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 3.00 | 0 | 0 | 36:00 | |||
Chiefs Bantam A 2019 | 2019 Été | 4 | 4 | 4 | 0 | 0 | 0 | 13 | 13 | 3.25 | 0 | 0 | 36:00 | |||
Nordiques Bantam B2 2019 | 2019 Été | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 36:00 | |||
Kings Bantam B1 2019 | 2019 Été | 6 | 6 | 5 | 1 | 0 | 0 | 17 | 17 | 2.83 | 0 | 0 | 36:00 | |||
Peewee | H.D.S. | Golden Knight B1 | 2018 Été | 8 | 8 | 5 | 3 | 0 | 0 | 18 | 18 | 2.25 | 0 | 1 | 30:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam | H.D.S. | Flyers Bantam B1 2019 | 2019 Été | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6.00 | 0 | 0 | 36:00 | |
Bantam | H.D.S. | Nordiques BM | 2018 Été | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3.00 | 0 | 0 | 30:00 | |
Peewee | H.D.S. | Golden Knight B1 | 2018 Été | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 1 | 30:00 |
Bantam : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 43 | 43 | 36:00 | 13 | 13 | 13 | 13 | 17 | 17 | ||||
6/16/2019 | NOR vs CHI | W 4-8 | 4 | 4 | 36:00 | 0 | 0 | 2 | 2 | 2 | 2 | ||
6/14/2019 | NOR vs FLY | L 6-0 | 6 | 6 | 36:00 | 0 | 0 | 4 | 4 | 2 | 2 | ||
6/14/2019 | KIN vs GOL | T 5-5 | 5 | 5 | 36:00 | 2 | 2 | 1 | 1 | 2 | 2 | ||
6/2/2019 | GOL vs KIN | W 7-5 | 5 | 5 | 36:00 | 2 | 2 | 1 | 1 | 2 | 2 | ||
5/31/2019 | KIN vs GOL | L 5-9 | 9 | 9 | 36:00 | 4 | 4 | 1 | 1 | 4 | 4 | ||
5/31/2019 | CHI vs CAN | W 9-2 | 2 | 2 | 36:00 | 2 | 2 | 0 | 0 | 0 | 0 | ||
5/26/2019 | CHI vs CAN | W 7-4 | 4 | 4 | 36:00 | 1 | 1 | 2 | 2 | 1 | 1 | ||
5/26/2019 | KIN vs KIN | W 6-2 (OT) | 2 | 2 | 36:00 | 1 | 1 | 0 | 0 | 1 | 1 | 0; | |
5/25/2019 | CAN vs KIN | W 3-10 | 3 | 3 | 36:00 | 0 | 0 | 2 | 2 | 1 | 1 | 0; | |
5/19/2019 | CHI vs NOR | W 6-3 | 3 | 3 | 36:00 | 1 | 1 | 0 | 0 | 2 | 2 | 0; |
H - CD : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 13 | 36:00 | 4 | 4 | 5 | 5 | 4 | 4 | ||||
11/23/2021 | GTJ vs MIG | L 1-6 | 6 | 6 | 36:00 | 1 | 1 | 2 | 2 | 3 | 3 | ||
11/3/2021 | EAG vs LFB | W 7-4 | 4 | 4 | 36:00 | 1 | 1 | 2 | 2 | 1 | 1 | ||
10/27/2021 | EAG vs STF | W 7-3 | 3 | 3 | 36:00 | 2 | 2 | 1 | 1 | 0 | 0 |
H - D : Game Log Goalie
Peewee : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 19 | 19 | 30:00 | 4 | 4 | 6 | 6 | 9 | 9 | ||||
6/17/2018 | GOL vs SAG | W 2-1 | 1 | 1 | 30:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0;0;0;0; | 0; |
6/16/2018 | GOL vs GLA | W 1-0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0;0;0;0; | 0; |
6/13/2018 | GLA vs GOL | W 0-3 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0;0;0;0; | 0; |
6/10/2018 | CAN vs GOL | W 2-3 | 2 | 2 | 30:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0;0;0;0; | 0; |
6/9/2018 | MUS vs GOL | W 1-3 | 1 | 1 | 30:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0;0;0;0; | 0; |
6/8/2018 | GOL vs SAG | W 2-1 | 1 | 1 | 30:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0;0;0;0; | 0; |
6/6/2018 | GOL vs CAN | L 0-2 | 2 | 2 | 30:00 | 0 | 0 | 2 | 2 | 0 | 0 | 0;0;0;0; | 0; |
5/23/2018 | GOL vs SHA | L 3-4 | 4 | 4 | 30:00 | 0 | 0 | 0 | 0 | 4 | 4 | 0;0;0;0; | 0; |
5/17/2018 | MUS vs GOL | W 3-5 | 3 | 3 | 30:00 | 1 | 1 | 1 | 1 | 1 | 1 | 0;0;0;0; | 0; |
5/15/2018 | GOL vs SAG | L 4-5 | 5 | 5 | 30:00 | 3 | 3 | 1 | 1 | 1 | 1 | 0;0;0;0; | 0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)