Martin Blais G
Profile #: 306030
Position: G
Age: 44
Shoot: Left
Joined WebSim Hockey : 6/16/2021
Organisations | Type | Cote |
---|---|---|
Dek Hockey Rimouski | Hommes | H13 (Goalie) |
CotesDekHockey | CDH Masculin | H13 (Goalie) |
Active Teams
MR,
Career
GP5
W1
L4
T0
OT0
GAA7.60
SV%0.716
U16,
Career
GP1
W0
L1
T0
OT0
GAA14.00
SV%0.364
R,
Career
GP26
W9
L16
T0
OT1
GAA6.23
SV%0.781
E,
Career
GP2
W0
L2
T0
OT0
GAA10.00
SV%0.722
18EP EP,
Career
GP6
W5
L1
T0
OT0
GAA3.67
SV%0.815
TP MR,
Career
GP4
W0
L3
T0
OT1
GAA5.25
SV%0.784
TNL Mt,
Career
GP4
W2
L2
T0
OT0
GAA6.50
SV%0.653
TMAE TOAE,
Career
GP6
W2
L3
T0
OT1
GAA4.81
SV%0.745
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR | DEK CSJMD | Pub Ludique À Qui LE Tour | Été 2022 | 5 | 5 | 1 | 4 | 0 | 0 | 134 | 38 | 7.60 | 0.716 | 0 | 30:00 | |
Projet Rt21 | Été 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 8 | 8.00 | 0.771 | 0 | 30:00 | |||
Pub Ludique À Qui LE Tour | MP | Été 2022 | 3 | 3 | 0 | 3 | 0 | 0 | 86 | 26 | 8.67 | 0.698 | 0 | 30:00 | ||
Les Ducks | Été 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 4.00 | 0.692 | 0 | 30:00 | |||
U16 | DEK CSJMD | Rouge | Été 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 14 | 14.00 | 0.364 | 0 | 24:00 | |
R | DEK CSJMD | Swat | R | Été 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 10 | 10.00 | 0.714 | 0 | 30:00 |
R | DEK CSJMD | Les Déchaînés | Hiver 21-22 | 13 | 13 | 5 | 7 | 0 | 1 | 370 | 85 | 6.54 | 0.77 | 0 | 30:00 | |
R | DEK CSJMD | Les Déchaînés | Été 2021 | 12 | 12 | 4 | 8 | 0 | 0 | 335 | 67 | 5.58 | 0.8 | 0 | 30:00 | |
E | DEK CSJMD | Anctil Électrique | R | Été 2022 | 2 | 2 | 0 | 2 | 0 | 0 | 72 | 20 | 10.00 | 0.722 | 0 | 30:00 |
18EP EP | DEK CSJMD | États-Unis | 18 juin édition plaisir Édition Plaisir | 6 | 6 | 5 | 1 | 0 | 0 | 119 | 22 | 3.67 | 0.815 | 0 | 20:00 | |
TP MR | DEK CSJMD | Les Ducks | Tournoi Printemps 29-30 avril et 1 mai | 4 | 4 | 0 | 3 | 0 | 1 | 97 | 21 | 5.25 | 0.784 | 0 | 20:00 | |
TNL Mt | DEK CSJMD | Renne Cupidon | Noël Édition 2021 | 4 | 4 | 2 | 2 | 0 | 0 | 75 | 26 | 6.50 | 0.653 | 0 | 20:00 | |
TMAE TOAE | DEK CSJMD | Lamijac | Tournoi Mixte Anctil Électrique 2021 | 6 | 6 | 2 | 3 | 0 | 1 | 110 | 28 | 4.81 | 0.745 | 0 | 21:20 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | DEK CSJMD | Les Déchaînés | Hiver 21-22 | 3 | 3 | 1 | 2 | 0 | 0 | 83 | 20 | 6.67 | 0.759 | 0 | 30:00 | |
R | DEK CSJMD | Les Déchaînés | Été 2021 | 5 | 5 | 2 | 3 | 0 | 0 | 138 | 24 | 4.80 | 0.826 | 1 | 29:60 |
18EP EP : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 119 | 22 | 20:00 | 61 | 11 | 58 | 11 | 0 | 0 | ||||
6/18/2022 | TCH vs USA | W 2-6 | 31 | 2 | 20:00 | 17 | 2 | 14 | 0 | 0 | 0 | ||
6/18/2022 | USA vs SWE | W 12-1 | 15 | 1 | 20:00 | 9 | 0 | 6 | 1 | 0 | 0 | ||
6/18/2022 | USA vs FIN | W 15-0 | 18 | 3 | 20:00 | 8 | 0 | 10 | 3 | 0 | 0 | ||
6/18/2022 | ALL vs USA | W 5-9 | 27 | 4 | 20:00 | 12 | 2 | 15 | 2 | 0 | 0 | ||
6/18/2022 | CAN vs USA | W 3-10 | 19 | 3 | 20:00 | 10 | 2 | 9 | 1 | 0 | 0 | ||
6/18/2022 | TCH vs USA | L 10-5 | 9 | 9 | 20:00 | 5 | 5 | 4 | 4 | 0 | 0 |
E : Game Log Goalie
MR : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 134 | 38 | 30:00 | 49 | 15 | 43 | 7 | 42 | 16 | ||||
8/14/2022 | PRT21ORI vs AQLT | L 11-7 | 23 | 9 | 30:00 | 9 | 4 | 8 | 2 | 6 | 3 | ||
8/12/2022 | T21 vs AZR | L 6-8 | 35 | 8 | 30:00 | 15 | 5 | 9 | 1 | 11 | 2 | ||
8/10/2022 | AQLT vs LES DUCKS | L 5-9 | 25 | 8 | 30:00 | 6 | 2 | 12 | 1 | 7 | 5 | ||
7/22/2022 | AZR vs AQLT | L 11-6 | 38 | 9 | 30:00 | 12 | 4 | 11 | 1 | 15 | 4 | ||
6/15/2022 | LES DUCKS vs T21 | W 15-5 | 13 | 4 | 30:00 | 7 | 0 | 3 | 2 | 3 | 2 |
R : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 306 | 73 | 30:00 | 93 | 17 | 93 | 23 | 120 | 33 | ||||
7/20/2022 | JMD vs SWAT | L 10-3 | 35 | 10 | 30:00 | 13 | 3 | 10 | 1 | 12 | 6 | ||
4/22/2022 | LDS vs BAN | L 3-5 | 27 | 5 | 30:00 | 6 | 0 | 9 | 2 | 12 | 3 | 0; | |
4/18/2022 | LDS vs BAN | L 4-10 | 33 | 10 | 30:00 | 9 | 1 | 8 | 3 | 16 | 6 | 0; | |
4/13/2022 | LDS vs BAN | W 10-5 | 23 | 5 | 30:00 | 7 | 1 | 5 | 0 | 11 | 4 | 0; | |
4/7/2022 | LDS vs AQLT | W 8-6 | 28 | 6 | 30:00 | 8 | 3 | 11 | 3 | 9 | 0 | 0; | |
3/28/2022 | BAN vs LDS | L 8-5 | 30 | 8 | 30:00 | 9 | 2 | 9 | 3 | 12 | 3 | 0; | |
3/25/2022 | LDS vs DEF | W 7-5 | 32 | 5 | 30:00 | 9 | 1 | 12 | 3 | 11 | 1 | 0; | |
3/21/2022 | LDS vs DEF | W 5-4 | 37 | 4 | 30:00 | 11 | 1 | 12 | 0 | 14 | 3 | 0; | |
3/21/2022 | LDS vs GRIZZLIES | L 6-10 | 32 | 10 | 30:00 | 10 | 3 | 12 | 5 | 10 | 2 | 0; | |
3/16/2022 | BAN vs LDS | L 10-3 | 29 | 10 | 30:00 | 11 | 2 | 5 | 3 | 13 | 5 | 0; |
TMAE TOAE : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 110 | 28 | 21:20 | 54 | 16 | 56 | 12 | 0 | 0 | ||||
7/18/2021 | AB vs LAM | L 6-4 | 16 | 6 | 20:00 | 8 | 4 | 8 | 2 | 0 | 0 | 0; | |
7/18/2021 | AE vs LAM | W 3-6 | 15 | 3 | 20:00 | 13 | 1 | 2 | 2 | 0 | 0 | 0; | |
7/17/2021 | LAM vs PC | L 4-5 | 23 | 4 | 22:00 | 13 | 2 | 10 | 2 | 0 | 0 | 0; | |
7/17/2021 | PGR vs LAM | L 7-6 (SO) | 22 | 6 | 22:00 | 6 | 4 | 16 | 2 | 0 | 0 | 0; | |
7/16/2021 | FAT vs LAM | L 5-1 | 19 | 5 | 22:00 | 7 | 3 | 12 | 2 | 0 | 0 | 0; | |
7/16/2021 | EMMJ vs LAM | W 4-9 | 15 | 4 | 22:00 | 7 | 2 | 8 | 2 | 0 | 0 | 0; |
TNL Mt : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 75 | 26 | 20:00 | 44 | 14 | 31 | 12 | 0 | 0 | ||||
12/11/2021 | CUP vs TOR | L 3-6 | 28 | 6 | 20:00 | 16 | 3 | 12 | 3 | 0 | 0 | 0; | |
12/11/2021 | CUP vs FUR | W 9-7 | 18 | 7 | 20:00 | 12 | 3 | 6 | 4 | 0 | 0 | 0; | |
12/11/2021 | CUP vs TORN | W 9-6 | 13 | 6 | 20:00 | 6 | 4 | 7 | 2 | 0 | 0 | 0; | |
12/11/2021 | FRI vs CUP | L 7-5 | 16 | 7 | 20:00 | 10 | 4 | 6 | 3 | 0 | 0 | 0; |
TP MR : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 97 | 21 | 20:00 | 50 | 10 | 47 | 11 | 0 | 0 | ||||
5/1/2022 | BYS vs DKS | L 6-5 (OT) (SO) | 28 | 5 | 20:00 | 19 | 2 | 9 | 3 | 0 | 0 | 0; | |
4/30/2022 | DKS vs RED | L 0-3 | 22 | 3 | 20:00 | 12 | 2 | 10 | 1 | 0 | 0 | 0; | |
4/30/2022 | DKS vs VIT | L 1-10 | 20 | 7 | 20:00 | 9 | 4 | 11 | 3 | 0 | 0 | 0; | |
4/30/2022 | DKS vs 798 | L 5-6 | 27 | 6 | 20:00 | 10 | 2 | 17 | 4 | 0 | 0 | 0; |
U16 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 22 | 14 | 24:00 | 8 | 6 | 7 | 6 | 7 | 2 | ||||
8/17/2022 | OR vs RG | L 14-6 | 22 | 14 | 24:00 | 8 | 6 | 7 | 6 | 7 | 2 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
- Articles
- Headlines
- Game Results
- Pre Games
- Injuries
- User Statuses
Visibility
- Articles
- Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture