Craig Muni D
Active Teams
D,
NHL,
Career
GP819
G28
A119
PTS147
+/-154
AVGPG0.2
PIM775
TOI12:56
Statistics - Player
Regular Season
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Dallas Stars | 1997-1998 | 40 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 12:56 | 0.1 | |
| NHL | NHL | Pittsburgh Penguins | 1996-1997 | 64 | 0 | 4 | 4 | -6 | 36 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| NHL | NHL | Winnipeg Jets (Total) | 1995-1996 | 72 | 1 | 7 | 8 | -6 | 106 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| Winnipeg Jets | 1995-1996 | 25 | 1 | 3 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |||
| Buffalo Sabres | 1995-1996 | 47 | 0 | 4 | 4 | -12 | 69 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |||
| NHL | NHL | Buffalo Sabres | 1994-1995 | 40 | 0 | 6 | 6 | -4 | 36 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Buffalo Sabres (Total) | 1993-1994 | 82 | 2 | 12 | 14 | 31 | 66 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0.2 | |
| Buffalo Sabres | 1993-1994 | 73 | 2 | 8 | 10 | 28 | 62 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0.1 | |||
| Chicago Blackhawks | 1993-1994 | 9 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | |||
| NHL | NHL | Chicago Blackhawks (Total) | 1992-1993 | 81 | 0 | 11 | 11 | -14 | 75 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| Chicago Blackhawks | 1992-1993 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |||
| Edmonton Oilers | 1992-1993 | 72 | 0 | 11 | 11 | -15 | 67 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |||
| NHL | NHL | Edmonton Oilers | 1991-1992 | 54 | 2 | 5 | 7 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| NHL | NHL | Edmonton Oilers | 1990-1991 | 76 | 1 | 9 | 10 | 10 | 77 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| NHL | NHL | Edmonton Oilers | 1989-1990 | 71 | 5 | 12 | 17 | 22 | 81 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Edmonton Oilers | 1988-1989 | 69 | 5 | 13 | 18 | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.3 | |
| NHL | NHL | Edmonton Oilers | 1987-1988 | 72 | 4 | 15 | 19 | 32 | 77 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0.3 | |
| NHL | NHL | Edmonton Oilers | 1986-1987 | 79 | 7 | 22 | 29 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | |
| NHL | NHL | Toronto Maple Leafs | 1985-1986 | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Toronto Maple Leafs | 1984-1985 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Toronto Maple Leafs | 1982-1983 | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.5 | |
| NHL | NHL | Toronto Maple Leafs | 1981-1982 | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| TOTAL NHL | 819 | 28 | 119 | 147 | 154 | 775 | 0 | 4 | 0 | 0 | 0 | 0:38 | 0.2 | ||||
Playoffs
| League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | NHL | Dallas Stars | 1997-1998 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 6:50 | 0 | |
| NHL | NHL | Pittsburgh Penguins | 1996-1997 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Winnipeg Jets | 1995-1996 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Buffalo Sabres | 1994-1995 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Buffalo Sabres | 1993-1994 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Chicago Blackhawks | 1992-1993 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Edmonton Oilers | 1991-1992 | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| NHL | NHL | Edmonton Oilers | 1990-1991 | 18 | 0 | 3 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Edmonton Oilers | 1989-1990 | 22 | 0 | 3 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 | |
| NHL | NHL | Edmonton Oilers | 1988-1989 | 7 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.4 | |
| NHL | NHL | Edmonton Oilers | 1987-1988 | 19 | 0 | 4 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.2 | |
| NHL | NHL | Edmonton Oilers | 1986-1987 | 14 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.1 |
More Player Stats
Regular Season
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas Stars | 1997-1998 | 40 | 12 | 0 | 83 | 0 | 0 | 0 | 0:06 | 1:43 | 12:56 |
| NHL | Pittsburgh Penguins | 1996-1997 | 64 | 19 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Winnipeg Jets (Total) | 1995-1996 | 72 | 41 | 0 | 24 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| Winnipeg Jets | 1995-1996 | 25 | 16 | 0 | 63 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| Buffalo Sabres | 1995-1996 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| NHL | Buffalo Sabres | 1994-1995 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Buffalo Sabres (Total) | 1993-1994 | 82 | 45 | 0 | 44 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| Buffalo Sabres | 1993-1994 | 73 | 39 | 0 | 51 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| Chicago Blackhawks | 1993-1994 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| NHL | Chicago Blackhawks (Total) | 1992-1993 | 81 | 60 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| Chicago Blackhawks | 1992-1993 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| Edmonton Oilers | 1992-1993 | 72 | 51 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |
| NHL | Edmonton Oilers | 1991-1992 | 54 | 38 | 0 | 53 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1990-1991 | 76 | 47 | 0 | 21 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1989-1990 | 71 | 42 | 0 | 119 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1988-1989 | 69 | 40 | 0 | 125 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1987-1988 | 72 | 56 | 0 | 71 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1986-1987 | 79 | 69 | 0 | 101 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Toronto Maple Leafs | 1985-1986 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Toronto Maple Leafs | 1984-1985 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Toronto Maple Leafs | 1982-1983 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Toronto Maple Leafs | 1981-1982 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Playoffs
| League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas Stars | 1997-1998 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:46 | 6:50 |
| NHL | Pittsburgh Penguins | 1996-1997 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Winnipeg Jets | 1995-1996 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Buffalo Sabres | 1994-1995 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Buffalo Sabres | 1993-1994 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Chicago Blackhawks | 1992-1993 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1991-1992 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1990-1991 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1989-1990 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1988-1989 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1987-1988 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
| NHL | Edmonton Oilers | 1986-1987 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey Attributes: Career Log
| League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 1997-1998 | 50 | 50 | 81 | 77 | 68 | 69 | 59 | 59 | 0 | 52 | 56 | 61 | 92 | 75 | 65 | 65 |
| NHL | 1996-1997 | 79 | 63 | 93 | 75 | 60 | 63 | 59 | 64 | 0 | 55 | 50 | 80 | 100 | 74 | 70 | 70 |
| NHL | 1995-1996 | 88 | 69 | 65 | 75 | 83 | 63 | 59 | 67 | 0 | 57 | 53 | 80 | 100 | 75 | 72 | 72 |
| NHL | 1994-1995 | 86 | 70 | 81 | 75 | 71 | 65 | 61 | 67 | 0 | 62 | 50 | 77 | 96 | 74 | 72 | 72 |
| NHL | 1993-1994 | 98 | 78 | 89 | 73 | 60 | 60 | 59 | 86 | 0 | 60 | 54 | 72 | 89 | 95 | 75 | 75 |
| NHL | 1992-1993 | 100 | 78 | 88 | 79 | 68 | 61 | 59 | 58 | 0 | 58 | 50 | 70 | 86 | 50 | 70 | 70 |
| NHL | 1991-1992 | 68 | 61 | 90 | 79 | 61 | 60 | 54 | 66 | 0 | 56 | 57 | 75 | 87 | 77 | 70 | 69 |
| NHL | 1990-1991 | 97 | 71 | 83 | 79 | 69 | 64 | 56 | 65 | 0 | 59 | 53 | 71 | 83 | 84 | 74 | 72 |
| NHL | 1989-1990 | 94 | 73 | 81 | 79 | 69 | 64 | 60 | 74 | 0 | 63 | 64 | 68 | 79 | 98 | 77 | 74 |
| NHL | 1988-1989 | 92 | 73 | 83 | 79 | 65 | 64 | 61 | 85 | 0 | 64 | 64 | 65 | 75 | 93 | 78 | 74 |
| NHL | 1987-1988 | 94 | 74 | 82 | 79 | 68 | 65 | 62 | 80 | 0 | 66 | 61 | 62 | 71 | 85 | 78 | 73 |
| NHL | 1986-1987 | 99 | 89 | 74 | 82 | 73 | 66 | 71 | 89 | 0 | 71 | 68 | 69 | 67 | 94 | 85 | 78 |
| NHL | 1985-1986 | 50 | 50 | 50 | 86 | 50 | 50 | 55 | 61 | 0 | 50 | 50 | 50 | 62 | 59 | 65 | 56 |
| NHL | 1984-1985 | 50 | 50 | 50 | 86 | 50 | 50 | 50 | 57 | 0 | 50 | 50 | 50 | 58 | 61 | 66 | 55 |
| NHL | 1982-1983 | 50 | 50 | 100 | 81 | 51 | 60 | 69 | 72 | 0 | 86 | 50 | 50 | 54 | 67 | 80 | 65 |
| NHL | 1981-1982 | 50 | 50 | 81 | 81 | 64 | 50 | 50 | 62 | 0 | 50 | 50 | 50 | 50 | 66 | 75 | 58 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.
Play
Nathaniel Oliver (The Hockey Writers)
Beauts’ Physicality Still a Plus in Spite of Penalty Laden Game
The Buffalo Beauts found themselves in the midst of a penalty-filled affair with the Metropolitan Riveters on Nov. 5th at the Bill Gray’s Regional Iceplex in Rochester. The game itself turned highly physical as the two teams squared off, and culminated in major infractions and minor calls throughout much of the third period. With a […]
Nathaniel Oliver (The Hockey Writers)
Beauts Media Day Draws Attention to Their Chemistry
The Buffalo Beauts hosted their Media Day and their second practice of the 2017-18 NWHL season on Saturday, Oct. 7. Seeing the players on the ice for the first time and then having the opportunity to speak with them and the coaches after practice, it is very much apparent that the team is functioning as […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)

Blackhawks Chicago
Panthers Florida
Penguins Pittsburgh
Rangers New York
Avalanche Colorado
Kings Los Angeles
Maple Leafs Toronto
Bruins Boston
Capitals Washington
Flames Calgary
Oilers Edmonton
Golden Knights Vegas
Flyers Philadelphia
Senators Ottawa
Lightning Tampa Bay
Red Wings Detroit
Islanders New York
Sabres Buffalo
Devils New Jersey
Hurricanes Carolina
Wild Minnesota
Blues St. Louis
Stars Dallas
Jets Winnipeg
Blue Jackets Columbus
Predators Nashville
Mammoth Utah
Sharks San Jose
Canucks Vancouver
Ducks Anaheim